|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 30, 2019 | at Lehigh | 0-1 | L | 0-1-0 | 0-0-0 | 317 | - [#1] | |||
Sep 06, 2019 | at St. John's | 0-3 | L | 0-2-0 | 0-0-0 | 433 | - [#1] | |||
Sep 14, 2019 | at Rutgers | 0-1 | L | 0-3-0 | 0-0-0 | 512 | - [#1] | |||
Sep 17, 2019 | at UConn | 0-2 | L | 0-4-0 | 0-0-0 | 1221 | - [#1] | |||
Sep 21, 2019 | at SFBK | 1-3 | L | 0-5-0 | 0-0-0 | 308 | Riegel, Moritz (Fourrier, Berti) [#1] | |||
Sep 24, 2019 | at Fordham | W | 2-1 | OT | 1-5-0 | 0-0-0 | 163 | Fourrier, Berti (Clavijo, Felipe) [#1] | ||
Amissah, Noah (Fourrier, Berti) | ||||||||||
* | Oct 02, 2019 | MONMOUTH | W | 1-0 | O2 | 2-5-0 | 1-0-0 | 298 | Hitchins, Thomas (Fourrier, Berti) [#1] | |
* | Oct 05, 2019 | QUINNIPIAC | W | 1-0 | 3-5-0 | 2-0-0 | 398 | Froehle, Lorenzo (Riegel, Moritz) [#29] | ||
* | Oct 09, 2019 | at Iona | 1-2 | L | O2 | 3-6-0 | 2-1-0 | 198 | Riegel, Moritz (Froehle, Lorenzo) [#29] | |
* | Oct 16, 2019 | at Rider | 2-3 | L | OT | 3-7-0 | 2-2-0 | 218 | Devuyst, Milan (Cole, Desmond) [#1] | |
Fourrier, Berti (Komano, Angee) | ||||||||||
* | Oct 19, 2019 | MARIST | 2-3 | L | 3-8-0 | 2-3-0 | 144 | Fourrier, Berti (Doran, Tristan) [#1] | ||
Doran, Tristan (unassisted) | ||||||||||
* | Oct 23, 2019 | FAIRFIELD | W | 3-0 | 4-8-0 | 3-3-0 | 198 | Joseph-Buadi, B. (unassisted) [#1] | ||
Amissah, Noah (unassisted) | ||||||||||
Fourrier, Berti (unassisted) | ||||||||||
* | Oct 26, 2019 | at Canisius | W | 2-1 | 5-8-0 | 4-3-0 | 189 | Joseph-Buadi, B. (unassisted) [#1] | ||
Awana, Adrien (unassisted) | ||||||||||
* | Oct 30, 2019 | at Saint Peter's | 1-2 | L | OT | 5-9-0 | 4-4-0 | 187 | Fourrier, Berti (Amissah, Noah) [#1] | |
* | Nov 02, 2019 | NIAGARA | W | 1-0 | 6-9-0 | 5-4-0 | 287 | Joseph-Buadi, B. (Carsley, Callum) [#1] | ||
* | Nov 06, 2019 | at Siena | 0-0 | T | O2 | 6-9-1 | 5-4-1 | 71 | - [#1] | |
Nov 10, 2019 | at Marist | 1-2 | L | 6-10-1 | 5-4-1 | 508 | Joseph-Buadi, B. (unassisted) [#1] |
Team Record | W-L-T |
Overall | 6-10-1 |
Conference | 5-4-1 |
Home | 4-1 |
Away | 2-9-1 |
Neutral | 0-0 |
Overtime | 2-3-1 |
Attendance | Dates | Total | Average |
All games | 17 | 5650 | 332 |
Home | 5 | 1325 | 265 |
Away | 12 | 4325 | 360 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2019 | at Lehigh | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2-0 | 0 | 0-0 |
Sep 06, 2019 | at St. John's | 0-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2-0 | 0 | 0-0 |
Sep 14, 2019 | at Rutgers | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 5-1 | 0 | 0-0 |
Sep 17, 2019 | at UConn | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 |
Sep 21, 2019 | at SFBK | 1-3 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 3-0 | 0 | 0-1 |
Sep 24, 2019 | at Fordham | 2-1 | 2 | 2 | 6 | 15 | .133 | 4 | .267 | 1-0 | 1 | 0-0 |
Oct 02, 2019 | MONMOUTH | 1-0 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 4-0 | 1 | 0-0 |
Oct 05, 2019 | QUINNIPIAC | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 3-0 | 1 | 0-0 |
Oct 09, 2019 | at Iona | 1-2 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 3-0 | 0 | 0-0 |
Oct 16, 2019 | at Rider | 2-3 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 3-0 | 0 | 0-1 |
Oct 19, 2019 | MARIST | 2-3 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 2-0 | 0 | 0-0 |
Oct 23, 2019 | FAIRFIELD | 3-0 | 3 | 0 | 6 | 18 | .167 | 10 | .556 | 0-0 | 1 | 0-0 |
Oct 26, 2019 | at Canisius | 2-1 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1-0 | 1 | 0-0 |
Oct 30, 2019 | at Saint Peter's | 1-2 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 3-0 | 0 | 0-0 |
Nov 02, 2019 | NIAGARA | 1-0 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 1-0 | 1 | 0-0 |
Nov 06, 2019 | at Siena | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 2-0 | 0 | 0-0 |
Nov 10, 2019 | at Marist | 1-2 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 3-3 | 0 | 0-0 |
Manhattan | 18-24 | 18 | 11 | 47 | 199 | .090 | 77 | .387 | 40-4 | 6 | 0-2 | |
Opponent | 24 | 20 | 68 | 214 | .112 | 89 | .416 | 23-3 | 10 | 1-2 |
TEAM PER-GAME |
Games played: 17 Shots per game: 11.71 Goals per game: 1.06 Assists per game: 0.65 Points per game: 2.76 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2019 | at Lehigh | 0-1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - | 20 |
Sep 06, 2019 | at St. John's | 0-3 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - | 19 |
Sep 14, 2019 | at Rutgers | 0-1 | 90:00 | 1 | 1.67 | 9 | .900 | 0 | 1 | 0 | - | 19 |
Sep 17, 2019 | at UConn | 0-2 | 90:00 | 2 | 1.75 | 1 | .333 | 0 | 1 | 0 | - | 7 |
Sep 21, 2019 | at SFBK | 1-3 | 90:00 | 3 | 2.00 | 1 | .250 | 0 | 1 | 0 | - | 10 |
Sep 24, 2019 | at Fordham | 2-1 | 92:55 | 1 | 1.82 | 3 | .750 | 1 | 0 | 0 | - | 6 |
Oct 02, 2019 | MONMOUTH | 1-0 | 109:23 | 0 | 1.52 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Oct 05, 2019 | QUINNIPIAC | 1-0 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
Oct 09, 2019 | at Iona | 1-2 | 101:33 | 2 | 1.39 | 3 | .600 | 0 | 1 | 0 | - | 8 |
Oct 16, 2019 | at Rider | 2-3 | 98:04 | 3 | 1.53 | 4 | .571 | 0 | 1 | 0 | - | 7 |
Oct 19, 2019 | MARIST | 2-3 | 90:00 | 3 | 1.66 | 2 | .400 | 0 | 1 | 0 | - | 10 |
Oct 23, 2019 | FAIRFIELD | 3-0 | 90:00 | 0 | 1.52 | 1 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Oct 26, 2019 | at Canisius | 2-1 | 90:00 | 1 | 1.49 | 2 | .667 | 1 | 0 | 0 | - | 9 |
Oct 30, 2019 | at Saint Peter's | 1-2 | 94:19 | 2 | 1.52 | 7 | .778 | 0 | 1 | 0 | - | 18 |
Nov 02, 2019 | NIAGARA | 1-0 | 90:00 | 0 | 1.42 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Nov 06, 2019 | at Siena | 0-0 | 110:00 | 0 | 1.31 | 4 | 1.000 | 0 | 0 | 1 | 1 | 12 |
Nov 10, 2019 | at Marist | 1-2 | 90:00 | 2 | 1.35 | 5 | .714 | 0 | 1 | 0 | - | 15 |
Totals | 18-24 | 1596:14 | 24 | 1.35 | 65 | .730 | 6 | 10 | 1 | 5 | 210 | |
Opponent | 1596:14 | 18 | 1.35 | 59 | .766 | 10 | 6 | 1 | 5/4 | 193 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2019 | at Lehigh | 0-1 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 0-0 | 1 | 0-0 |
Sep 06, 2019 | at St. John's | 0-3 | 3 | 1 | 7 | 19 | .158 | 7 | .368 | 0-0 | 1 | 0-0 |
Sep 14, 2019 | at Rutgers | 0-1 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 1-0 | 1 | 0-0 |
Sep 17, 2019 | at UConn | 0-2 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 2-0 | 1 | 0-0 |
Sep 21, 2019 | at SFBK | 1-3 | 3 | 0 | 6 | 11 | .273 | 4 | .364 | 1-0 | 1 | 1-1 |
Sep 24, 2019 | at Fordham | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 |
Oct 02, 2019 | MONMOUTH | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 4-0 | 0 | 0-0 |
Oct 05, 2019 | QUINNIPIAC | 1-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 3-0 | 0 | 0-0 |
Oct 09, 2019 | at Iona | 1-2 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 4-0 | 1 | 0-1 |
Oct 16, 2019 | at Rider | 2-3 | 3 | 3 | 9 | 7 | .429 | 7 | 1.000 | 1-0 | 1 | 0-0 |
Oct 19, 2019 | MARIST | 2-3 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 1-0 | 1 | 0-0 |
Oct 23, 2019 | FAIRFIELD | 3-0 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 1-0 | 0 | 0-0 |
Oct 26, 2019 | at Canisius | 2-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2-0 | 0 | 0-0 |
Oct 30, 2019 | at Saint Peter's | 1-2 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 0-0 | 1 | 0-0 |
Nov 02, 2019 | NIAGARA | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-2 | 0 | 0-0 |
Nov 06, 2019 | at Siena | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 |
Nov 10, 2019 | at Marist | 1-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 3-1 | 1 | 0-0 |
Opponent totals | 24-18 | 24 | 20 | 68 | 214 | .112 | 89 | .416 | 23-3 | 10 | 1-2 | |
Manhattan | 18 | 11 | 47 | 199 | .090 | 77 | .387 | 40-4 | 6 | 0-2 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 12.59 Goals per game: 1.41 Assists per game: 1.18 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2019 | at Lehigh | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 06, 2019 | at St. John's | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
Sep 14, 2019 | at Rutgers | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 8 |
Sep 17, 2019 | at UConn | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Sep 21, 2019 | at SFBK | 1-3 | 90:00 | 1 | 0.20 | 2 | .667 | 1 | 0 | 0 | - | 12 |
Sep 24, 2019 | at Fordham | 2-1 | 92:55 | 2 | 0.50 | 2 | .500 | 0 | 1 | 0 | - | 15 |
Oct 02, 2019 | MONMOUTH | 1-0 | 109:23 | 1 | 0.55 | 1 | .500 | 0 | 1 | 0 | - | 9 |
Oct 05, 2019 | QUINNIPIAC | 1-0 | 90:00 | 1 | 0.61 | 4 | .800 | 0 | 1 | 0 | - | 13 |
Oct 09, 2019 | at Iona | 1-2 | 101:33 | 1 | 0.64 | 3 | .750 | 1 | 0 | 0 | - | 11 |
Oct 16, 2019 | at Rider | 2-3 | 98:04 | 2 | 0.76 | 1 | .333 | 1 | 0 | 0 | - | 9 |
Oct 19, 2019 | MARIST | 2-3 | 90:00 | 2 | 0.87 | 2 | .500 | 1 | 0 | 0 | - | 11 |
Oct 23, 2019 | FAIRFIELD | 3-0 | 90:00 | 3 | 1.04 | 7 | .700 | 0 | 1 | 0 | - | 16 |
Oct 26, 2019 | at Canisius | 2-1 | 90:00 | 2 | 1.11 | 5 | .714 | 0 | 1 | 0 | - | 15 |
Oct 30, 2019 | at Saint Peter's | 1-2 | 94:19 | 1 | 1.10 | 7 | .875 | 1 | 0 | 0 | - | 15 |
Nov 02, 2019 | NIAGARA | 1-0 | 90:00 | 1 | 1.10 | 4 | .800 | 0 | 1 | 0 | - | 17 |
Nov 06, 2019 | at Siena | 0-0 | 110:00 | 0 | 1.02 | 5 | 1.000 | 0 | 0 | 1 | 1 | 12 |
Nov 10, 2019 | at Marist | 1-2 | 90:00 | 1 | 1.01 | 3 | .750 | 1 | 0 | 0 | - | 10 |
Opponent totals | 24-24 | 1596:14 | 18 | 1.01 | 59 | .766 | 10 | 6 | 1 | 5/4 | 193 | |
Manhattan | 1596:14 | 24 | 1.01 | 65 | .730 | 6 | 10 | 1 | 5 | 210 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Aug 30, 2019 | at Lehigh | 0-1 | 0/1 | 0/1 | 7/20 | 3/8 | 5/7 | 12/13 | 2/0 | 0/0 | 1/5 |
Sep 06, 2019 | at St. John's | 0-3 | 0/3 | 0/1 | 4/19 | 3/7 | 5/4 | 11/6 | 2/0 | 0/0 | 6/4 |
Sep 14, 2019 | at Rutgers | 0-1 | 0/1 | 0/1 | 8/19 | 4/10 | 1/18 | 10/2 | 5/1 | 1/0 | 0/2 |
Sep 17, 2019 | at UConn | 0-2 | 0/2 | 0/3 | 9/7 | 3/3 | 4/2 | 10/12 | 2/2 | 0/0 | 2/4 |
Sep 21, 2019 | at SFBK | 1-3 | 1/3 | 1/0 | 13/11 | 3/4 | 3/4 | 13/11 | 3/1 | 0/0 | 7/2 |
Sep 24, 2019 | at Fordham | 2-1 | 2/1 | 2/0 | 15/7 | 4/4 | 2/3 | 14/10 | 1/0 | 0/0 | 0/3 |
Oct 02, 2019 | MONMOUTH | 1-0 | 1/0 | 1/0 | 9/12 | 2/6 | 6/10 | 24/19 | 4/4 | 0/0 | 2/5 |
Oct 05, 2019 | QUINNIPIAC | 1-0 | 1/0 | 1/0 | 13/14 | 5/3 | 6/0 | 27/7 | 3/3 | 0/0 | 4/3 |
Oct 09, 2019 | at Iona | 1-2 | 1/2 | 1/3 | 12/10 | 4/5 | 8/7 | 21/14 | 3/4 | 0/0 | 2/3 |
Oct 16, 2019 | at Rider | 2-3 | 2/3 | 2/3 | 10/7 | 3/7 | 2/5 | 15/8 | 3/1 | 0/0 | 2/3 |
Oct 19, 2019 | MARIST | 2-3 | 2/3 | 1/3 | 11/10 | 4/5 | 0/7 | 17/12 | 2/1 | 0/0 | 4/4 |
Oct 23, 2019 | FAIRFIELD | 3-0 | 3/0 | 0/0 | 18/12 | 10/1 | 5/1 | 11/7 | 0/1 | 0/0 | 1/2 |
Oct 26, 2019 | at Canisius | 2-1 | 2/1 | 0/0 | 15/9 | 7/3 | 2/1 | 14/14 | 1/2 | 0/0 | 5/4 |
Oct 30, 2019 | at Saint Peter's | 1-2 | 1/2 | 1/3 | 15/18 | 8/9 | 6/4 | 16/9 | 3/0 | 0/0 | 0/2 |
Nov 02, 2019 | NIAGARA | 1-0 | 1/0 | 1/0 | 17/12 | 5/3 | 3/1 | 10/8 | 1/0 | 0/2 | 1/0 |
Nov 06, 2019 | at Siena | 0-0 | 0/0 | 0/0 | 12/12 | 5/4 | 4/6 | 12/13 | 2/0 | 0/0 | 0/5 |
Nov 10, 2019 | at Marist | 1-2 | 1/2 | 0/2 | 11/15 | 4/7 | 10/3 | 22/12 | 3/3 | 3/1 | 2/4 |
Totals | 18-24 | 18/24 | 11/20 | 199/214 | 77/89 | 72/83 | 259/177 | 40/23 | 4/3 | 39/55 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | GOHIER,MAR | DORAN,TRIS | KOMANO,ANG | HITCHINS,T | BUSCH,SIMO | DEVUYST,MI | CLAVIJO,FE |
at Lehigh | Aug 30 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at St. John's | Sep 06 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Rutgers | Sep 14 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at UConn | Sep 17 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at SFBK | Sep 21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Fordham | Sep 24 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
MONMOUTH | Oct 02 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
QUINNIPIAC | Oct 05 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Iona | Oct 09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Rider | Oct 16 | 2-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
MARIST | Oct 19 | 2-3 | L | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
FAIRFIELD | Oct 23 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Canisius | Oct 26 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Saint Peter's | Oct 30 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
NIAGARA | Nov 02 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Siena | Nov 06 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Marist | Nov 10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 11 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | COTTER,JAM | AMISSAH,NO | FOURRIER,B | JOSEPH-BUA | VELEZ,JOHA | DULYSSE,FR | CARSLEY,CA |
at Lehigh | Aug 30 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at St. John's | Sep 06 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Rutgers | Sep 14 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at UConn | Sep 17 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at SFBK | Sep 21 | 1-3 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Fordham | Sep 24 | 2-1 | W | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MONMOUTH | Oct 02 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
QUINNIPIAC | Oct 05 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Iona | Oct 09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Rider | Oct 16 | 2-3 | L | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MARIST | Oct 19 | 2-3 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
FAIRFIELD | Oct 23 | 3-0 | W | DNP | 1-0-2 | 1-0-2 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
at Canisius | Oct 26 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
at Saint Peter's | Oct 30 | 1-2 | L | DNP | 0-1-1 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
NIAGARA | Nov 02 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-1-1 |
at Siena | Nov 06 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Marist | Nov 10 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
18 | 19 | 20 | 22 | 23 | 29 | 33 | ||||
Opponent | Date | Score | WL | FROEHLE,LO | KOROMA,JOS | RIEGEL,MOR | AWANA,ADRI | COLE,DESMO | KOCHISS,HU | ANNANG,OSW |
at Lehigh | Aug 30 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
at St. John's | Sep 06 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Rutgers | Sep 14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at UConn | Sep 17 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at SFBK | Sep 21 | 1-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Fordham | Sep 24 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
MONMOUTH | Oct 02 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
QUINNIPIAC | Oct 05 | 1-0 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Iona | Oct 09 | 1-2 | L | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Rider | Oct 16 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
MARIST | Oct 19 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
FAIRFIELD | Oct 23 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Canisius | Oct 26 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 |
at Saint Peter's | Oct 30 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
NIAGARA | Nov 02 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Siena | Nov 06 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Marist | Nov 10 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
Individual Game-by-Game |
# 1 | Gohier, Marcellin |
# 2 | Doran, Tristan |
# 3 | Komano, Angee |
# 4 | Hitchins, Thomas |
# 5 | Busch, Simon |
# 6 | Devuyst, Milan |
# 7 | Clavijo, Felipe |
# 8 | Cotter, James |
# 9 | Amissah, Noah |
#10 | Fourrier, Berti |
#11 | Joseph-Buadi, B. |
#14 | Velez, Johan |
#15 | Dulysse, Francois |
#16 | Carsley, Callum |
#18 | Froehle, Lorenzo |
#19 | Koroma, Joseph |
#20 | Riegel, Moritz |
#22 | Awana, Adrien |
#23 | Cole, Desmond |
#29 | Kochiss, Hunter |
#33 | Annang, Oswald |
#TM | Team |