#22 Awana, Adrien  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 06, 2019  at St. John's   0-3  .000  1.000  1-0  0-0 
Sep 14, 2019  at Rutgers   0-1  .000  1.000  0-0  0-0 
Sep 17, 2019  at UConn   0-2  .000  1.000  0-0  0-0 
Sep 21, 2019  at SFBK   1-3  .000  .250  0-0  0-0 
Sep 24, 2019  at Fordham   2-1  .000  .250  0-0  0-0 
Oct 02, 2019  MONMOUTH   1-0  .000  .250  0-0  0-0 
Oct 05, 2019  QUINNIPIAC   1-0  .000  .250  0-0  0-0 
Oct 09, 2019  at Iona   1-2  .000  .400  0-0  0-0 
Oct 16, 2019  at Rider   2-3  .000  .333  1-0  0-0 
Oct 19, 2019  MARIST   2-3  .000  .333  1-0  0-0 
Oct 23, 2019  FAIRFIELD   3-0  .000  .375  0-0  0-0 
Oct 26, 2019  at Canisius   2-1  .100  .500  0-0  0-0 
Oct 30, 2019  at Saint Peter's   1-2  .083  .500  0-0  0-0 
Nov 02, 2019  NIAGARA   1-0  .083  .500  0-0  0-0 
Nov 06, 2019  at Siena   0-0  .077  .462  0-0  0-0 
Nov 10, 2019  at Marist   1-2  .071  .429  0-0  0-0 
Totals     18-23  16  16  14  .071  .429  3-0  0-0 

 
Games played: 16
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12