#20 Riegel, Moritz |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2019 | at Lehigh | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
Sep 06, 2019 | at St. John's | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Sep 14, 2019 | at Rutgers | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | |
Sep 17, 2019 | at UConn | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 21, 2019 | at SFBK | 1-3 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Sep 24, 2019 | at Fordham | 2-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | |
Oct 02, 2019 | MONMOUTH | 1-0 | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | |
Oct 05, 2019 | QUINNIPIAC | 1-0 | * | 0 | 1 | 1 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | |
Oct 09, 2019 | at Iona | 1-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 |
Oct 23, 2019 | FAIRFIELD | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | |
Oct 26, 2019 | at Canisius | 2-1 | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | |
Oct 30, 2019 | at Saint Peter's | 1-2 | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | |
Totals | 12-16 | 12 | 4 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 2-0 | 0 | 0-0 |
Games played: 12 Shots per game: 0.75 Goals per game: 0.17 Assists per game: 0.08 Points per game: 0.42 |