# 9 Amissah, Noah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 21, 2019  at SFBK   1-3    .000  .000  0-0  0-0 
Sep 24, 2019  at Fordham   2-1  .250  .250  0-0  0-0 
Oct 02, 2019  MONMOUTH   1-0  .200  .200  1-0  0-0 
Oct 05, 2019  QUINNIPIAC   1-0  .167  .333  1-0  0-0 
Oct 09, 2019  at Iona   1-2    .143  .286  0-0  0-0 
Oct 16, 2019  at Rider   2-3  .143  .286  1-0  0-0 
Oct 19, 2019  MARIST   2-3  .125  .250  0-0  0-0 
Oct 23, 2019  FAIRFIELD   3-0    .154  .462  0-0  0-0 
Oct 26, 2019  at Canisius   2-1    .154  .462  0-0  0-0 
Oct 30, 2019  at Saint Peter's   1-2    .154  .462  0-0  0-0 
Nov 02, 2019  NIAGARA   1-0  .125  .438  0-0  0-0 
Nov 06, 2019  at Siena   0-0  .118  .471  0-0  0-0 
Nov 10, 2019  at Marist   1-2  .105  .421  0-0  0-0 
Totals     18-17  13  19  .105  .421  3-0  0-0 

 
Games played: 13
Shots per game: 1.46
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38