|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 25, 2017 | NAVY | W | 1-0 | 1-0-0 | 0-0-0 | 489 | Carrington,Troy (Devuyst, Milan) [#12] | |||
Aug 28, 2017 | at Fairleigh Dickinson | 1-3 | L | 1-1-0 | 0-0-0 | 223 | Joseph-Buadi, B. (Da Silva, Lucas) [#12] | |||
Aug 31, 2017 | SACRED HEART | W | 1-0 | 2-1-0 | 0-0-0 | 212 | Da Silva, Lucas (unassisted) [#1] | |||
Sep 06, 2017 | at Saint Joseph's | 1-2 | L | OT | 2-2-0 | 0-0-0 | 71 | Amissah, Noah (Doran, Tristan) [#12] | ||
Sep 13, 2017 | VMI | W | 7-0 | 3-2-0 | 0-0-0 | 120 | Joseph-Buadi, B. (Shields, Ryan) [#1] | |||
Carsley, Callum (Sohn, Leonard) | ||||||||||
Da Silva, Lucas (Carsley, Callum) | ||||||||||
Da Silva, Lucas (Joseph-Buadi, B.) | ||||||||||
Carsley, Callum (penalty kick) | ||||||||||
Amissah, Noah (Joseph-Buadi, B.) | ||||||||||
Amissah, Noah (penalty kick) | ||||||||||
Sep 16, 2017 | ST. FRANCIS BROOKLYN | 1-2 | L | 3-3-0 | 0-0-0 | 180 | Meza, Jose (Carrington,Troy) [#12] | |||
Sep 20, 2017 | at Fordham | 0-3 | L | 3-4-0 | 0-0-0 | 214 | - [#1] | |||
* | Sep 27, 2017 | at Iona | W | 1-0 | O2 | 4-4-0 | 1-0-0 | 126 | Shields, Ryan (unassisted) [#1] | |
* | Sep 30, 2017 | MARIST | W | 5-0 | 5-4-0 | 2-0-0 | 338 | Carsley, Callum (unassisted) [#1] | ||
Carrington,Troy (Shields, Ryan) | ||||||||||
Da Silva, Lucas (Hulme, Joe) | ||||||||||
Da Silva, Lucas (Joseph-Buadi, B.) | ||||||||||
Joseph-Buadi, B. (Hulme, Joe) | ||||||||||
* | Oct 04, 2017 | at Saint Peter's | W | 2-0 | 6-4-0 | 3-0-0 | 110 | Team (unassisted) [#1] | ||
Joseph-Buadi, B. (Shields, Ryan) | ||||||||||
* | Oct 07, 2017 | MONMOUTH | W | 1-0 | O2 | 7-4-0 | 4-0-0 | 312 | Shields, Ryan (Carsley, Callum) [#1] | |
* | Oct 11, 2017 | at Rider | 0-1 | L | O2 | 7-5-0 | 4-1-0 | 721 | - [#1] | |
* | Oct 14, 2017 | QUINNIPIAC | 0-1 | L | 7-6-0 | 4-2-0 | 248 | - [#1] | ||
* | Oct 18, 2017 | FAIRFIELD | 0-1 | L | 7-7-0 | 4-3-0 | 189 | - [#1] | ||
* | Oct 21, 2017 | at Siena | W | 3-1 | 8-7-0 | 5-3-0 | 438 | Froehle, Lorenzo (Carsley, Callum) [#1] | ||
Carrington,Troy (Da Silva, Lucas) | ||||||||||
Da Silva, Lucas (Carsley, Callum) | ||||||||||
* | Oct 25, 2017 | NIAGARA | W | 1-0 | 9-7-0 | 6-3-0 | 164 | Da Silva, Lucas (Carsley, Callum) [#1] | ||
* | Nov 01, 2017 | at Canisius | 1-1 | T | O2 | 9-7-1 | 6-3-1 | 276 | Da Silva, Lucas (unassisted) [#1] | |
Nov 05, 2017 | QUINNIPIAC | 0-1 | L | 9-8-1 | 6-3-1 | 223 | - [#1] |
Team Record | W-L-T |
Overall | 9-8-1 |
Conference | 6-3-1 |
Home | 6-4 |
Away | 3-4-1 |
Neutral | 0-0 |
Overtime | 2-2-1 |
Attendance | Dates | Total | Average |
All games | 18 | 4654 | 259 |
Home | 10 | 2475 | 248 |
Away | 8 | 2179 | 272 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 25, 2017 | NAVY | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 2-0 | 1 | 0-0 | 0 | 0 |
Aug 28, 2017 | at Fairleigh Dickinson | 1-3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 4-0 | 0 | 0-0 | 0 | 0 |
Aug 31, 2017 | SACRED HEART | 1-0 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1-1 | 1 | 0-0 | 1 | 0 |
Sep 06, 2017 | at Saint Joseph's | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 13, 2017 | VMI | 7-0 | 7 | 5 | 19 | 24 | .292 | 13 | .542 | 1-0 | 1 | 2-2 | 2 | 0 |
Sep 16, 2017 | ST. FRANCIS BROOKLYN | 1-2 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 2-1 | 0 | 0-0 | 0 | 0 |
Sep 20, 2017 | at Fordham | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 4-0 | 0 | 0-0 | 0 | 0 |
Sep 27, 2017 | at Iona | 1-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2-0 | 1 | 0-0 | 1 | 1 |
Sep 30, 2017 | MARIST | 5-0 | 5 | 4 | 14 | 20 | .250 | 9 | .450 | 2-0 | 1 | 0-0 | 1 | 0 |
Oct 04, 2017 | at Saint Peter's | 2-0 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 3-0 | 1 | 0-0 | 1 | 0 |
Oct 07, 2017 | MONMOUTH | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 3-0 | 1 | 0-0 | 0 | 1 |
Oct 11, 2017 | at Rider | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 3-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 2017 | QUINNIPIAC | 0-1 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 18, 2017 | FAIRFIELD | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 21, 2017 | at Siena | 3-1 | 3 | 3 | 9 | 13 | .231 | 5 | .385 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 25, 2017 | NIAGARA | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 3-1 | 1 | 0-0 | 0 | 0 |
Nov 01, 2017 | at Canisius | 1-1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 3-0 | 0 | 0-0 | 1 | 0 |
Nov 05, 2017 | QUINNIPIAC | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 |
Manhattan | 26-16 | 26 | 19 | 71 | 200 | .130 | 83 | .415 | 39-3 | 9 | 2-2 | 7 | 2 | |
Opponent | 16 | 14 | 46 | 208 | .077 | 86 | .413 | 19-1 | 8 | 2-2 | 5 | 2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.11 Goals per game: 1.44 Assists per game: 1.06 Points per game: 3.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 25, 2017 | NAVY | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Aug 28, 2017 | at Fairleigh Dickinson | 1-3 | 90:00 | 3 | 1.50 | 2 | .400 | 0 | 1 | 0 | - |
Aug 31, 2017 | SACRED HEART | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 06, 2017 | at Saint Joseph's | 1-2 | 93:18 | 2 | 1.24 | 3 | .600 | 0 | 1 | 0 | - |
Sep 13, 2017 | VMI | 7-0 | 90:00 | 0 | 0.99 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 16, 2017 | ST. FRANCIS BROOKLYN | 1-2 | 90:00 | 2 | 1.16 | 7 | .778 | 0 | 1 | 0 | - |
Sep 20, 2017 | at Fordham | 0-3 | 90:00 | 3 | 1.42 | 6 | .667 | 0 | 1 | 0 | - |
Sep 27, 2017 | at Iona | 1-0 | 101:34 | 0 | 1.22 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2017 | MARIST | 5-0 | 90:00 | 0 | 1.09 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2017 | at Saint Peter's | 2-0 | 90:00 | 0 | 0.98 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2017 | MONMOUTH | 1-0 | 104:10 | 0 | 0.88 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 11, 2017 | at Rider | 0-1 | 108:30 | 1 | 0.88 | 7 | .875 | 0 | 1 | 0 | - |
Oct 14, 2017 | QUINNIPIAC | 0-1 | 90:00 | 1 | 0.89 | 2 | .667 | 0 | 1 | 0 | - |
Oct 18, 2017 | FAIRFIELD | 0-1 | 90:00 | 1 | 0.89 | 2 | .667 | 0 | 1 | 0 | - |
Oct 21, 2017 | at Siena | 3-1 | 90:00 | 1 | 0.90 | 0 | .000 | 1 | 0 | 0 | - |
Oct 25, 2017 | NIAGARA | 1-0 | 90:00 | 0 | 0.85 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 01, 2017 | at Canisius | 1-1 | 110:00 | 1 | 0.85 | 7 | .875 | 0 | 0 | 1 | - |
Nov 05, 2017 | QUINNIPIAC | 0-1 | 90:00 | 1 | 0.85 | 3 | .750 | 0 | 1 | 0 | - |
Totals | 26-16 | 1687:32 | 16 | 0.85 | 70 | .814 | 9 | 8 | 1 | 8/2 | |
Opponent | 1687:32 | 26 | 0.85 | 57 | .687 | 8 | 9 | 1 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 25, 2017 | NAVY | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 |
Aug 28, 2017 | at Fairleigh Dickinson | 1-3 | 3 | 5 | 11 | 13 | .231 | 5 | .385 | 2-0 | 1 | 0-0 | 0 | 0 |
Aug 31, 2017 | SACRED HEART | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2017 | at Saint Joseph's | 1-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1-0 | 1 | 0-0 | 1 | 1 |
Sep 13, 2017 | VMI | 7-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 16, 2017 | ST. FRANCIS BROOKLYN | 1-2 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 3-0 | 1 | 0-0 | 2 | 0 |
Sep 20, 2017 | at Fordham | 0-3 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0-0 | 1 | 1-1 | 1 | 0 |
Sep 27, 2017 | at Iona | 1-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 30, 2017 | MARIST | 5-0 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 04, 2017 | at Saint Peter's | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 07, 2017 | MONMOUTH | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 11, 2017 | at Rider | 0-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1-0 | 1 | 0-0 | 0 | 1 |
Oct 14, 2017 | QUINNIPIAC | 0-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 18, 2017 | FAIRFIELD | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 21, 2017 | at Siena | 3-1 | 1 | 0 | 2 | 11 | .091 | 1 | .091 | 0-1 | 0 | 1-1 | 1 | 0 |
Oct 25, 2017 | NIAGARA | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 0 | 0 |
Nov 01, 2017 | at Canisius | 1-1 | 1 | 2 | 4 | 23 | .043 | 8 | .348 | 1-0 | 0 | 0-0 | 0 | 0 |
Nov 05, 2017 | QUINNIPIAC | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-0 | 1 | 0-0 | 0 | 0 |
Opponent totals | 16-26 | 16 | 14 | 46 | 208 | .077 | 86 | .413 | 19-1 | 8 | 2-2 | 5 | 2 | |
Manhattan | 26 | 19 | 71 | 200 | .130 | 83 | .415 | 39-3 | 9 | 2-2 | 7 | 2 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 11.56 Goals per game: 0.89 Assists per game: 0.78 Points per game: 2.56 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 25, 2017 | NAVY | 1-0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - |
Aug 28, 2017 | at Fairleigh Dickinson | 1-3 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
Aug 31, 2017 | SACRED HEART | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
Sep 06, 2017 | at Saint Joseph's | 1-2 | 93:18 | 1 | 0.99 | 3 | .750 | 1 | 0 | 0 | - |
Sep 13, 2017 | VMI | 7-0 | 90:00 | 7 | 2.18 | 6 | .462 | 0 | 1 | 0 | - |
Sep 16, 2017 | ST. FRANCIS BROOKLYN | 1-2 | 90:00 | 1 | 1.99 | 0 | .000 | 1 | 0 | 0 | - |
Sep 20, 2017 | at Fordham | 0-3 | 90:00 | 0 | 1.71 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2017 | at Iona | 1-0 | 101:34 | 1 | 1.59 | 2 | .667 | 0 | 1 | 0 | - |
Sep 30, 2017 | MARIST | 5-0 | 90:00 | 5 | 1.96 | 4 | .444 | 0 | 1 | 0 | - |
Oct 04, 2017 | at Saint Peter's | 2-0 | 90:00 | 2 | 1.97 | 2 | .500 | 0 | 1 | 0 | - |
Oct 07, 2017 | MONMOUTH | 1-0 | 104:10 | 1 | 1.85 | 4 | .800 | 0 | 1 | 0 | - |
Oct 11, 2017 | at Rider | 0-1 | 108:30 | 0 | 1.68 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2017 | QUINNIPIAC | 0-1 | 90:00 | 0 | 1.55 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2017 | FAIRFIELD | 0-1 | 90:00 | 0 | 1.45 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2017 | at Siena | 3-1 | 90:00 | 3 | 1.55 | 2 | .400 | 0 | 1 | 0 | - |
Oct 25, 2017 | NIAGARA | 1-0 | 90:00 | 1 | 1.51 | 4 | .800 | 0 | 1 | 0 | - |
Nov 01, 2017 | at Canisius | 1-1 | 110:00 | 1 | 1.46 | 7 | .875 | 0 | 0 | 1 | - |
Nov 05, 2017 | QUINNIPIAC | 0-1 | 90:00 | 0 | 1.39 | 0 | .000 | 1 | 0 | 0 | 1 |
Opponent totals | 16-16 | 1687:32 | 26 | 1.39 | 57 | .687 | 8 | 9 | 1 | 5 | |
Manhattan | 1687:32 | 16 | 1.39 | 70 | .814 | 9 | 8 | 1 | 8/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Aug 25, 2017 | NAVY | 1-0 | 1/0 | 1/0 | 18/7 | 8/3 | 4/3 | 7/15 | 2/1 | 0/0 | 0/1 |
Aug 28, 2017 | at Fairleigh Dickinson | 1-3 | 1/3 | 1/5 | 7/13 | 3/5 | 1/6 | 11/14 | 4/2 | 0/0 | 1/2 |
Aug 31, 2017 | SACRED HEART | 1-0 | 1/0 | 0/0 | 13/10 | 4/3 | 5/2 | 16/17 | 1/0 | 1/0 | 3/3 |
Sep 06, 2017 | at Saint Joseph's | 1-2 | 1/2 | 1/1 | 10/9 | 4/5 | 2/3 | 12/13 | 0/1 | 0/0 | 2/2 |
Sep 13, 2017 | VMI | 7-0 | 7/0 | 5/0 | 24/6 | 13/2 | 2/1 | 12/16 | 1/1 | 0/0 | 4/4 |
Sep 16, 2017 | ST. FRANCIS BROOKLYN | 1-2 | 1/2 | 1/0 | 5/14 | 1/9 | 4/7 | 11/10 | 2/3 | 1/0 | 0/6 |
Sep 20, 2017 | at Fordham | 0-3 | 0/3 | 0/2 | 6/15 | 2/9 | 1/6 | 21/12 | 4/0 | 0/0 | 2/0 |
Sep 27, 2017 | at Iona | 1-0 | 1/0 | 0/0 | 8/11 | 3/2 | 1/5 | 16/16 | 2/1 | 0/0 | 0/7 |
Sep 30, 2017 | MARIST | 5-0 | 5/0 | 4/0 | 20/15 | 9/10 | 4/7 | 13/6 | 2/1 | 0/0 | 3/4 |
Oct 04, 2017 | at Saint Peter's | 2-0 | 2/0 | 1/0 | 7/10 | 4/5 | 0/3 | 11/12 | 3/2 | 0/0 | 1/1 |
Oct 07, 2017 | MONMOUTH | 1-0 | 1/0 | 1/0 | 13/11 | 5/4 | 8/2 | 19/12 | 3/2 | 0/0 | 1/0 |
Oct 11, 2017 | at Rider | 0-1 | 0/1 | 0/1 | 8/16 | 4/8 | 8/2 | 21/19 | 3/1 | 0/0 | 2/5 |
Oct 14, 2017 | QUINNIPIAC | 0-1 | 0/1 | 0/1 | 12/13 | 2/3 | 5/1 | 16/14 | 1/1 | 0/0 | 3/4 |
Oct 18, 2017 | FAIRFIELD | 0-1 | 0/1 | 0/1 | 6/8 | 3/3 | 2/5 | 9/8 | 0/0 | 0/0 | 0/3 |
Oct 21, 2017 | at Siena | 3-1 | 3/1 | 3/0 | 13/11 | 5/1 | 1/10 | 20/13 | 2/0 | 0/1 | 2/3 |
Oct 25, 2017 | NIAGARA | 1-0 | 1/0 | 1/0 | 14/8 | 5/2 | 5/5 | 12/6 | 3/1 | 1/0 | 3/0 |
Nov 01, 2017 | at Canisius | 1-1 | 1/1 | 0/2 | 12/23 | 8/8 | 4/5 | 20/6 | 3/1 | 0/0 | 0/4 |
Nov 05, 2017 | QUINNIPIAC | 0-1 | 0/1 | 0/1 | 4/8 | 0/4 | 2/1 | 13/8 | 3/1 | 0/0 | 5/5 |
Totals | 26-16 | 26/16 | 19/14 | 200/208 | 83/86 | 59/74 | 260/217 | 39/19 | 3/1 | 32/54 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 5 | 6 | 7 | 9 | ||||
Opponent | Date | Score | WL | GOHIER,MAR | DORAN,TRIS | SOHN,LEONA | GREAVES,LU | DEVUYST,MI | SHIELDS,RY | AMISSAH,NO |
NAVY | Aug 25 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
at Fairleigh Dickinson | Aug 28 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SACRED HEART | Aug 31 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Saint Joseph's | Sep 06 | 1-2 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
VMI | Sep 13 | 7-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-4 |
ST. FRANCIS BROOKLYN | Sep 16 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Fordham | Sep 20 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Iona | Sep 27 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
MARIST | Sep 30 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
at Saint Peter's | Oct 04 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
MONMOUTH | Oct 07 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
at Rider | Oct 11 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
QUINNIPIAC | Oct 14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
FAIRFIELD | Oct 18 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Siena | Oct 21 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
NIAGARA | Oct 25 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
at Canisius | Nov 01 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
QUINNIPIAC | Nov 05 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
11 | 12 | 14 | 15 | 16 | 17 | 18 | ||||
Opponent | Date | Score | WL | JOSEPH-BUA | HAYES,CONN | CARRINGTON | TAMAS-LELO | CARSLEY,CA | COLE,DESMO | FROEHLE,LO |
NAVY | Aug 25 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Fairleigh Dickinson | Aug 28 | 1-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SACRED HEART | Aug 31 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Saint Joseph's | Sep 06 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
VMI | Sep 13 | 7-0 | W | 1-2-4 | DNP | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 |
ST. FRANCIS BROOKLYN | Sep 16 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Fordham | Sep 20 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Iona | Sep 27 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MARIST | Sep 30 | 5-0 | W | 1-1-3 | DNP | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Saint Peter's | Oct 04 | 2-0 | W | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MONMOUTH | Oct 07 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Rider | Oct 11 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
QUINNIPIAC | Oct 14 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FAIRFIELD | Oct 18 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Siena | Oct 21 | 3-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-2 |
NIAGARA | Oct 25 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Canisius | Nov 01 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
QUINNIPIAC | Nov 05 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
19 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
Opponent | Date | Score | WL | BURNETT,FA | HARDY,MATH | BOHN,GREG | MEZA,JOSE | HULME,JOE | ANNANG,OSW | EISOLD,MOR |
NAVY | Aug 25 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
at Fairleigh Dickinson | Aug 28 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
SACRED HEART | Aug 31 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
at Saint Joseph's | Sep 06 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
VMI | Sep 13 | 7-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
ST. FRANCIS BROOKLYN | Sep 16 | 1-2 | L | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | DNP | DNP |
at Fordham | Sep 20 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at Iona | Sep 27 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MARIST | Sep 30 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | DNP |
at Saint Peter's | Oct 04 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MONMOUTH | Oct 07 | 1-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Rider | Oct 11 | 0-1 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
QUINNIPIAC | Oct 14 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
FAIRFIELD | Oct 18 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Siena | Oct 21 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
NIAGARA | Oct 25 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Canisius | Nov 01 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
QUINNIPIAC | Nov 05 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
27 | 28 | ||||
Opponent | Date | Score | WL | DA SILVA,L | AVALOS,EDU |
