#27 Da Silva, Lucas  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 25, 2017  NAVY   1-0  .000  1.000  0-0  0-0 
Aug 28, 2017  at Fairleigh Dickinson   1-3  .000  .500  0-0  0-0 
Aug 31, 2017  SACRED HEART   1-0  .200  .600  0-0  0-0 
Sep 06, 2017  at Saint Joseph's   1-2  .167  .667  0-0  0-0 
Sep 13, 2017  VMI   7-0  .375  .750  0-0  0-0 
Sep 16, 2017  ST. FRANCIS BROOKLYN  1-2  .375  .750  0-0  0-0 
Sep 20, 2017  at Fordham   0-3  .333  .778  1-0  0-0 
Sep 27, 2017  at Iona   1-0  .333  .778  0-0  0-0 
Sep 30, 2017  MARIST   5-0    .385  .692  0-0  0-0 
Oct 04, 2017  at Saint Peter's   2-0  .385  .692  0-0  0-0 
Oct 07, 2017  MONMOUTH   1-0  .385  .692  1-0  0-0 
Oct 11, 2017  at Rider   0-1  .357  .714  0-0  0-0 
Oct 14, 2017  QUINNIPIAC   0-1  .357  .714  0-0  0-0 
Oct 18, 2017  FAIRFIELD   0-1    .333  .667  0-0  0-0 
Oct 21, 2017  at Siena   3-1  .333  .667  0-0  0-0 
Oct 25, 2017  NIAGARA   1-0  .333  .619  1-0  0-0 
Nov 01, 2017  at Canisius   1-1  .333  .625  1-0  0-0 
Nov 05, 2017  QUINNIPIAC   0-1  .333  .625  0-0  0-0 
Totals     26-16  18  16  18  24  .333  15  .625  4-0  0-0 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.44
Assists per game: 0.11
Points per game: 1.00