#25 Annang, Oswald  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 20, 2017  at Fordham   0-3    .000  .000  0-0  0-0 
Sep 27, 2017  at Iona   1-0    .000  .000  0-0  0-0 
Sep 30, 2017  MARIST   5-0    .000  .000  0-0  0-0 
Oct 04, 2017  at Saint Peter's   2-0    .000  .000  0-0  0-0 
Oct 07, 2017  MONMOUTH   1-0    .000  .000  0-0  0-0 
Oct 14, 2017  QUINNIPIAC   0-1    .000  .000  0-0  0-0 
Oct 18, 2017  FAIRFIELD   0-1    .000  .000  0-0  0-0 
Oct 21, 2017  at Siena   3-1    .000  .000  0-0  0-0 
Oct 25, 2017  NIAGARA   1-0    .000  .000  0-0  0-0 
Nov 01, 2017  at Canisius   1-1    .000  .000  0-0  0-0 
Totals     14-7  10  .000  .000  0-0  0-0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00