#14 Carrington,Troy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 25, 2017 | NAVY | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1-0 | 1 | 0-0 | 0 | 0 |
Aug 28, 2017 | at Fairleigh Dickinson | 1-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
Aug 31, 2017 | SACRED HEART | 1-0 | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 06, 2017 | at Saint Joseph's | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 13, 2017 | VMI | 7-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 16, 2017 | ST. FRANCIS BROOKLYN | 1-2 | * | 0 | 1 | 1 | 1 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 20, 2017 | at Fordham | 0-3 | * | 0 | 0 | 0 | 2 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 27, 2017 | at Iona | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 30, 2017 | MARIST | 5-0 | * | * | 1 | 0 | 2 | 3 | .154 | 2 | .615 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 04, 2017 | at Saint Peter's | 2-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 07, 2017 | MONMOUTH | 1-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 11, 2017 | at Rider | 0-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 14, 2017 | QUINNIPIAC | 0-1 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 18, 2017 | FAIRFIELD | 0-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 21, 2017 | at Siena | 3-1 | * | * | 1 | 0 | 2 | 1 | .188 | 1 | .562 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 25, 2017 | NIAGARA | 1-0 | * | * | 0 | 0 | 0 | 4 | .150 | 2 | .550 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 05, 2017 | QUINNIPIAC | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .524 | 1-0 | 0 | 0-0 | 0 | 0 |
Totals | 25-15 | 17 | 12 | 3 | 1 | 7 | 21 | .143 | 11 | .524 | 5-0 | 2 | 0-0 | 0 | 0 |
Games played: 17 Shots per game: 1.24 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |