Manhattan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
STONY BROOK   12/08/20  52-65   18-69  .261  6-21  .286  10-12  .833  18  23  41   41.0  15  13  11  52   52.0 
at Rider   12/11/20  56-51   16-48  .333  1-7  .143  23-31  .742  15  25  40   40.5  19  26  12  56   54.0 
at Rider   12/12/20  50-38   18-52  .346  1-14  .071  13-16  .813  27  36   39.0  11  19  13  50   52.7 
QUINNIPIAC   12/18/20  71-70   Wot  28-66  .424  10-23  .435  5-10  .500  13  24  37   38.5  21  23  19  71   57.2 
QUINNIPIAC   12/19/20  50-61   20-65  .308  8-25  .320  2-6  .333  12  27  39   38.6  17  14  13  50   55.8 
at Rutgers   12/23/20  41-84   11-47  .234  4-22  .182  15-19  .789  11  18  29   37.0  21  22  41   53.3 
SAINT PETER'S   01/01/21  71-46   24-55  .436  5-11  .455  18-23  .783  37  46   38.3  16  13  19  71   55.9 
SAINT PETER'S   01/02/21  69-55   26-62  .419  6-18  .333  11-16  .688  16  27  43   38.9  15  20  18  69   57.5 
at Marist   01/09/21  44-52   18-62  .290  3-16  .188  5-6  .833  13  33  46   39.7  14  10  15  44   56.0 
at Marist   01/10/21  46-50   17-62  .274  4-24  .167  8-12  .667  12  31  43   40.0  10  11  46   55.0 
NORTHEASTERN   01/19/21  50-62   17-56  .304  9-26  .346  7-8  .875  19  28   38.9  18  13  11  50   54.5 
at Monmouth   01/24/21  58-45   21-66  .318  7-24  .292  9-15  .600  17  18  35   38.6  20  10  15  11  58   54.8 
at Monmouth   01/25/21  49-48   20-59  .339  7-26  .269  2-4  .500  11  21  32   38.1  14  14  10  49   54.4 
SAINT PETER'S   02/06/21  75-70   26-57  .456  4-14  .286  19-31  .613  11  30  41   38.3  17  20  18  75   55.9 
IONA   02/13/21  64-48   28-65  .431  5-16  .313  3-3  1.000  17  25  42   38.5  21  16  10  64   56.4 
IONA   02/14/21  48-44   14-49  .286  4-13  .308  16-24  .667  12  24  36   38.4  13  11  18  48   55.9 
vs Fairfield   03/11/21  40-51   14-57  .246  3-23  .130  9-16  .563  14  24  38   38.4  17  15  10  40   54.9 
vs Cleveland St.   03/19/21  55-68   21-58  .362  4-18  .222  9-15  .600  11  30  41   38.5  22  15  23  55   54.9 
vs Loyola Chicago   03/20/21  56-51   18-49  .367  0-10  .000  20-32  .625  30  39   38.5  15  14  11  56   55.0 
vs FIU   03/21/21  58-59   22-64  .344  3-15  .200  11-17  .647  17  22  39   38.5  16  11  11  58   55.2 


 
Manhattan     1103     397-1168  .340  94-366  .257  215-316  .680  256  515  771   38.5  320  254  323  87  167  1103   55.2 
Opponents     1118     399-1088  .367  112-377  .297  208-309  .673  204  551  755   37.8  318  233  343  73  160  1118   55.9 
 
Games played: 20      Rebounds/game: 38.5 
Points/game: 55.2      Assists/game: 12.7 
FG Pct: 34.0      Turnovers/game: 16.2 
3FG Pct: 25.7      Assist/turnover ratio: 0.8 
FT Pct: 68.0      Steals/game: 8.4 
       Blocks/game: 4.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
STONY BROOK   12/08/20  52-65   23-52  .442  4-15  .267  15-17  .882  33  39   39.0  18  14  13  65   65.0 
at Rider   12/11/20  56-51   17-45  .378  6-16  .375  11-22  .500  18  25   32.0  26  22  12  51   58.0 
at Rider   12/12/20  50-38   15-50  .300  3-16  .188  5-11  .455  13  25  38   34.0  17  25  38   51.3 
QUINNIPIAC   12/18/20  71-70   Wot  25-61  .410  5-16  .313  15-21  .714  11  29  40   35.5  13  16  15  11  70   56.0 
QUINNIPIAC   12/19/20  50-61   23-63  .365  4-21  .190  11-14  .786  15  33  48   38.0  18  14  61   57.0 
at Rutgers   12/23/20  41-84   32-65  .492  8-23  .348  12-17  .706  16  26  42   38.7  15  20  10  16  84   61.5 
SAINT PETER'S   01/01/21  71-46   16-57  .281  6-17  .353  8-18  .444  24  32   37.7  21  10  18  46   59.3 
SAINT PETER'S   01/02/21  69-55   22-57  .386  9-22  .409  2-10  .200  10  24  34   37.2  19  13  19  11  55   58.8 
at Marist   01/09/21  44-52   18-61  .295  9-21  .429  7-13  .538  12  31  43   37.9  10  15  11  52   58.0 
at Marist   01/10/21  46-50   19-52  .365  6-17  .353  6-9  .667  33  37   37.8  12  15  15  50   57.2 
NORTHEASTERN   01/19/21  50-62   21-53  .396  3-17  .176  17-20  .850  15  31  46   38.5  13  13  12  62   57.6 
at Monmouth   01/24/21  58-45   17-42  .405  1-10  .100  10-17  .588  30  37   38.4  15  31  45   56.6 
at Monmouth   01/25/21  49-48   14-42  .333  8-15  .533  12-14  .857  27  33   38.0  18  48   55.9 
SAINT PETER'S   02/06/21  75-70   23-64  .359  5-19  .263  19-22  .864  11  26  37   37.9  20  12  16  70   56.9 
IONA   02/13/21  64-48   20-52  .385  6-22  .273  2-2  1.000  19  25   37.1  13  17  48   56.3 
IONA   02/14/21  48-44   17-47  .362  4-19  .211  6-11  .545  26  33   36.8  19  20  44   55.6 
vs Fairfield   03/11/21  40-51   17-46  .370  6-20  .300  11-16  .688  31  36   36.8  17  16  51   55.3 
vs Cleveland St.   03/19/21  55-68   22-59  .373  6-23  .261  18-27  .667  11  29  40   36.9  16  10  14  14  68   56.0 
vs Loyola Chicago   03/20/21  56-51   19-60  .317  4-21  .190  9-15  .600  15  27  42   37.2  25  16  51   55.7 
vs FIU   03/21/21  58-59   19-60  .317  9-27  .333  12-13  .923  19  29  48   37.8  17  21  59   55.9 


 
Opponents     1118     399-1088  .367  112-377  .297  208-309  .673  204  551  755   37.8  318  233  343  73  160  1118   55.9 
Manhattan     1103     397-1168  .340  94-366  .257  215-316  .680  256  515  771   38.5  320  254  323  87  167  1103   55.2 
 
Games played: 20      Rebounds/game: 37.8 
Points/game: 55.9      Assists/game: 11.7 
FG Pct: 36.7      Turnovers/game: 17.2 
3FG Pct: 29.7      Assist/turnover ratio: 0.7 
FT Pct: 67.3      Steals/game: 8.0 
       Blocks/game: 3.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
STONY BROOK  23/35  29/30  52-65   (13)  18-69/23-52  .261/ .442  6-21/4-15  .286/ .267  10-12/15-17  .833/ .882  41/39  +2  13/14  11/13  0/7  7/5  15/18 
Rider  29/25  27/26  56-51   +5  16-48/17-45  .333/ .378  1-7/6-16  .143/ .375  23-31/11-22  .742/ .500  40/25  +15  5/7  26/22  3/3  12/12  19/26 
Rider  19/17  31/21  50-38   +12  18-52/15-50  .346/ .300  1-14/3-16  .071/ .188  13-16/5-11  .813/ .455  36/38  (2)  7/9  19/25  5/7  13/7  11/17 
QUINNIPIAC  38/20  18/36  71-70   +1  28-66/25-61  .424/ .410  10-23/5-16  .435/ .313  5-10/15-21  .500/ .714  37/40  (3)  23/16  19/15  6/4  9/11  21/13 
QUINNIPIAC  23/26  27/35  50-61   (11)  20-65/23-63  .308/ .365  8-25/4-21  .320/ .190  2-6/11-14  .333/ .786  39/48  (9)  14/18  13/14  6/4  8/7  17/9 
Rutgers  21/38  20/46  41-84   (43)  11-47/32-65  .234/ .492  4-22/8-23  .182/ .348  15-19/12-17  .789/ .706  29/42  (13)  9/20  22/10  3/4  5/16  21/15 
SAINT PETER'S  30/19  41/27  71-46   +25  24-55/16-57  .436/ .281  5-11/6-17  .455/ .353  18-23/8-18  .783/ .444  46/32  +14  13/10  19/18  7/4  6/8  16/21 
SAINT PETER'S  30/31  39/24  69-55   +14  26-62/22-57  .419/ .386  6-18/9-22  .333/ .409  11-16/2-10  .688/ .200  43/34  +9  20/13  18/19  5/6  8/11  15/19 
Marist  19/24  25/28  44-52   (8)  18-62/18-61  .290/ .295  3-16/9-21  .188/ .429  5-6/7-13  .833/ .538  46/43  +3  10/15  15/11  5/5  5/4  14/10 
Marist  13/28  33/22  46-50   (4)  17-62/19-52  .274/ .365  4-24/6-17  .167/ .353  8-12/6-9  .667/ .667  43/37  +6  9/15  11/15  5/1  9/7  10/12 
NORTHEASTERN  26/26  24/36  50-62   (12)  17-56/21-53  .304/ .396  9-26/3-17  .346/ .176  7-8/17-20  .875/ .850  28/46  (18)  13/13  11/12  3/5  2/6  18/13 
Monmouth  31/27  27/18  58-45   +13  21-66/17-42  .318/ .405  7-24/1-10  .292/ .100  9-15/10-17  .600/ .588  35/37  (2)  10/6  15/31  4/3  11/5  20/15 
Monmouth  24/18  25/30  49-48   +1  20-59/14-42  .339/ .333  7-26/8-15  .269/ .533  2-4/12-14  .500/ .857  32/33  (1)  14/7  9/18  1/5  10/4  14/7 
SAINT PETER'S  31/24  44/46  75-70   +5  26-57/23-64  .456/ .359  4-14/5-19  .286/ .263  19-31/19-22  .613/ .864  41/37  +4  20/12  18/16  8/1  8/7  17/20 
IONA  37/22  27/26  64-48   +16  28-65/20-52  .431/ .385  5-16/6-22  .313/ .273  3-3/2-2  1.000/1.000  42/25  +17  21/13  16/17  5/4  10/8  9/9 
IONA  12/19  36/25  48-44   +4  14-49/17-47  .286/ .362  4-13/4-19  .308/ .211  16-24/6-11  .667/ .545  36/33  +3  11/9  18/20  2/4  9/9  13/19 
Fairfield  14/25  26/26  40-51   (11)  14-57/17-46  .246/ .370  3-23/6-20  .130/ .300  9-16/11-16  .563/ .688  38/36  +2  9/9  15/16  3/1  10/7  17/17 
Cleveland St.  27/37  28/31  55-68   (13)  21-58/22-59  .362/ .373  4-18/6-23  .222/ .261  9-15/18-27  .600/ .667  41/40  +1  15/10  23/14  4/2  6/14  22/16 
Loyola Chicago  23/16  33/35  56-51   +5  18-49/19-60  .367/ .317  0-10/4-21  .000/ .190  20-32/9-15  .625/ .600  39/42  (3)  7/8  14/16  6/1  11/8  15/25 
FIU  35/30  23/29  58-59   (1)  22-64/19-60  .344/ .317  3-15/9-27  .200/ .333  11-17/12-13  .647/ .923  39/48  (9)  11/9  11/21  6/2  8/4  16/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  10  11  12  13  15 
Opponent  Date  Score  WL  DAVIS,DEE  CAJOU,GAB  MAKELA,SI  LAPOINTE,  BAILEY,NI  MORGAN,LI  WATKINS,S 
STONY BROOK  12/08/20  52-65  15-5-0  2-3-7  0-3-2  16-2-0  0-0-0  DNP  3-1-0 
at Rider  12/11/20  56-51  11-5-0  10-6-2  5-1-0  5-8-1  0-0-0  DNP  0-0-0 
at Rider  12/12/20  50-38  11-5-2  8-5-1  4-3-0  6-6-1  1-0-2  DNP  0-0-0 
QUINNIPIAC  12/18/20  71-70  WO  14-6-1  4-1-5  0-0-1  15-5-9  0-0-0  3-0-0  6-0-0 
QUINNIPIAC  12/19/20  50-61  10-5-0  12-4-2  0-0-0  8-6-8  DNP  9-0-0  0-3-2 
at Rutgers  12/23/20  41-84  18-3-1  0-2-3  0-2-0  6-2-2  DNP  DNP  0-0-0 
SAINT PETER'S  01/01/21  71-46  13-5-0  2-2-6  2-1-0  12-6-1  DNP  5-0-0  1-0-0 
SAINT PETER'S  01/02/21  69-55  9-4-2  2-3-1  6-3-4  11-7-6  DNP  6-0-0  0-0-0 
at Marist  01/09/21  44-52  0-1-1  2-0-1  3-6-0  7-6-4  4-1-0  0-1-1  0-0-0 
at Marist  01/10/21  46-50  11-4-1  4-0-2  5-3-0  3-5-3  0-0-0  0-0-0  8-0-0 
NORTHEASTERN  01/19/21  50-62  19-7-1  5-2-7  0-0-0  DNP  2-1-0  0-0-0  9-3-1 
at Monmouth  01/24/21  58-45  11-6-2  4-3-2  0-0-0  DNP  0-0-0  DNP  17-2-1 
at Monmouth  01/25/21  49-48  16-4-1  5-5-4  0-0-1  DNP  0-0-0  DNP  8-2-1 
SAINT PETER'S  02/06/21  75-70  12-4-6  6-1-6  0-0-0  DNP  DNP  0-0-0  6-1-0 
IONA  02/13/21  64-48  19-3-3  0-6-4  0-0-1  4-4-4  DNP  0-1-0  0-0-0 
IONA  02/14/21  48-44  18-5-0  7-3-2  DNP  3-5-2  DNP  0-0-0  0-0-0 
vs Fairfield  03/11/21  40-51  11-6-0  1-2-0  0-1-0  5-1-3  DNP  DNP  3-0-0 
vs Cleveland St.  03/19/21  55-68  11-4-3  3-4-2  0-2-0  3-1-2  DNP  DNP  3-0-1 
vs Loyola Chicago  03/20/21  56-51  6-3-2  8-3-1  0-0-0  11-1-1  DNP  DNP  2-0-0 
vs FIU  03/21/21  58-59  21-2-3  10-2-2  0-0-0  4-1-4  DNP  DNP  0-0-0 

        21  22  23  25  32  33 
Opponent  Date  Score  WL  KATSAMOUR  WARLEY,CO  WILSON-SA  MICEUS,PA  MBELEDEOG  JORDAN,JE 
STONY BROOK  12/08/20  52-65  4-4-0  8-12-2  0-0-0  4-5-2  DNP  0-1-0 
at Rider  12/11/20  56-51  2-1-0  19-9-0  0-0-0  4-7-2  DNP  0-0-0 
at Rider  12/12/20  50-38  0-0-0  14-13-1  DNP  6-0-0  DNP  0-0-0 
QUINNIPIAC  12/18/20  71-70  WO  5-3-2  17-11-3  0-1-0  7-5-2  DNP  DNP 
QUINNIPIAC  12/19/20  50-61  0-4-0  7-8-2  0-0-0  4-3-0  DNP  DNP 
at Rutgers  12/23/20  41-84  3-3-2  8-13-0  0-0-0  4-0-1  2-0-0  DNP 
SAINT PETER'S  01/01/21  71-46  2-3-1  13-12-2  3-7-0  12-7-1  DNP  6-2-2 
SAINT PETER'S  01/02/21  69-55  14-3-1  12-9-1  0-0-0  9-9-4  DNP  0-2-1 
at Marist  01/09/21  44-52  2-5-0  10-13-1  0-1-0  11-6-2  DNP  5-1-0 
at Marist  01/10/21  46-50  0-6-0  5-15-3  DNP  10-4-0  DNP  0-2-0 
NORTHEASTERN  01/19/21  50-62  1-1-0  6-8-4  DNP  8-4-0  DNP  0-2-0 
at Monmouth  01/24/21  58-45  4-0-1  14-7-1  2-2-0  6-8-2  0-0-0  0-5-1 
at Monmouth  01/25/21  49-48  2-3-1  4-10-3  2-2-0  10-3-1  DNP  2-1-2 
SAINT PETER'S  02/06/21  75-70  14-7-3  18-12-3  0-2-0  13-10-2  DNP  6-3-0 
IONA  02/13/21  64-48  2-2-1  14-10-3  2-4-1  16-6-1  0-0-0  7-4-3 
IONA  02/14/21  48-44  0-4-2  12-7-1  0-0-1  8-8-1  DNP  0-2-2 
vs Fairfield  03/11/21  40-51  0-4-2  11-7-3  DNP  6-8-1  DNP  3-2-0 
vs Cleveland St.  03/19/21  55-68  0-0-1  26-10-3  0-0-0  5-9-2  DNP  4-6-1 
vs Loyola Chicago  03/20/21  56-51  6-7-1  9-9-2  0-1-0  6-4-0  DNP  8-5-0 
vs FIU  03/21/21  58-59  0-1-0  11-16-1  0-0-0  2-5-0  DNP  10-10-1 


 

Individual Game-by-Game

 

#01  Dee Dee Davis  
#02  Gabby Cajou  
#10  Sini Makela  
#11  Emily LaPointe  
#12  Nia Bailey  
#13  Lizahya Morgan  
#15  Sydney Watkins  
#21  Christina Katsamouri  
#22  Courtney Warley  
#23  Emma Wilson-Saltos  
#25  Pamela Miceus  
#32  Favour Mbeledeogu  
#33  Jenna Jordan  
#TM  TEAM