#12 Nia Bailey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
STONY BROOK | 12/08/20 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Rider | 12/11/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Rider | 12/12/20 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.3 | |
QUINNIPIAC | 12/18/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at Marist | 01/09/21 | 7 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.0 | |
at Marist | 01/10/21 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
NORTHEASTERN | 01/19/21 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
at Monmouth | 01/24/21 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
at Monmouth | 01/25/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
Totals | 0 | 32 | 3-11 | .273 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.2 | 3 | 0 | 2 | 2 | 0 | 2 | 7 | 0.8 | |
Games played: 9 | Rebounds/game: 0.2 | |
Points/game: 0.8 | Assists/game: 0.2 | |
FG Pct: 27.3 | Turnovers/game: 0.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 50.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |