#01 Dee Dee Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STONY BROOK  12/08/20  32  6-23  .261  3-9  .333  0-0  .000  5.0  15  15.0 
at Rider  12/11/20  28  2-7  .286  0-2  .000  7-9  .778  5.0  11  13.0 
at Rider  12/12/20  28  4-11  .364  1-3  .333  2-3  .667  5.0  11  12.3 
QUINNIPIAC  12/18/20  30  5-16  .313  4-7  .571  0-0  .000  5.3  14  12.8 
QUINNIPIAC  12/19/20  29  4-17  .235  2-10  .200  0-2  .000  5.2  10  12.2 
at Rutgers  12/23/20  32  3-13  .231  2-8  .250  10-11  .909  4.8  18  13.2 
SAINT PETER'S  01/01/21  19  4-8  .500  3-4  .750  2-2  1.000  4.9  13  13.1 
SAINT PETER'S  01/02/21  27  3-11  .273  0-3  .000  3-3  1.000  4.8  12.6 
at Marist  01/09/21  10  0-4  .000  0-1  .000  0-0  .000  4.3  11.2 
at Marist  01/10/21  21  4-10  .400  0-2  .000  3-5  .600  4.3  11  11.2 
NORTHEASTERN  01/19/21  36  7-19  .368  5-12  .417  0-0  .000  4.5  19  11.9 
at Monmouth  01/24/21  29  4-11  .364  1-7  .143  2-3  .667  4.7  11  11.8 
at Monmouth  01/25/21  29  6-19  .316  4-13  .308  0-0  .000  4.6  16  12.2 
SAINT PETER'S  02/06/21  36  4-16  .250  2-7  .286  2-7  .286  4.6  12  12.1 
IONA  02/13/21  31  6-13  .462  4-8  .500  3-3  1.000  4.5  19  12.6 
IONA  02/14/21  35  3-14  .214  3-7  .429  9-12  .750  4.5  18  12.9 
vs Fairfield  03/11/21  33  4-14  .286  1-8  .125  2-4  .500  4.6  11  12.8 
vs Cleveland St.  03/19/21  32  4-14  .286  2-7  .286  1-2  .500  4.6  11  12.7 
vs Loyola Chicago  03/20/21  27  2-11  .182  0-5  .000  2-6  .333  4.5  12.4 
vs FIU  03/21/21  32  6-24  .250  2-8  .250  7-10  .700  4.4  21  12.8 
Totals     20  576  81-275  .295  39-131  .298  55-82  .671  15  72  87  4.4  31  29  60  31  256  12.8 
 
Games played: 20      Rebounds/game: 4.4 
Points/game: 12.8      Assists/game: 1.5 
FG Pct: 29.5      Turnovers/game: 3.0 
3FG Pct: 29.8      Assist/turnover ratio: 0.5 
FT Pct: 67.1      Steals/game: 1.6 
       Blocks/game: 0.1