Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 17, 2018 | at Mount St. Mary's | 8-12 | L | 0- 1- 0 | 0- 0- 0 | 252 | Prestiano, Nikki (0-1) | Emmitsburg, MD | |||
Feb 19, 2018 | at Presbyterian | W | 14-4 | 1- 1- 0 | 0- 0- 0 | 97 | Prestiano, Nikki (1-1) | Clinton, SC | |||
Feb 24, 2018 | ARIZONA STATE | 8-18 | L | 1- 2- 0 | 0- 0- 0 | 310 | Prestiano, Nikki (1-2) | Riverdale, NY | |||
Feb 28, 2018 | at Lafayette | 9-12 | L | 1- 3- 0 | 0- 0- 0 | 88 | Prestiano, Nikki (1-3) | Easton, Pa. | |||
Mar 03, 2018 | at Vermont | W | 10-7 | 2- 3- 0 | 0- 0- 0 | 67 | Prestiano, Nikki | Burlington,VT | |||
Mar 10, 2018 | WOFFORD | W | 12-3 | 3- 3- 0 | 0- 0- 0 | 297 | Prestiano, Nikki (3-3) | Riverdale, NY | |||
Mar 16, 2018 | LA SALLE | 9-16 | L | 3- 4- 0 | 0- 0- 0 | 108 | Prestiano, Nikki (3-4) | Riverdale, NY | |||
Mar 18, 2018 | WAGNER | 6-11 | L | 3- 5- 0 | 0- 0- 0 | 190 | Prestiano, Nikki (3-5) | Riverdale, NY | |||
* | Mar 24, 2018 | at Canisius | 8-11 | L | 3- 6- 0 | 0- 1- 0 | 378 | Prestiano, Nikki (3-6) | Buffalo, NY | ||
* | Mar 31, 2018 | at Quinnipiac | 6-11 | L | 3- 7- 0 | 0- 2- 0 | 177 | Prestiano, Nikki (3-7) | Hamden, CT | ||
* | Apr 04, 2018 | at Marist | 3-19 | L | 3- 8- 0 | 0- 3- 0 | 105 | Prestiano, Nikki (3-8) | Poughkeepsie, NY | ||
* | Apr 07, 2018 | NIAGARA | 5-11 | L | 3- 9- 0 | 0- 4- 0 | 190 | Prestiano, Nikki (3-9) | Riverdale, NY | ||
* | Apr 11, 2018 | at Iona | W | 8-7 | 4- 9- 0 | 1- 4- 0 | 137 | Prestiano, Nikki (4-9) | New Rochelle, NY | ||
* | Apr 14, 2018 | SIENA | W | 17-10 | 5- 9- 0 | 2- 4- 0 | 264 | Prestiano, Nikki (5-9) | Riverdale, NY | ||
* | Apr 18, 2018 | MONMOUTH | 7-18 | L | 5-10- 0 | 2- 5- 0 | 167 | Prestiano, Nikki (5-10) | Riverdale, NY | ||
* | Apr 25, 2018 | FAIRFIELD | 9-14 | L | 5-11- 0 | 2- 6- 0 | 222 | Prestiano, Nikki (5-11) | Riverdale, NY |
Team Record | W-L-T |
Overall | 5-11 |
Conference | 2-6 |
Home | 2-6 |
Away | 3-5 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 16 | 3049 | 191 |
Home | 8 | 1748 | 218 |
Away | 8 | 1301 | 163 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 17, 2018 | at Mount St. Mary's | 8-12 | 8 | 1 | 9 | 25 | .320 | 16 | .640 | 0 | 0 | 0 | 19 | 8 | 15 | 6 |
Feb 19, 2018 | at Presbyterian | 14-4 | 14 | 8 | 22 | 26 | .538 | 23 | .885 | 1 | 4 | 6 | 20 | 11 | 15 | 11 |
Feb 24, 2018 | ARIZONA STATE | 8-18 | 8 | 5 | 13 | 24 | .333 | 17 | .708 | 0 | 2 | 8 | 18 | 11 | 14 | 12 |
Feb 28, 2018 | at Lafayette | 9-12 | 9 | 3 | 12 | 21 | .429 | 15 | .714 | 0 | 0 | 2 | 19 | 8 | 16 | 10 |
Mar 03, 2018 | at Vermont | 10-7 | 10 | 5 | 15 | 21 | .476 | 18 | .857 | 1 | 4 | 5 | 13 | 11 | 15 | 8 |
Mar 10, 2018 | WOFFORD | 12-3 | 12 | 9 | 21 | 33 | .364 | 26 | .788 | 1 | 0 | 5 | 25 | 12 | 12 | 10 |
Mar 16, 2018 | LA SALLE | 9-16 | 9 | 5 | 14 | 19 | .474 | 15 | .789 | 0 | 2 | 6 | 13 | 14 | 19 | 7 |
Mar 18, 2018 | WAGNER | 6-11 | 6 | 2 | 8 | 23 | .261 | 15 | .652 | 0 | 3 | 10 | 35 | 10 | 24 | 12 |
Mar 24, 2018 | at Canisius | 8-11 | 8 | 4 | 12 | 17 | .471 | 14 | .824 | 0 | 2 | 2 | 12 | 15 | 24 | 5 |
Mar 31, 2018 | at Quinnipiac | 6-11 | 6 | 3 | 9 | 26 | .231 | 16 | .615 | 0 | 2 | 4 | 22 | 10 | 21 | 10 |
Apr 04, 2018 | at Marist | 3-19 | 3 | 1 | 4 | 17 | .176 | 9 | .529 | 0 | 0 | 1 | 11 | 9 | 15 | 5 |
Apr 07, 2018 | NIAGARA | 5-11 | 5 | 4 | 9 | 25 | .200 | 17 | .680 | 0 | 1 | 3 | 28 | 5 | 20 | 9 |
Apr 11, 2018 | at Iona | 8-7 | 8 | 4 | 12 | 25 | .320 | 15 | .600 | 1 | 2 | 7 | 15 | 8 | 19 | 7 |
Apr 14, 2018 | SIENA | 17-10 | 17 | 10 | 27 | 33 | .515 | 28 | .848 | 1 | 5 | 9 | 25 | 17 | 15 | 7 |
Apr 18, 2018 | MONMOUTH | 7-18 | 7 | 4 | 11 | 19 | .368 | 12 | .632 | 0 | 1 | 2 | 12 | 13 | 15 | 6 |
Apr 25, 2018 | FAIRFIELD | 9-14 | 9 | 3 | 12 | 20 | .450 | 13 | .650 | 0 | 4 | 6 | 23 | 13 | 18 | 9 |
Manhattan | 139-184 | 139 | 71 | 210 | 374 | .372 | 269 | .719 | 5 | 32 | 76 | 310 | 175 | 277 | 134 | |
Opponent | 184 | 92 | 276 | 453 | .406 | 328 | .724 | 11 | 37 | 103 | 326 | 178 | 258 | 159 |
TEAM PER-GAME |
Games played: 16 Shots per game: 23.38 Goals per game: 8.69 Assists per game: 4.44 Points per game: 13.12 Faceoff W-L pct: 0.000 Clear pct.: 0.851 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 17, 2018 | at Mount St. Mary's | 8-12 | 60:00 | 12 | 12.00 | 8 | .400 | 0 | 1 | 0 | 32 |
Feb 19, 2018 | at Presbyterian | 14-4 | 60:00 | 4 | 8.00 | 7 | .636 | 1 | 0 | 0 | 16 |
Feb 24, 2018 | ARIZONA STATE | 8-18 | 60:00 | 18 | 11.33 | 4 | .182 | 0 | 1 | 0 | 29 |
Feb 28, 2018 | at Lafayette | 9-12 | 60:00 | 12 | 11.50 | 12 | .500 | 0 | 1 | 0 | 33 |
Mar 03, 2018 | at Vermont | 10-7 | 60:00 | 7 | 10.60 | 19 | .731 | 1 | 0 | 0 | 30 |
Mar 10, 2018 | WOFFORD | 12-3 | 60:00 | 3 | 9.33 | 7 | .700 | 1 | 0 | 0 | 20 |
Mar 16, 2018 | LA SALLE | 9-16 | 60:00 | 16 | 10.29 | 4 | .200 | 0 | 1 | 0 | 25 |
Mar 18, 2018 | WAGNER | 6-11 | 60:00 | 11 | 10.38 | 7 | .389 | 0 | 1 | 0 | 29 |
Mar 24, 2018 | at Canisius | 8-11 | 60:00 | 11 | 10.44 | 7 | .389 | 0 | 1 | 0 | 31 |
Mar 31, 2018 | at Quinnipiac | 6-11 | 60:00 | 11 | 10.50 | 9 | .450 | 0 | 1 | 0 | 27 |
Apr 04, 2018 | at Marist | 3-19 | 60:00 | 19 | 11.27 | 4 | .174 | 0 | 1 | 0 | 26 |
Apr 07, 2018 | NIAGARA | 5-11 | 60:00 | 11 | 11.25 | 13 | .542 | 0 | 1 | 0 | 32 |
Apr 11, 2018 | at Iona | 8-7 | 60:00 | 7 | 10.92 | 16 | .696 | 1 | 0 | 0 | 34 |
Apr 14, 2018 | SIENA | 17-10 | 60:00 | 10 | 10.86 | 11 | .524 | 1 | 0 | 0 | 30 |
Apr 18, 2018 | MONMOUTH | 7-18 | 60:00 | 18 | 11.33 | 7 | .280 | 0 | 1 | 0 | 30 |
Apr 25, 2018 | FAIRFIELD | 9-14 | 60:00 | 14 | 11.50 | 9 | .391 | 0 | 1 | 0 | 29 |
Totals | 139-184 | 960:00 | 184 | 11.50 | 144 | .439 | 5 | 11 | 0 | 453 | |
Opponent | 960:00 | 139 | 11.50 | 130 | .483 | 11 | 5 | 0 | 374 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 17, 2018 | at Mount St. Mary's | 8-12 | 12 | 4 | 16 | 32 | .375 | 20 | .625 | 1 | 0 | 0 | 18 | 14 | 13 | 8 |
Feb 19, 2018 | at Presbyterian | 14-4 | 4 | 2 | 6 | 16 | .250 | 11 | .688 | 0 | 0 | 7 | 18 | 8 | 19 | 5 |
Feb 24, 2018 | ARIZONA STATE | 8-18 | 18 | 11 | 29 | 29 | .621 | 22 | .759 | 1 | 4 | 5 | 18 | 17 | 16 | 12 |
Feb 28, 2018 | at Lafayette | 9-12 | 12 | 5 | 17 | 33 | .364 | 24 | .727 | 1 | 3 | 11 | 23 | 15 | 14 | 12 |
Mar 03, 2018 | at Vermont | 10-7 | 7 | 1 | 8 | 30 | .233 | 26 | .867 | 0 | 3 | 7 | 16 | 8 | 14 | 11 |
Mar 10, 2018 | WOFFORD | 12-3 | 3 | 3 | 6 | 20 | .150 | 10 | .500 | 0 | 0 | 5 | 18 | 5 | 18 | 5 |
Mar 16, 2018 | LA SALLE | 9-16 | 16 | 7 | 23 | 25 | .640 | 20 | .800 | 1 | 1 | 6 | 18 | 12 | 16 | 10 |
Mar 18, 2018 | WAGNER | 6-11 | 11 | 4 | 15 | 29 | .379 | 18 | .621 | 1 | 4 | 10 | 24 | 9 | 24 | 11 |
Mar 24, 2018 | at Canisius | 8-11 | 11 | 5 | 16 | 31 | .355 | 18 | .581 | 1 | 4 | 11 | 18 | 6 | 14 | 10 |
Mar 31, 2018 | at Quinnipiac | 6-11 | 11 | 8 | 19 | 27 | .407 | 20 | .741 | 1 | 1 | 3 | 20 | 9 | 18 | 17 |
Apr 04, 2018 | at Marist | 3-19 | 19 | 8 | 27 | 26 | .731 | 23 | .885 | 1 | 3 | 3 | 10 | 15 | 17 | 6 |
Apr 07, 2018 | NIAGARA | 5-11 | 11 | 7 | 18 | 32 | .344 | 24 | .750 | 1 | 2 | 8 | 30 | 13 | 20 | 12 |
Apr 11, 2018 | at Iona | 8-7 | 7 | 4 | 11 | 34 | .206 | 23 | .676 | 0 | 2 | 9 | 23 | 9 | 12 | 14 |
Apr 14, 2018 | SIENA | 17-10 | 10 | 4 | 14 | 30 | .333 | 21 | .700 | 0 | 3 | 6 | 21 | 12 | 15 | 6 |
Apr 18, 2018 | MONMOUTH | 7-18 | 18 | 10 | 28 | 30 | .600 | 25 | .833 | 1 | 3 | 6 | 25 | 14 | 12 | 11 |
Apr 25, 2018 | FAIRFIELD | 9-14 | 14 | 9 | 23 | 29 | .483 | 23 | .793 | 1 | 4 | 6 | 26 | 12 | 16 | 9 |
Opponent | 184-139 | 184 | 92 | 276 | 453 | .406 | 328 | .724 | 11 | 37 | 103 | 326 | 178 | 258 | 159 | |
Manhattan | 139 | 71 | 210 | 374 | .372 | 269 | .719 | 5 | 32 | 76 | 310 | 175 | 277 | 134 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 28.31 Goals per game: 11.50 Assists per game: 5.75 Points per game: 17.25 Faceoff W-L pct: 0.000 Clear pct.: 0.851 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 17, 2018 | at Mount St. Mary's | 8-12 | 60:00 | 8 | 8.00 | 8 | .500 | 1 | 0 | 0 | 25 |
Feb 19, 2018 | at Presbyterian | 14-4 | 60:00 | 14 | 11.00 | 9 | .391 | 0 | 1 | 0 | 26 |
Feb 24, 2018 | ARIZONA STATE | 8-18 | 60:00 | 8 | 10.00 | 9 | .529 | 1 | 0 | 0 | 24 |
Feb 28, 2018 | at Lafayette | 9-12 | 60:00 | 9 | 9.75 | 6 | .400 | 1 | 0 | 0 | 21 |
Mar 03, 2018 | at Vermont | 10-7 | 60:00 | 10 | 9.80 | 8 | .444 | 0 | 1 | 0 | 21 |
Mar 10, 2018 | WOFFORD | 12-3 | 60:00 | 12 | 10.17 | 14 | .538 | 0 | 1 | 0 | 33 |
Mar 16, 2018 | LA SALLE | 9-16 | 60:00 | 9 | 10.00 | 6 | .400 | 1 | 0 | 0 | 19 |
Mar 18, 2018 | WAGNER | 6-11 | 60:00 | 6 | 9.50 | 9 | .600 | 1 | 0 | 0 | 23 |
Mar 24, 2018 | at Canisius | 8-11 | 60:00 | 8 | 9.33 | 6 | .429 | 1 | 0 | 0 | 17 |
Mar 31, 2018 | at Quinnipiac | 6-11 | 60:00 | 6 | 9.00 | 10 | .625 | 1 | 0 | 0 | 26 |
Apr 04, 2018 | at Marist | 3-19 | 60:00 | 3 | 8.45 | 6 | .667 | 1 | 0 | 0 | 17 |
Apr 07, 2018 | NIAGARA | 5-11 | 60:00 | 5 | 8.17 | 12 | .706 | 1 | 0 | 0 | 25 |
Apr 11, 2018 | at Iona | 8-7 | 60:00 | 8 | 8.15 | 7 | .467 | 0 | 1 | 0 | 25 |
Apr 14, 2018 | SIENA | 17-10 | 60:00 | 17 | 8.79 | 11 | .393 | 0 | 1 | 0 | 33 |
Apr 18, 2018 | MONMOUTH | 7-18 | 60:00 | 7 | 8.67 | 5 | .417 | 1 | 0 | 0 | 19 |
Apr 25, 2018 | FAIRFIELD | 9-14 | 60:00 | 9 | 8.69 | 4 | .308 | 1 | 0 | 0 | 20 |
Opponent | 184-139 | 960:00 | 139 | 8.69 | 130 | .483 | 11 | 5 | 0 | 374 | |
Manhattan | 960:00 | 184 | 8.69 | 144 | .439 | 5 | 11 | 0 | 453 |
Team High/Low Analysis |
Manhattan - TEAM GAME HIGHS |
POINTS | 27 | vs Siena (Apr 14) | ||
22 | at Presbyterian (Feb 19) | |||
GOALS | 17 | vs Siena (Apr 14) | ||
14 | at Presbyterian (Feb 19) | |||
ASSISTS | 10 | vs Siena (Apr 14) | ||
9 | vs Wofford (Mar 10) | |||
SHOTS | 33 | vs Siena (Apr 14) | ||
33 | vs Wofford (Mar 10) | |||
SHOT PERCENT | .538 | 14-26 | at Presbyterian (Feb 19) | |
.515 | 17-33 | vs Siena (Apr 14) | ||
SHOTS ON GOAL | 28 | vs Siena (Apr 14) | ||
26 | vs Wofford (Mar 10) | |||
ON GOAL PERCENT | .885 | 23-26 | at Presbyterian (Feb 19) | |
.857 | 18-21 | at Vermont (Mar 03) | ||
SAVES | 19 | at Vermont (Mar 03) | ||
16 | at Iona (Apr 11) | |||
GROUND BALLS | 35 | vs Wagner (Mar 18) | ||
28 | vs Niagara (Apr 07) | |||
TURNOVERS | 24 | at Canisius (Mar 24) | ||
24 | vs Wagner (Mar 18) | |||
CAUSED TURNOVERS | 12 | vs Wagner (Mar 18) | ||
12 | vs Arizona State (Feb 24) |
Opponent - GAME HIGHS |
POINTS | 29 | vs Arizona State (Feb 24) | ||
28 | vs Monmouth (Apr 18) | |||
GOALS | 19 | at Marist (Apr 04) | ||
18 | vs Monmouth (Apr 18) | |||
18 | vs Arizona State (Feb 24) | |||
ASSISTS | 11 | vs Arizona State (Feb 24) | ||
10 | vs Monmouth (Apr 18) | |||
SHOTS | 34 | at Iona (Apr 11) | ||
33 | at Lafayette (Feb 28) | |||
SHOT PERCENT | .731 | 19-26 | at Marist (Apr 04) | |
.640 | 16-25 | vs La Salle (Mar 16) | ||
SHOTS ON GOAL | 26 | at Vermont (Mar 03) | ||
25 | vs Monmouth (Apr 18) | |||
ON GOAL PERCENT | .885 | 23-26 | at Marist (Apr 04) | |
.867 | 26-30 | at Vermont (Mar 03) | ||
SAVES | 14 | vs Wofford (Mar 10) | ||
12 | vs Niagara (Apr 07) | |||
GROUND BALLS | 30 | vs Niagara (Apr 07) | ||
26 | vs Fairfield (Apr 25) | |||
TURNOVERS | 24 | vs Wagner (Mar 18) | ||
20 | vs Niagara (Apr 07) | |||
CAUSED TURNOVERS | 17 | at Quinnipiac (Mar 31) | ||
14 | at Iona (Apr 11) |
Manhattan - GAME LOWS |
POINTS | 4 | at Marist (Apr 04) | ||
8 | vs Wagner (Mar 18) | |||
GOALS | 3 | at Marist (Apr 04) | ||
5 | vs Niagara (Apr 07) | |||
ASSISTS | 1 | at Mount St. Mary's (Feb 17) | ||
1 | at Marist (Apr 04) | |||
SHOTS | 17 | at Canisius (Mar 24) | ||
17 | at Marist (Apr 04) | |||
SHOTS ON GOAL | 9 | at Marist (Apr 04) | ||
12 | vs Monmouth (Apr 18) | |||
SAVES | 4 | vs Arizona State (Feb 24) | ||
4 | vs La Salle (Mar 16) | |||
4 | at Marist (Apr 04) | |||
GROUND BALLS | 11 | at Marist (Apr 04) | ||
12 | at Canisius (Mar 24) | |||
12 | vs Monmouth (Apr 18) | |||
TURNOVERS | 12 | vs Wofford (Mar 10) | ||
14 | vs Arizona State (Feb 24) | |||
CAUSED TURNOVERS | 5 | at Canisius (Mar 24) | ||
5 | at Marist (Apr 04) |
Opponent - GAME LOWS |
POINTS | 6 | at Presbyterian (Feb 19) | ||
6 | vs Wofford (Mar 10) | |||
GOALS | 3 | vs Wofford (Mar 10) | ||
4 | at Presbyterian (Feb 19) | |||
ASSISTS | 1 | at Vermont (Mar 03) | ||
2 | at Presbyterian (Feb 19) | |||
SHOTS | 16 | at Presbyterian (Feb 19) | ||
20 | vs Wofford (Mar 10) | |||
SHOTS ON GOAL | 10 | vs Wofford (Mar 10) | ||
11 | at Presbyterian (Feb 19) | |||
SAVES | 4 | vs Fairfield (Apr 25) | ||
5 | vs Monmouth (Apr 18) | |||
GROUND BALLS | 10 | at Marist (Apr 04) | ||
16 | at Vermont (Mar 03) | |||
TURNOVERS | 12 | at Iona (Apr 11) | ||
12 | vs Monmouth (Apr 18) | |||
CAUSED TURNOVERS | 5 | at Presbyterian (Feb 19) | ||
5 | vs Wofford (Mar 10) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | LISCIO,CAR | FLORES,MOL | VOGELGESAN | PIERSON,LI | DICOSTANZO | MURPHY,CAI | FITZPATRIC |
at Mount St. Mary's | Feb 17 | 8-12 | L | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 | 0-0-0 | 1-0-1 |
at Presbyterian | Feb 19 | 14-4 | W | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 4-3-7 |
ARIZONA STATE | Feb 24 | 8-18 | L | 1-1-2 | 0-0-0 | DNP | DNP | 0-0-0 | 1-2-3 | 1-2-3 |
at Lafayette | Feb 28 | 9-12 | L | 0-0-0 | DNP | DNP | DNP | DNP | 1-1-2 | 1-2-3 |
at Vermont | Mar 03 | 10-7 | W | 1-0-1 | DNP | DNP | DNP | DNP | 0-0-0 | 2-1-3 |
WOFFORD | Mar 10 | 12-3 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 2-1-3 | 2-2-4 |
LA SALLE | Mar 16 | 9-16 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-1-1 | 2-2-4 |
WAGNER | Mar 18 | 6-11 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Canisius | Mar 24 | 8-11 | L | 1-0-1 | DNP | DNP | DNP | DNP | 0-2-2 | 0-0-0 |
at Quinnipiac | Mar 31 | 6-11 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 4-0-4 |
at Marist | Apr 04 | 3-19 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 1-1-2 |
NIAGARA | Apr 07 | 5-11 | L | 0-0-0 | DNP | DNP | DNP | DNP | 1-1-2 | 1-1-2 |
at Iona | Apr 11 | 8-7 | W | 1-0-1 | DNP | DNP | DNP | DNP | 0-1-1 | 4-0-4 |
SIENA | Apr 14 | 17-10 | W | 0-1-1 | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 1-0-1 | 4-1-5 |
MONMOUTH | Apr 18 | 7-18 | L | 0-1-1 | DNP | DNP | DNP | DNP | 0-0-0 | 2-1-3 |
FAIRFIELD | Apr 25 | 9-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-1-2 | 3-1-4 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | CALANDRA,J | SIEMEK,HAI | OWENS,GRAC | TUCKER,KAT | SANDFORD,E | GIACHINTA, | BURGESS,AL |
at Mount St. Mary's | Feb 17 | 8-12 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
at Presbyterian | Feb 19 | 14-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
ARIZONA STATE | Feb 24 | 8-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP | DNP |
at Lafayette | Feb 28 | 9-12 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 1-0-1 | DNP | DNP |
at Vermont | Mar 03 | 10-7 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | DNP |
WOFFORD | Mar 10 | 12-3 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
LA SALLE | Mar 16 | 9-16 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | DNP |
WAGNER | Mar 18 | 6-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 2-0-2 |
at Canisius | Mar 24 | 8-11 | L | DNP | 0-0-0 | 2-1-3 | DNP | 0-0-0 | DNP | 2-0-2 |
at Quinnipiac | Mar 31 | 6-11 | L | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP | 1-0-1 |
at Marist | Apr 04 | 3-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-1 |
NIAGARA | Apr 07 | 5-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Iona | Apr 11 | 8-7 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 |
SIENA | Apr 14 | 17-10 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-1-1 | DNP | 2-0-2 |
MONMOUTH | Apr 18 | 7-18 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP | 1-0-1 |
FAIRFIELD | Apr 25 | 9-14 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Opponent | Date | Score | WL | QUIVELLI,N | LORUSSO,JU | ENGLERT,EM | STEINTHAL, | LAMPERSBER | PRICE,TALI | SILVESTRI, |
at Mount St. Mary's | Feb 17 | 8-12 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-1-1 | DNP |
at Presbyterian | Feb 19 | 14-4 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
ARIZONA STATE | Feb 24 | 8-18 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Lafayette | Feb 28 | 9-12 | L | DNP | DNP | 0-0-0 | DNP | DNP | 2-0-2 | 0-0-0 |
at Vermont | Mar 03 | 10-7 | W | DNP | DNP | 1-1-2 | DNP | DNP | 1-0-1 | 0-0-0 |
WOFFORD | Mar 10 | 12-3 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
LA SALLE | Mar 16 | 9-16 | L | DNP | DNP | 0-0-0 | DNP | DNP | 1-0-1 | 0-0-0 |
WAGNER | Mar 18 | 6-11 | L | DNP | DNP | 0-0-0 | DNP | DNP | 1-0-1 | 0-0-0 |
at Canisius | Mar 24 | 8-11 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Quinnipiac | Mar 31 | 6-11 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Marist | Apr 04 | 3-19 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
NIAGARA | Apr 07 | 5-11 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
at Iona | Apr 11 | 8-7 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
SIENA | Apr 14 | 17-10 | W | DNP | 0-0-0 | DNP | DNP | DNP | 1-0-1 | 0-0-0 |
MONMOUTH | Apr 18 | 7-18 | L | DNP | DNP | DNP | DNP | DNP | 1-2-3 | 0-0-0 |
FAIRFIELD | Apr 25 | 9-14 | L | DNP | DNP | 0-0-0 | DNP | DNP | 1-0-1 | 0-0-0 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
Opponent | Date | Score | WL | LANG,SARAH | MORAD,SUSA | TOOHEY,LIZ | MUSIALOWSK | PLUTA,CAIT | HODAPP,KAR | PEIFER,DEB |
at Mount St. Mary's | Feb 17 | 8-12 | L | 3-0-3 | 0-0-0 | DNP | DNP | DNP | 3-0-3 | DNP |
at Presbyterian | Feb 19 | 14-4 | W | 4-1-5 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-1-4 | DNP |
ARIZONA STATE | Feb 24 | 8-18 | L | 3-0-3 | 0-0-0 | DNP | DNP | DNP | 1-0-1 | DNP |
at Lafayette | Feb 28 | 9-12 | L | 1-0-1 | 0-0-0 | DNP | DNP | DNP | 1-0-1 | DNP |
at Vermont | Mar 03 | 10-7 | W | 3-1-4 | 0-0-0 | DNP | DNP | DNP | 2-1-3 | DNP |
WOFFORD | Mar 10 | 12-3 | W | 4-2-6 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 1-0-1 |
LA SALLE | Mar 16 | 9-16 | L | 4-0-4 | 0-0-0 | DNP | DNP | 0-0-0 | 2-1-3 | 0-0-0 |
WAGNER | Mar 18 | 6-11 | L | 2-0-2 | 0-0-0 | DNP | DNP | DNP | 1-2-3 | 0-0-0 |
at Canisius | Mar 24 | 8-11 | L | 1-1-2 | 0-0-0 | DNP | DNP | DNP | 2-0-2 | DNP |
at Quinnipiac | Mar 31 | 6-11 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-3-3 | DNP |
at Marist | Apr 04 | 3-19 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 1-0-1 | 0-0-0 |
NIAGARA | Apr 07 | 5-11 | L | 2-0-2 | 0-0-0 | DNP | DNP | DNP | 1-1-2 | 0-0-0 |
at Iona | Apr 11 | 8-7 | W | 3-0-3 | 0-0-0 | DNP | DNP | DNP | 0-2-2 | 0-0-0 |
SIENA | Apr 14 | 17-10 | W | 4-5-9 | 0-0-0 | DNP | DNP | DNP | 2-0-2 | 0-0-0 |
MONMOUTH | Apr 18 | 7-18 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 2-0-2 | 0-0-0 |
