Lacrosse Box Score |
Summary |
Monmouth (6-9; 4-2 MAAC) vs. Manhattan (5-10; 2-5 MAAC) Date: Apr 18, 2018 Attendance: 167 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Monmouth | 11 | 7 | 18 |
Manhattan | 5 | 2 | 7 |
Monmouth SCORING: GOALS: SMITH, Alexa 4; STAINES, Jenny 3; CERASO, Nicole 2;
LAMARCA, Claudia 2; CORBLISS, Caroline 2; NOVAK, Chloe 2; SMET, Logan 1;
TURTURRO, Allison 1; ARMSTRONG, Michelle 1.
ASSISTS: CERASO, Nicole 5; STAINES, Jenny 3; CORBLISS, Caroline 1; LAMARCA,
Claudia 1.
Manhattan SCORING: GOALS: Fitzpatrick, Molly 2; Hodapp, Kara 2; Price, Talia 1; Owens, Grace 1; Burgess, Alaina 1. ASSISTS: Price, Talia 2; Fitzpatrick, Molly 1; Liscio, Carmella 1. Officials:. |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
MF | 1 | Liscio, Carmella | 0 | 1 | 2 | 0 | 4 | 1 | 0 | - | 1 |
A | 7 | Fitzpatrick, Molly | 2 | 1 | 2 | 0 | 0 | 3 | 0 | - | 1 |
D | 8 | Calandra, Jillian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
D | 9 | Siemek, Hailey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 5 |
A | 10 | Owens, Grace | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
A | 14 | Burgess, Alaina | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
D | 21 | Silvestri, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
A | 22 | Lang, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 23 | Morad, Susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
MF | 27 | Hodapp, Kara | 2 | 0 | 5 | 1 | 0 | 3 | 3 | 1-1 | 2 |
GK | 35 | Prestiano, Nikki | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
D | 47 | Kaishian, Emma | 0 | 0 | 1 | 1 | 8 | 0 | 3 | - | 2 |
6 | Murphy, Caitlin | 0 | 0 | 3 | 3 | 1 | 3 | 0 | - | 1 | |
12 | Sandford, Emily | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 1 | |
20 | Price, Talia | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0-1 | 2 | |
28 | Peifer, Deb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 7 | 4 | 19 | 12 | 13 | 15 | 6 | 1-2 | 19 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
35 | Prestiano, Nikki | 60:00 | 18 | L | 2 | 5 | 7 |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 1 | CORTES, Monica | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
A | 3 | STAINES, Jenny | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 2-4 | - |
D | 4 | MILLER, Amanda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
D | 5 | RENDICH, Mackenzie | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | 1 |
D | 6 | RYAN, Kate | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
MF | 7 | CORBLISS, Caroline | 2 | 1 | 3 | 2 | 1 | 0 | 0 | - | 4 |
MF | 12 | STOFREGEN, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
MF | 15 | LAMARCA, Claudia | 2 | 1 | 3 | 4 | 0 | 1 | 1 | - | 2 |
D | 16 | HART, Megan | 0 | 0 | 0 | 3 | 4 | 0 | 3 | - | 4 |
MF | 19 | ARMSTRONG, Michelle | 1 | 0 | 1 | 0 | 5 | 1 | 0 | - | 1 |
A | 30 | CERASO, Nicole | 2 | 5 | 2 | 2 | 0 | 3 | 0 | 1-1 | 1 |
GK | 45 | BRAGER, Riley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
2 | PUTMAN, Makenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
8 | GILLOGLY, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | DANETTI, Theresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | SMET, Logan | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0-1 | - | |
23 | NOVAK, Chloe | 2 | 0 | 4 | 0 | 0 | 1 | 0 | - | - | |
26 | STUKENBERG, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
28 | SMITH, Alexa | 4 | 0 | 5 | 0 | 0 | 1 | 0 | - | - | |
29 | TURTURRO, Allison | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
31 | HOLTZ, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
Totals......... | 18 | 10 | 30 | 25 | 14 | 12 | 11 | 3-6 | 15 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
45 | BRAGER, Riley | 60:00 | 7 | W | 2 | 3 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Monmouth | 17 | 13 | 30 |
Manhattan | 11 | 8 | 19 |
SAVES BY PERIOD | 1 | 2 | Total |
Monmouth | 2 | 3 | 5 |
Manhattan | 2 | 5 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Monmouth | 11 | 14 | 25 |
Manhattan | 5 | 7 | 12 |
FOULS BY PERIOD | 1 | 2 | Total |
Monmouth | 10 | 5 | 15 |
Manhattan | 10 | 9 | 19 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Monmouth | 10 | 4 | 14 |
Manhattan | 7 | 6 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Monmouth | 6 | 6 | 12 |
Manhattan | 7 | 8 | 15 |
CLEARS BY PERIOD | 1 | 2 | Total |
Monmouth | 8-8 | 10-10 | 18-18 |
Manhattan | 7-8 | 7-9 | 14-17 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Monmouth | 2-3 | 1-3 | 3-6 |
Manhattan | 1-1 | 0-1 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:08 | MON | LAMARCA, Claudia (15) | CERASO, Nicole (25) | 0-1 |
2. | 27:03 | MON | NOVAK, Chloe (8) | Unassisted | 0-2 | |
3. | 26:46 | MON | CORBLISS, Caroline (23) | Unassisted | 0-3 | |
4. | 24:19 | MANW | Price, Talia (8) | Liscio, Carmella (3) | 1-3 | |
5. | 23:31 | MON | SMITH, Alexa (33) | CORBLISS, Caroline (2) | 1-4 | |
6. | 23:03 | MON | SMITH, Alexa (34) | STAINES, Jenny (18) | 1-5 | |
7. | 21:42 | MANW | Hodapp, Kara (22) | Price, Talia (4) | 2-5 | |
8. | 20:38 | MANW | Hodapp, Kara (23) | Free position shot | 3-5 | |
9. | 19:52 | MON | STAINES, Jenny (19) | Free position shot | 3-6 | |
10. | 14:51 | MON | SMET, Logan (8) | LAMARCA, Claudia (8) | 3-7 | |
11. | 13:35 | MON | CORBLISS, Caroline (24) | Unassisted | 3-8 | |
12. | 7:59 | MON | LAMARCA, Claudia (16) | CERASO, Nicole (26) | 3-9 | |
13. | 6:54 | MON | CERASO, Nicole (21) | STAINES, Jenny (19) | 3-10 | |
14. | 3:26 | MON | CERASO, Nicole (22) | Free position shot | 3-11 | |
15. | 2:50 | MANW | Burgess, Alaina (10) | Price, Talia (5) | 4-11 | |