Overall Team Statistics |
Overall: 5-11 Conf: 2-6 Home: 2-6 Away: 3-5 Neut: 0-0 |
TEAM STATISTICS | MANW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 139-374 | 184-453 |
Goals scored per game | 8.69 | 11.50 |
Shot pct. | .372 | .406 |
Shots on goal-Attempts | 269-374 | 328-453 |
SOG pct. | .719 | .724 |
Shots/Game | 23.4 | 28.3 |
Assists | 71 | 92 |
Free position Made-Att | 32-76 | 37-103 |
Free position pct. | .421 | .359 |
GOAL BREAKDOWN | ||
Total Goals | 139 | 184 |
Free-position | 32 | 37 |
Unassisted | 68 | 92 |
Overtime | 0 | 0 |
Goals scored average | 8.69 | 11.50 |
GROUND BALLS | 310 | 326 |
DRAW CONTROLS | 175 | 178 |
TURNOVERS | 277 | 258 |
CAUSED TURNOVERS | 134 | 159 |
CLEARS | 268-315 | 265-311 |
Clear Pct. | .851 | .852 |
ATTENDANCE | ||
Total | 1748 | 1301 |
Dates/Avg Per Date | 8/218 | 8/163 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 5-11 Conf: 2-6 Home: 2-6 Away: 3-5 Neut: 0-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
22 | Lang, Sarah | 16-16 | 35 | 11 | 46 | 69 | .507 | 55 | .797 | 2 | 8-12 | 13 | 3 | 34 | 4 | 7 | 0 | 0 | 0 |
7 | Molly Fitzpatrick | 16-16 | 32 | 17 | 49 | 69 | .464 | 55 | .797 | 2 | 8-13 | 18 | 1 | 26 | 11 | 8 | 0 | 0 | 0 |
27 | Hodapp, Kara | 16-16 | 25 | 11 | 36 | 60 | .417 | 48 | .800 | 0 | 7-12 | 22 | 32 | 38 | 17 | 30 | 0 | 5 | 0 |
14 | Burgess, Alaina | 11-8 | 10 | 0 | 10 | 25 | .400 | 21 | .840 | 0 | 3-6 | 9 | 1 | 5 | 1 | 7 | 0 | 1 | 0 |
20 | Price, Talia | 16-12 | 9 | 5 | 14 | 33 | .273 | 23 | .697 | 0 | 1-11 | 10 | 3 | 13 | 7 | 14 | 0 | 0 | 1 |
6 | Caitlin Murphy | 16-1 | 7 | 11 | 18 | 34 | .206 | 22 | .647 | 0 | 2-4 | 24 | 18 | 20 | 14 | 9 | 0 | 1 | 0 |
10 | Owens, Grace | 15-13 | 6 | 7 | 13 | 9 | .667 | 8 | .889 | 0 | 0-0 | 15 | 0 | 20 | 0 | 1 | 0 | 0 | 0 |
1 | Carmella Liscio | 16-13 | 6 | 3 | 9 | 21 | .286 | 12 | .571 | 0 | 1-6 | 17 | 42 | 23 | 2 | 20 | 0 | 1 | 0 |
12 | Sandford, Emily | 16-7 | 2 | 1 | 3 | 18 | .111 | 9 | .500 | 0 | 1-4 | 12 | 6 | 20 | 3 | 11 | 0 | 3 | 0 |
3 | Vogelgesang, Melissa | 4-0 | 1 | 1 | 2 | 6 | .167 | 4 | .667 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Molly Flores | 7-3 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Englert, Emily | 11-3 | 1 | 3 | 4 | 11 | .091 | 2 | .182 | 0 | 1-6 | 6 | 0 | 8 | 0 | 3 | 0 | 1 | 0 |
33 | Regal, Maddie | 5-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
5 | Jordyn Dicostanzo | 5-0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0-0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
28 | Peifer, Deb | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 |
47 | Kaishian, Emma | 16-15 | 1 | 0 | 1 | 7 | .143 | 3 | .429 | 0 | 0-0 | 39 | 62 | 8 | 23 | 25 | 0 | 1 | 0 |
4 | Pierson, Liz | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Musialowski, Mary | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lampersberger, C. | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Quivelli, Nicole | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
40 | Kmack, Hayley | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Pluta, Caitie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Toohey, Liz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Silvestri, Amanda | 15-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 0 | 5 | 11 | 17 | 0 | 2 | 0 |
18 | Steinthal, Grace | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | LoRusso, Julia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Giachinta, Rachel | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Prestiano, Nikki | 16-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
23 | Morad, Susan | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 0 | 11 | 10 | 15 | 0 | 1 | 0 |
9 | Hailey Siemek | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | 0 | 4 | 15 | 24 | 0 | 2 | 0 |
8 | Jillian Calandra | 14-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 20 | 0 | 5 | 12 | 9 | 0 | 0 | 0 |
11 | Tucker, Katie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total............... | 16 | 139 | 71 | 210 | 374 | .372 | 269 | .719 | 5 | 32-76 | 310 | 175 | 277 | 134 | 295 | 0 | 19 | 1 | |
Opponents........... | 16 | 184 | 92 | 276 | 453 | .406 | 328 | .724 | 11 | 37-103 | 326 | 178 | 258 | 159 | 323 | 0 | 11 | 2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
35 | Prestiano, Nikki | 16-15 | 921:40 | 175 | 11.39 | 140 | .444 | 5 | 11 | 0 | 433 |
26 | Pluta, Caitie | 3-0 | 35:14 | 8 | 13.62 | 2 | .200 | 0 | 0 | 0 | 15 |
4 | Pierson, Liz | 1-0 | 3:06 | 1 | 19.35 | 2 | .667 | 0 | 0 | 0 | 5 |
Total............... | 16 | 960:00 | 184 | 11.50 | 144 | .439 | 5 | 11 | 0 | 453 | |
Opponents........... | 16 | 960:00 | 139 | 8.69 | 130 | .483 | 11 | 5 | 0 | 374 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 5-11 Conf: 2-6 Home: 2-6 Away: 3-5 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 22 Lang, Sarah 16-16 35 11 46 69 .507 55 .797 34 4 2 13 8-8 11 7 18 34 .324 23 .676 19 3 1 8 7 Molly Fitzpatrick 16-16 32 17 49 69 .464 55 .797 26 11 2 18 - 27 Hodapp, Kara 16-16 25 11 36 60 .417 48 .800 38 17 0 22 8-8 10 6 16 28 .357 20 .714 21 7 0 13 14 Burgess, Alaina 11-8 10 0 10 25 .400 21 .840 5 1 0 9 8-8 7 0 7 17 .412 14 .824 5 1 0 8 20 Price, Talia 16-12 9 5 14 33 .273 23 .697 13 7 0 10 8-4 3 3 6 17 .176 11 .647 9 4 0 2 6 Caitlin Murphy 16-1 7 11 18 34 .206 22 .647 20 14 0 24 - 10 Owens, Grace 15-13 6 7 13 9 .667 8 .889 20 0 0 15 8-8 5 4 9 8 .625 7 .875 7 0 0 11 1 Carmella Liscio 16-13 6 3 9 21 .286 12 .571 23 2 0 17 - 12 Sandford, Emily 16-7 2 1 3 18 .111 9 .500 20 3 0 12 8-0 0 1 1 3 .000 1 .333 10 1 0 5 5 Jordyn Dicostanzo 5-0 1 0 1 6 .167 2 .333 4 1 0 1 - 33 Regal, Maddie 5-0 1 1 2 2 .500 2 1.000 1 0 0 0 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 17 Englert, Emily 11-3 1 3 4 11 .091 2 .182 8 0 0 6 3-0 0 0 0 3 .000 1 .333 2 0 0 1 3 Vogelgesang, Melissa 4-0 1 1 2 6 .167 4 .667 0 0 0 1 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 28 Peifer, Deb 9-0 1 0 1 1 1.000 1 1.000 4 0 1 1 6-0 0 0 0 0 .000 0 .000 2 0 0 1 2 Molly Flores 7-3 1 0 1 1 1.000 1 1.000 1 0 0 0 - 47 Kaishian, Emma 16-15 1 0 1 7 .143 3 .429 8 23 0 39 8-8 0 0 0 5 .000 2 .400 5 14 0 21 18 Steinthal, Grace 2-0 0 0 0 0 .000 0 .000 0 1 0 1 - 25 Musialowski, Mary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 16 LoRusso, Julia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 19 Lampersberger, C. 1-0 0 0 0 0 .000 0 .000 0 0 0 1 - 26 Pluta, Caitie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 - 15 Quivelli, Nicole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 13 Giachinta, Rachel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 11 Tucker, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 Pierson, Liz 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 24 Toohey, Liz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 40 Kmack, Hayley 3-0 0 0 0 1 .000 0 .000 1 0 0 3 - 35 Prestiano, Nikki 16-17 0 0 0 0 .000 0 .000 6 2 0 28 8-8 0 0 0 0 .000 0 .000 2 0 0 7 23 Morad, Susan 16-16 0 0 0 0 .000 0 .000 11 10 0 24 8-8 0 0 0 0 .000 0 .000 6 5 0 12 21 Silvestri, Amanda 15-8 0 0 0 0 .000 0 .000 5 11 0 15 8-7 0 0 0 0 .000 0 .000 3 7 0 14 8 Jillian Calandra 14-13 0 0 0 1 .000 1 1.000 5 12 0 20 - 9 Hailey Siemek 16-16 0 0 0 0 .000 0 .000 4 15 0 28 - Total............... 16 139 71 210 374 .372 269 .719 277 134 5 310 8 63 33 96 182 .346 124 .681 147 58 2 148 Opponents........... 16 184 92 276 453 .406 328 .724 258 159 11 326 8 101 55 156 239 .423 177 .741 124 85 6 173 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 35 Prestiano, Nikki 16-15 921:40 175 11.39 140 .444 5 11 0 433 8-8 476:54 100 12.58 74 .425 2 6 0 234 26 Pluta, Caitie 3-0 35:14 8 13.62 2 .200 0 0 0 15 - 4 Pierson, Liz 1-0 3:06 1 19.35 2 .667 0 0 0 5 1-0 3:06 1 19.35 2 .667 0 0 0 5 Total............... 16 960:00 184 11.50 144 .439 5 11 0 453 8 480:00 101 12.62 76 .429 2 6 0 239 Opponents........... 16 960:00 139 8.69 130 .483 11 5 0 374 8 480:00 63 7.88 61 .492 6 2 0 182 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 5-11 | 2-6 | 3-5 | 0-0 |
CONFERENCE | 2-6 | 1-3 | 1-3 | 0-0 |
NON-CONFERENCE | 3-5 | 1-3 | 2-2 | 0-0 |
|