Manhattan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAAC  Pitcher of record  Attend  Time 
  Feb 15, 2019  vs  Sam Houston St.    7-12  L     7-9-3  /  12-9-3  9   0-1-0  0-0-0   Takacs (L 0-1)  286  3:02 
  Feb 16, 2019  vs  Virginia Tech    3-15  L     3-6-1  /  15-20-1  9   0-2-0  0-0-0   Galvan (L 0-1)  235  3:26 
  Feb 17, 2019  at  Stetson  W  5-2       5-7-0  /  2-4-2  9   1-2-0  0-0-0   Cain (W 1-0)  731  2:44 
  Feb 23, 2019  at  Appalachian State    2-5  L     2-3-2  /  5-7-1  9   1-3-0  0-0-0   Takacs (L 0-2)  287  2:42 
  Feb 24, 2019  at  Appalachian State-1    5-14  L     5-10-1  /  14-17-2  9   1-4-0  0-0-0   Galvan (L 0-2)  303  3:08 
  Feb 24, 2019  at  Appalachian State-2  W  5-4       5-9-2  /  4-6-5  9   2-4-0  0-0-0   Cain (W 2-0)  -  3:30 
  Mar 02, 2019  at  George Washington-1    6-7  L     6-13-3  /  7-10-1  (11)   2-5-0  0-0-0   Stuart (L 2-1)  -  3:16 
  Mar 02, 2019  at  George Washington-2    7-18  L     7-10-1  /  18-17-1  9   2-6-0  0-0-0   Sabato (L 0-1)  92  3:02 
  Mar 03, 2019  at  George Washington  W  12-8       12-18-2  /  8-14-3  (11)   3-6-0  0-0-0   Stuart (W 1-1)  95  4:15 
  Mar 09, 2019  at  George Mason    3-6  L     3-8-1  /  6-7-3  9   3-7-0  0-0-0   Takacs (L 0-3)  93  2:41 
  Mar 10, 2019  at  George Mason-1    3-4  L     3-11-0  /  4-10-2  9   3-8-0  0-0-0   Sabato (L 0-2)  115  3:00 
  Mar 10, 2019  at  George Mason-2  W  3-2       3-7-0  /  2-3-0  9   4-8-0  0-0-0   DiTorrice (W 1-0)  142  2:29 
  Mar 12, 2019    NJIT    7-9  L     7-12-1  /  9-10-1  9   4-9-0  0-0-0   Long (L 0-1)  111  3:14 
  Mar 14, 2019  at  #23 Michigan    1-5  L     1-4-2  /  5-9-1  9   4-10-0  0-0-0   Takacs (L 0-4)  215  4:52 
  Mar 15, 2019  at  #23 Michigan    2-23  L     2-9-5  /  23-17-2  9   4-11-0  0-0-0   Galvan (L 0-3)  352  3:42 
  Mar 16, 2019  at  #23 Michigan    7-16  L     7-7-3  /  16-19-1  9   4-12-0  0-0-0   Cain (L 2-1)  379  3:10 
  Mar 17, 2019  at  #23 Michigan    0-4  L     0-3-1  /  4-6-1  7   4-13-0  0-0-0   Stuart (L 1-2)  387  1:53 
  Mar 20, 2019  at  Fordham    0-9  L     0-6-1  /  9-10-1  9   4-14-0  0-0-0   Sabato (L 0-3)  177  2:40 
  Mar 23, 2019    UALBANY    2-5  L     2-7-2  /  5-12-1  9   4-15-0  0-0-0   Cain (L 2-2)  192  2:34 
  Mar 24, 2019    UALBANY-1  W  5-3       5-4-0  /  3-4-2  7   5-15-0  0-0-0   Stuart (W 2-2)  -  1:44 
  Mar 24, 2019    UALBANY-2  W  6-4       6-11-2  /  4-10-0  9   6-15-0  0-0-0   Sabato (W 1-3)  187  2:45 
  Mar 26, 2019  at  LIU Brooklyn  W  3-2       3-2-1  /  2-11-2  9   7-15-0  0-0-0   DiTorrice (W 2-0)  83  2:38 
  Mar 27, 2019  at  Columbia    2-7  L     2-5-2  /  7-7-0  9   7-16-0  0-0-0   Knight (L 0-1)  320  2:53 
*  Mar 31, 2019  at  Canisius    4-10  L     4-12-3  /  10-13-0  9   7-17-0  0-1-0   Cain (L 2-3)  154  2:48 
*  Apr 01, 2019  at  Canisius-1    2-3  L     2-8-0  /  3-6-0  7   7-18-0  0-2-0   Stuart (L 2-3)  -  1:47 
*  Apr 01, 2019  at  Canisius-2  W  5-4       5-5-2  /  4-9-0  9   8-18-0  1-2-0   DiTorrice (W 3-0)  154  2:45 
  Apr 02, 2019  at  Hofstra    0-2  L     0-3-2  /  2-4-1  9   8-19-0  1-2-0   Massa (L 0-1)  118  2:06 
*  Apr 06, 2019    IONA-1  W  5-2       5-10-0  /  2-6-2  9   9-19-0  2-2-0   Cain (W 3-3)  -  2:24 
*  Apr 06, 2019    IONA-2  W  5-0       5-6-0  /  0-5-2  7   10-19-0  3-2-0   Stuart (W 3-3)  211  1:40 
*  Apr 07, 2019    IONA  W  7-4       7-13-2  /  4-8-1  9   11-19-0  4-2-0   Takacs (W 1-4)  319  2:40 
  Apr 10, 2019  at  Army West Point-1    6-12  L     6-11-2  /  12-11-1  7   11-20-0  4-2-0   Galvan (L 0-4)  -  2:40 
  Apr 10, 2019  at  Army West Point-2    1-4  L     1-5-0  /  4-7-0  7   11-21-0  4-2-0   Fanelli (L 0-1)  127  2:15 
*  Apr 13, 2019    SIENA-1  W  8-4       8-12-1  /  4-10-2  9   12-21-0  5-2-0   Cain (W 4-3)  -  2:44 
*  Apr 13, 2019    SIENA-2  W  2-1       2-6-1  /  1-3-0  7   13-21-0  6-2-0   Stuart (W 4-3)  289  1:50 
*  Apr 14, 2019    SIENA  W  10-7       10-13-0  /  7-13-0  9   14-21-0  7-2-0   Knight (W 1-1)  343  3:05 
  Apr 16, 2019    LIU BROOKLYN    4-6  L     4-14-3  /  6-7-3  9   14-22-0  7-2-0   Fanelli (L 0-2)  212  3:21 
*  Apr 19, 2019    MARIST  W  14-4       14-18-1  /  4-9-1  9   15-22-0  8-2-0   Cain (W 5-3)  78  3:00 
*  Apr 20, 2019    MARIST-1    4-6  L     4-11-3  /  6-8-2  7   15-23-0  8-3-0   Stuart (L 4-4)  -  2:46 
*  Apr 20, 2019    MARIST-2    4-11  L     4-10-2  /  11-13-2  (10)   15-24-0  8-4-0   Sabato (L 1-4)  350  3:46 
  Apr 23, 2019    HOFSTRA    1-4  L     1-8-4  /  4-8-0  9   15-25-0  8-4-0   Knight (L 1-2)  123  2:51 
  Apr 24, 2019  at  Wagner    2-3  L     2-6-1  /  3-8-2  9   15-26-0  8-4-0   Coon (L 0-1)  65  2:37 
*  Apr 27, 2019  at  Monmouth-1  W  5-2       5-9-1  /  2-7-1  9   16-26-0  9-4-0   Cain (W 6-3)  184  2:48 
*  Apr 27, 2019  at  Monmouth-2  W  6-2       6-7-0  /  2-10-1  7   17-26-0  10-4-0   Stuart (W 5-4)  194  2:31 
*  Apr 28, 2019  at  Monmouth    2-5  L     2-11-1  /  5-8-0  9   17-27-0  10-5-0   Takacs (L 1-5)  144  2:52 
  May 01, 2019    STONY BROOK  W  2-1       2-5-0  /  1-5-1  9   18-27-0  10-5-0   Knight (W 2-2)  211  2:16 
*  May 03, 2019  at  Rider-1  W  11-4       11-12-1  /  4-9-0  9   19-27-0  11-5-0   Cain (W 7-3)  -  2:51 
*  May 03, 2019  at  Rider-2  W  6-3       6-5-2  /  3-5-3  7   20-27-0  12-5-0   Stuart (W 6-4)  176  2:05 
*  May 04, 2019  at  Rider    3-5  L     3-8-1  /  5-6-1  9   20-28-0  12-6-0   DiTorrice (L 3-1)  234  2:39 
  May 07, 2019  at  Fairleigh Dickinson  W  12-2       12-15-0  /  2-6-0  9   21-28-0  12-6-0   Knight (W 3-2)  107  3:05 
*  May 11, 2019    SAINT PETER'S-1  W  15-7       15-14-1  /  7-14-1  9   22-28-0  13-6-0   Cain (W 8-3)  -  3:08 
*  May 11, 2019    SAINT PETER'S-2  W  7-6       7-13-1  /  6-6-0  7   23-28-0  14-6-0   Stuart (W 7-4)  309  2:11 
*  May 12, 2019    SAINT PETER'S  W  15-2       15-13-2  /  2-4-2  9   24-28-0  15-6-0   Sabato (W 2-4)  111  2:55 
*  May 16, 2019  at  Quinnipiac-1    0-6  L     0-6-2  /  6-9-0  9   24-29-0  15-7-0   Cain (L 8-4)  325  2:18 
*  May 16, 2019  at  Quinnipiac-2    5-7  L     5-6-1  /  7-11-1  7   24-30-0  15-8-0   Stuart (L 7-5)  325  2:24 
*  May 17, 2019  at  Quinnipiac    3-18  L     3-14-1  /  18-12-2  9   24-31-0  15-9-0   Knight (L 3-3)  253  3:25 
  May 22, 2019  vs  Marist  W  6-2       6-10-1  /  2-6-2  9   25-31-0  15-9-0   Cain (W 9-4)  408  2:48 
  May 22, 2019  vs  Canisius  W  5-3       5-12-2  /  3-4-0  9   26-31-0  15-9-0   Stuart (W 8-5)  408  2:50 
  May 25, 2019  vs  Quinnipiac    6-11  L     6-9-0  /  11-16-1  9   26-32-0  15-9-0   DiTorrice (L 3-2)  436  3:19 
  May 25, 2019  vs  Fairfield    5-11  L     5-11-0  /  11-15-1  9   26-33-0  15-9-0   Takacs (L 1-6)  436  3:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019  vs  Sam Houston St.   36  7  9  6  1  0  0  10  1  0  1  0  0  0  0  1  8  27  9  3  3  .250 
  Feb 16, 2019  vs  Virginia Tech   31  3  6  3  1  0  0  7  4  0  0  0  0  0  0  2  10  24  5  1  5  .224 
  Feb 17, 2019  at  Stetson   35  5  7  5  1  0  2  14  1  0  0  0  1  1  0  0  6  27  11  0  6  .216 
  Feb 23, 2019  at  Appalachian State   30  2  3  2  0  0  0  3  1  0  0  1  3  0  0  0  6  24  8  2  5  .189 
  Feb 24, 2019  at  Appalachian State   36  5  10  4  0  0  1  13  4  0  0  1  0  0  0  0  8  24  14  1  8  .208 
  Feb 24, 2019  at  Appalachian State   35  5  9  4  1  0  1  13  6  1  2  0  2  2  1  0  13  27  11  2  14  .217 
  Mar 02, 2019  at  George Washington   41  6  13  6  5  0  0  18  4  0  1  0  0  2  0  1  10  31  9  3  8  .234 
  Mar 02, 2019  at  George Washington   36  7  10  6  2  0  3  21  2  0  0  0  0  0  0  2  8  24  9  1  4  .239 
  Mar 03, 2019  at  George Washington   46  12  18  12  3  0  1  24  4  1  1  1  0  0  1  1  6  33  15  2  6  .261 
  Mar 09, 2019  at  George Mason   34  3  8  2  1  0  0  9  4  0  1  1  0  0  0  0  8  24  6  1  8  .258 
  Mar 10, 2019  at  George Mason   33  3  11  3  3  0  0  14  7  0  0  1  0  2  1  1  4  25  10  0  13  .265 
  Mar 10, 2019  at  George Mason   32  3  7  3  1  0  0  8  4  0  0  0  0  0  1  1  7  27  5  0  7  .261 
  Mar 12, 2019    NJIT   37  7  12  7  3  0  0  15  6  0  1  0  2  0  0  3  4  27  11  1  11  .266 
  Mar 14, 2019  at  Michigan   31  1  4  1  1  0  0  5  1  0  0  0  1  0  0  0  8  24  11  2  5  .258 
  Mar 15, 2019  at  Michigan   35  2  9  2  3  0  0  12  3  0  0  0  0  0  0  2  9  24  5  5  9  .258 
  Mar 16, 2019  at  Michigan   35  7  7  5  0  0  1  10  4  0  2  0  2  0  0  0  7  24  9  3  7  .254 
  Mar 17, 2019  at  Michigan   24  0  3  0  1  0  0  4  1  0  0  0  2  0  0  1  2  18  5  1  6  .249 
  Mar 20, 2019  at  Fordham   32  0  6  0  0  0  0  6  2  0  0  0  3  0  0  1  10  24  7  1  10  .246 
  Mar 23, 2019    UALBANY   33  2  7  2  3  0  0  10  2  0  1  0  1  0  1  1  7  27  15  2  8  .244 
  Mar 24, 2019    UALBANY   24  5  4  5  1  0  0  5  2  0  1  0  0  0  0  0  2  21  5  0  3  .241 
  Mar 24, 2019    UALBANY   31  6  11  6  2  0  1  16  3  0  0  1  3  1  1  0  4  27  13  2  9  .246 
  Mar 26, 2019  at  LIU Brooklyn   30  3  2  3  1  0  0  3  3  1  0  1  2  0  0  0  18  27  16  1  5  .239 
  Mar 27, 2019  at  Columbia   33  2  5  2  0  0  0  5  6  0  0  0  0  0  0  0  9  24  10  2  10  .235 
*  Mar 31, 2019  at  Canisius   37  4  12  4  1  0  1  16  2  0  0  0  1  0  0  0  5  24  8  3  9  .239 
*  Apr 01, 2019  at  Canisius   26  2  8  2  2  0  1  13  1  0  0  0  0  2  0  0  5  18  4  0  6  .241 
*  Apr 01, 2019  at  Canisius   30  5  5  4  1  1  1  11  4  0  1  0  2  0  0  0  10  27  10  2  4  .239 
  Apr 02, 2019  at  Hofstra   29  0  3  0  0  0  0  3  2  0  1  0  1  0  0  1  7  24  10  2  5  .234 
*  Apr 06, 2019    IONA   31  5  10  5  3  0  0  13  3  0  0  1  0  1  2  0  10  27  15  0  9  .237 
*  Apr 06, 2019    IONA   23  5  6  3  0  0  1  9  3  0  0  0  1  1  0  1  3  21  4  0  5  .238 
*  Apr 07, 2019    IONA   35  7  13  6  3  0  1  19  4  0  0  1  1  0  0  1  7  27  9  2  9  .243 
  Apr 10, 2019  at  Army West Point   32  6  11  5  1  0  2  18  3  0  1  1  0  0  0  0  9  18  10  2  8  .246 
  Apr 10, 2019  at  Army West Point   26  1  5  1  2  0  0  7  1  0  2  0  0  0  0  0  11  18  7  0  5  .244 
*  Apr 13, 2019    SIENA   35  8  12  6  3  0  1  18  5  0  3  0  2  0  1  1  6  27  15  1  11  .248 
*  Apr 13, 2019    SIENA   24  2  6  2  0  0  0  6  1  0  0  0  2  0  1  0  9  21  4  1  7  .248 
*  Apr 14, 2019    SIENA   36  10  13  10  3  0  1  19  2  0  0  1  2  0  0  0  3  27  11  0  6  .251 
  Apr 16, 2019    LIU BROOKLYN   42  4  14  3  3  1  0  19  3  0  1  0  0  0  0  1  6  27  9  3  14  .254 
*  Apr 19, 2019    MARIST   38  14  18  14  5  1  0  25  5  0  2  1  3  2  0  0  6  27  17  1  10  .261 
*  Apr 20, 2019    MARIST   30  4  11  4  0  1  0  13  3  0  0  0  3  0  1  1  12  21  5  3  12  .264 
*  Apr 20, 2019    MARIST   40  4  10  4  2  0  0  12  3  1  0  0  1  1  0  1  7  30  5  2  11  .263 
  Apr 23, 2019    HOFSTRA   31  1  8  1  2  0  0  10  5  0  0  0  2  0  1  2  6  27  13  4  11  .263 
  Apr 24, 2019  at  Wagner   29  2  6  1  0  0  0  6  2  0  0  0  1  2  0  0  3  24  7  1  5  .262 
*  Apr 27, 2019  at  Monmouth   34  5  9  4  2  0  0  11  4  0  0  0  2  1  1  0  5  27  11  1  10  .262 
*  Apr 27, 2019  at  Monmouth   24  6  7  6  1  0  0  8  5  0  1  0  2  3  2  0  3  21  7  0  9  .262 
*  Apr 28, 2019  at  Monmouth   36  2  11  2  4  0  0  15  1  0  1  1  1  0  0  0  13  24  10  1  9  .264 
  May 01, 2019    STONY BROOK   26  2  5  2  0  0  0  5  2  0  0  1  4  1  1  0  5  27  4  0  8  .262 
*  May 03, 2019  at  Rider   35  11  12  11  4  0  2  22  9  1  3  0  1  2  1  0  3  27  12  1  10  .264 
*  May 03, 2019  at  Rider   25  6  5  4  0  0  1  8  5  0  1  2  2  0  0  0  4  21  4  2  5  .263 
*  May 04, 2019  at  Rider   33  3  8  1  0  0  0  8  4  0  1  0  0  1  1  0  6  24  6  1  9  .263 
  May 07, 2019  at  Fairleigh Dickinson   41  12  15  12  7  0  4  34  4  0  1  0  0  0  0  0  7  27  9  0  6  .265 
*  May 11, 2019    SAINT PETER'S   35  15  14  15  5  0  2  25  12  0  2  0  3  0  3  1  5  27  8  1  14  .268 
*  May 11, 2019    SAINT PETER'S   30  7  13  6  4  0  1  20  4  0  2  0  0  0  0  0  6  21  5  1  9  .271 
*  May 12, 2019    SAINT PETER'S   31  15  13  14  2  0  2  21  8  0  4  2  4  0  5  0  3  27  10  2  9  .274 
*  May 16, 2019  at  Quinnipiac   31  0  6  0  0  0  0  6  2  0  0  0  1  0  0  1  10  24  8  2  7  .272 
*  May 16, 2019  at  Quinnipiac   27  5  6  5  1  0  0  7  3  0  0  0  2  0  0  1  5  18  7  1  6  .272 
*  May 17, 2019  at  Quinnipiac   40  3  14  3  2  0  0  16  2  0  0  1  1  0  0  0  9  24  12  1  13  .273 
  May 22, 2019  vs  Marist   34  6  10  6  1  0  1  14  2  0  0  0  1  0  1  1  7  27  12  1  5  .274 
  May 22, 2019  vs  Canisius   38  5  12  5  1  0  1  16  1  0  2  1  2  0  0  0  8  27  6  2  9  .275 
  May 25, 2019  vs  Quinnipiac   31  6  9  6  2  0  0  11  3  0  0  0  3  1  2  1  6  24  6  0  7  .275 
  May 25, 2019  vs  Fairfield   38  5  11  5  1  0  0  12  3  0  1  0  1  0  1  0  8  24  9  0  11  .275 
   Totals        1933  294  532  271  102  4  33  741  201  5  41  20  74  26  30  31  412  1460  528  80  473  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019  vs  Sam Houston St.   9.0  9  12  11  7  2  1  1  3  0  0  2  1  0  7-12  0  1  0  11.00 
  Feb 16, 2019  vs  Virginia Tech   8.0  20  15  15  5  12  7  0  1  0  0  2  0  0  3-15  0  2  0  13.76 
  Feb 17, 2019  at  Stetson   9.0  4  2  2  4  13  0  0  0  0  0  0  1  0  5-2  1  2  0  9.69 
  Feb 23, 2019  at  Appalachian State   8.0  7  5  4  4  5  2  2  0  0  0  2  0  0  2-5  1  3  0  8.47 
  Feb 24, 2019  at  Appalachian State   8.0  17  14  14  5  7  3  1  4  2  0  0  1  0  5-14  1  4  0  9.86 
  Feb 24, 2019  at  Appalachian State   9.0  6  4  3  8  12  1  0  0  0  0  0  0  0  5-4  2  4  1  8.65 
  Mar 02, 2019  at  George Washington   10.1  10  7  6  4  9  1  0  1  0  0  0  0  0  6-7  2  5  1  8.07 
  Mar 02, 2019  at  George Washington   8.0  17  18  16  6  5  4  0  1  1  0  6  0  0  7-18  2  6  1  9.22 
  Mar 03, 2019  at  George Washington   11.0  14  8  6  7  11  3  2  0  1  0  0  1  0  12-8  3  6  1  8.63 
  Mar 09, 2019  at  George Mason   8.0  7  6  6  7  9  1  0  0  0  0  1  0  0  3-6  3  7  1  8.46 
  Mar 10, 2019  at  George Mason   8.1  10  4  4  5  8  2  0  0  2  0  0  0  1  3-4  3  8  1  8.10 
  Mar 10, 2019  at  George Mason   9.0  3  2  2  3  6  1  0  0  0  0  0  0  0  3-2  4  8  1  7.58 
  Mar 12, 2019    NJIT   9.0  10  9  7  8  5  4  0  0  2  0  1  1  0  7-9  4  9  1  7.53 
  Mar 14, 2019  at  Michigan   8.0  9  5  4  4  3  4  0  0  1  2  0  1  0  1-5  4  10  1  7.34 
  Mar 15, 2019  at  Michigan   8.0  17  23  16  11  9  2  0  2  3  0  3  0  0  2-23  4  11  1  7.99 
  Mar 16, 2019  at  Michigan   8.0  19  16  16  4  7  2  1  2  0  0  1  1  0  7-16  4  12  1  8.57 
  Mar 17, 2019  at  Michigan   6.0  6  4  4  4  7  2  0  0  0  0  0  0  0  0-4  4  13  1  8.46 
  Mar 20, 2019  at  Fordham   8.0  10  9  8  6  8  4  1  3  1  0  1  1  0  0-9  4  14  1  8.49 
  Mar 23, 2019    UALBANY   9.0  12  5  4  2  4  0  1  0  0  0  1  1  0  2-5  4  15  1  8.24 
  Mar 24, 2019    UALBANY   7.0  4  3  3  3  6  0  1  0  1  1  1  0  0  5-3  5  15  1  8.06 
  Mar 24, 2019    UALBANY   9.0  10  4  4  5  9  1  0  1  0  1  0  2  0  6-4  6  15  1  7.85 
  Mar 26, 2019  at  LIU Brooklyn   9.0  11  2  1  0  9  2  0  0  2  0  0  1  0  3-2  7  15  1  7.52 
  Mar 27, 2019  at  Columbia   8.0  7  7  4  7  5  1  2  1  0  0  1  1  0  2-7  7  16  1  7.40 
*  Mar 31, 2019  at  Canisius   8.0  13  10  8  3  8  3  0  3  5  0  0  1  0  4-10  7  17  1  7.46 
*  Apr 01, 2019  at  Canisius   6.0  6  3  3  3  6  2  1  1  1  0  0  0  0  2-3  7  18  1  7.38 
*  Apr 01, 2019  at  Canisius   9.0  9  4  1  2  7  1  0  0  1  0  0  1  0  5-4  8  18  1  7.11 
  Apr 02, 2019  at  Hofstra   8.0  4  2  1  4  9  2  0  0  1  0  0  0  0  0-2  8  19  1  6.90 
*  Apr 06, 2019    IONA   9.0  6  2  2  2  4  3  0  0  0  0  0  0  0  5-2  9  19  2  6.71 
*  Apr 06, 2019    IONA   7.0  5  0  0  0  8  2  0  0  0  0  0  0  0  5-0  10  19  2  6.52 
*  Apr 07, 2019    IONA   9.0  8  4  2  4  4  1  1  0  0  0  1  3  0  7-4  11  19  3  6.36 
  Apr 10, 2019  at  Army West Point   6.0  11  12  11  7  6  4  0  1  2  0  1  0  0  6-12  11  20  3  6.59 
  Apr 10, 2019  at  Army West Point   6.0  7  4  4  6  5  2  1  2  2  0  1  0  0  1-4  11  21  3  6.58 
*  Apr 13, 2019    SIENA   9.0  10  4  3  5  8  1  1  0  1  0  0  1  0  8-4  12  21  3  6.46 
*  Apr 13, 2019    SIENA   7.0  3  1  1  1  6  1  0  1  0  0  1  1  0  2-1  13  21  3  6.33 
*  Apr 14, 2019    SIENA   9.0  13  7  7  5  10  3  1  0  1  0  0  1  0  10-7  14  21  4  6.35 
  Apr 16, 2019    LIU BROOKLYN   9.0  7  6  4  8  10  2  0  0  3  2  3  0  0  4-6  14  22  4  6.28 
*  Apr 19, 2019    MARIST   9.0  9  4  3  5  6  0  1  0  0  0  1  0  0  14-4  15  22  4  6.18 
*  Apr 20, 2019    MARIST   7.0  8  6  4  4  7  4  1  0  0  0  0  1  0  4-6  15  23  4  6.16 
*  Apr 20, 2019    MARIST   10.0  13  11  10  6  10  4  0  0  2  0  3  1  1  4-11  15  24  4  6.25 
  Apr 23, 2019    HOFSTRA   9.0  8  4  4  6  7  2  0  1  3  0  1  1  0  1-4  15  25  4  6.19 
  Apr 24, 2019  at  Wagner   8.0  8  3  3  3  9  0  0  0  3  0  3  0  1  2-3  15  26  4  6.12 
*  Apr 27, 2019  at  Monmouth   9.0  7  2  2  5  12  1  0  0  0  0  0  1  0  5-2  16  26  5  6.01 
*  Apr 27, 2019  at  Monmouth   7.0  10  2  2  2  6  1  0  0  0  0  0  1  0  6-2  17  26  5  5.95 
*  Apr 28, 2019  at  Monmouth   8.0  8  5  5  5  7  3  0  0  1  1  3  0  0  2-5  17  27  5  5.94 
  May 01, 2019    STONY BROOK   9.0  5  1  1  3  10  2  0  0  1  0  0  0  0  2-1  18  27  5  5.82 
*  May 03, 2019  at  Rider   9.0  9  4  3  1  3  0  0  2  1  0  0  0  0  11-4  19  27  5  5.75 
*  May 03, 2019  at  Rider   7.0  5  3  1  2  5  1  1  0  0  0  0  0  0  6-3  20  27  5  5.67 
*  May 04, 2019  at  Rider   8.0  6  5  3  6  1  0  0  0  0  0  1  0  0  3-5  20  28  5  5.63 
  May 07, 2019  at  Fairleigh Dickinson   9.0  6  2  2  7  10  3  0  0  4  0  0  1  0  12-2  21  28  5  5.55 
*  May 11, 2019    SAINT PETER'S   9.0  14  7  6  4  11  1  0  0  0  1  0  0  0  15-7  22  28  5  5.56 
*  May 11, 2019    SAINT PETER'S   7.0  6  6  5  3  9  2  0  1  1  0  0  0  0  7-6  23  28  5  5.57 
*  May 12, 2019    SAINT PETER'S   9.0  4  2  1  2  13  1  0  0  0  0  0  1  0  15-2  24  28  5  5.48 
*  May 16, 2019  at  Quinnipiac   8.0  9  6  5  0  6  2  0  3  0  0  0  0  0  0-6  24  29  5  5.48 
*  May 16, 2019  at  Quinnipiac   6.0  11  7  6  4  4  3  0  1  0  0  0  0  0  5-7  24  30  5  5.53 
*  May 17, 2019  at  Quinnipiac   8.0  12  18  18  12  4  5  0  3  3  0  2  3  0  3-18  24  31  5  5.79 
  May 22, 2019  vs  Marist   9.0  6  2  2  1  9  1  0  0  2  0  0  1  0  6-2  25  31  5  5.71 
  May 22, 2019  vs  Canisius   9.0  4  3  2  7  9  0  0  1  0  0  0  1  0  5-3  26  31  5  5.64 
  May 25, 2019  vs  Quinnipiac   8.0  16  11  11  1  2  5  0  2  0  0  1  0  0  6-11  26  32  5  5.75 
  May 25, 2019  vs  Fairfield   8.0  15  11  11  8  7  5  0  0  4  0  0  0  1  5-11  26  33  5  5.86 
   Totals        486.2  540  368  317  266  429  121  20  41  58  8  44  33  4  294-368  26  33  5  5.86 

* = MAAC game

 

Individual Game-by-Game

 
#7Abreu,_Keury
#18Alfonso,_Matt
#2Barditch,_Jonathan
#22Barrella,_Richie
#27Bianchi,_Ashton
#31Blake,_Shawn
#34Cain,_John
#19Calderon,_Alexis
#6Cerda,_Alex
#37Chionchio,_Joe
#21Cimillo,_Nick
#13Clarke,_Lewi
#10Coon,_Carson
#3Crabbe,_Cam
#15De_La_Cruz,_Jose
#23DiNizio,_Joe
#40DiTorrice,_Joe
#11Fahey,_Matt
#38Fanelli,_Anthony
#17Franco,_Sam
#39Galvan,_Marc
#28Jones,_Matt
#24Kelly,_Jack
#20Knight,_Jacob
#4Knop,_Jake
#35Long,_Jeff
#36Massa,_Nick
#5Moffett,_David
#16Muratalla,_Logan
#12Padre,_Matt
#25Palma,_Dominic
#8Radziewicz,_Jacob
#14Riera,_Santiago
#32Sabato,_Teddy
#9Sewall_Jr.,_Howard
#26Stuart,_T.J.
#33Takacs,_Ryan
#1Trochiano,_Will
#29Vaughan,_Mason
#30Walter,_Luke