#7 Abreu, Keury - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2019  vs  Virginia Tech     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 24, 2019  at  Appalachian State-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 24, 2019  at  Appalachian State-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .600 
   Mar 02, 2019  at  George Washington-1   *  4  0  1  2  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .444 
   Mar 02, 2019  at  George Washington-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .400 
   Mar 03, 2019  at  George Washington   *  5  1  4  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .533 
   Mar 09, 2019  at  George Mason   *  3  0  0  1  0  0  0  1  0  0  1  0  0  0  0  1  0  0  0  .444 
   Mar 10, 2019  at  George Mason-1   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .409 
   Mar 12, 2019    NJIT   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .333 
   Mar 14, 2019  at  Michigan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .300 
   Mar 15, 2019  at  Michigan   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .353 
   Mar 16, 2019  at  Michigan   *  5  1  2  2  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .359 
   Mar 17, 2019  at  Michigan   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .366 
   Mar 20, 2019  at  Fordham   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .341 
   Mar 23, 2019    UALBANY   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .306 
   Mar 24, 2019    UALBANY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .288 
   Mar 24, 2019    UALBANY-2   *  1  1  1  1  0  0  0  2  0  0  1  2  0  0  0  0  1  0  1  .302 
   Mar 26, 2019  at  LIU Brooklyn   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 01, 2019  at  Canisius-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .288 
   Apr 01, 2019  at  Canisius-2   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .295 
   Apr 06, 2019    IONA-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .281 
   Apr 06, 2019    IONA-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   Apr 07, 2019    IONA   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .296 
   Apr 13, 2019    SIENA-1   *  4  1  0  0  0  0  0  1  0  1  0  0  0  0  1  0  2  0  0  .280 
   Apr 13, 2019    SIENA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .269 
   Apr 14, 2019    SIENA   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .268 
   Apr 16, 2019    LIU BROOKLYN   *  5  0  2  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .276 
   Apr 19, 2019    MARIST   *  5  2  1  3  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  .272 
   Apr 20, 2019    MARIST-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .260 
   Apr 20, 2019    MARIST-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .255 
   Apr 23, 2019    HOFSTRA   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .250 
   Apr 24, 2019  at  Wagner   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .245 
   Apr 27, 2019  at  Monmouth-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .245 
   Apr 27, 2019  at  Monmouth-2   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .243 
   Apr 28, 2019  at  Monmouth   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .245 
   May 07, 2019  at  Fairleigh Dickinson   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .239 
   May 11, 2019    SAINT PETER'S-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .239 
   May 17, 2019  at  Quinnipiac     2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243 
   May 22, 2019  vs  Canisius     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .243 
   Totals      34  115  11  28  18  2  1  0  15  0  4  3  2  1  1  3  20  36  3  2  .243 

#7 Abreu, Keury - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2019  vs  Virginia Tech     2.0  3  2  2  1  1  1  0  0  0  0  0  0  3-15  0-0  0  9.00  29 
   Totals      0  2.0  3  2  2  1  1  1  0  0  0  0  0  0  3-15  0-0  0  9.00  -