Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cimillo, Nick | .350 | 59-59 | 223 | 36 | 78 | 12 | 0 | 7 | 36 | 111 | .498 | 20 | 8 | 36 | 3 | .417 | 3 | 0 | 0-1 | 145 | 16 | 3 | .982 |
Franco, Sam | .301 | 48-46 | 176 | 29 | 53 | 9 | 1 | 4 | 31 | 76 | .432 | 17 | 6 | 39 | 2 | .373 | 5 | 4 | 12-15 | 108 | 1 | 0 | 1.000 |
Barditch, Jonathan | .293 | 58-57 | 181 | 38 | 53 | 7 | 0 | 2 | 13 | 66 | .365 | 21 | 9 | 35 | 6 | .392 | 1 | 6 | 4-7 | 75 | 116 | 13 | .936 |
Blake, Shawn | .282 | 57-57 | 216 | 43 | 61 | 19 | 1 | 5 | 30 | 97 | .449 | 37 | 5 | 52 | 3 | .393 | 4 | 0 | 8-10 | 445 | 25 | 3 | .994 |
Padre, Matt | .279 | 58-54 | 197 | 32 | 55 | 11 | 0 | 4 | 33 | 78 | .396 | 24 | 6 | 27 | 5 | .371 | 2 | 5 | 2-4 | 352 | 39 | 11 | .973 |
Cerda, Alex | .274 | 59-59 | 215 | 27 | 59 | 15 | 0 | 2 | 35 | 80 | .372 | 10 | 15 | 43 | 2 | .349 | 1 | 0 | 0-0 | 38 | 122 | 18 | .899 |
Knop, Jake | .261 | 47-39 | 142 | 23 | 37 | 9 | 1 | 1 | 19 | 51 | .359 | 8 | 10 | 49 | 2 | .333 | 5 | 4 | 6-8 | 65 | 91 | 2 | .987 |
Palma, Dominic | .258 | 49-36 | 132 | 15 | 34 | 6 | 0 | 2 | 12 | 46 | .348 | 15 | 6 | 22 | 0 | .357 | 1 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Barrella, Richie | .280 | 8-6 | 25 | 2 | 7 | 0 | 0 | 1 | 6 | 10 | .400 | 1 | 2 | 2 | 0 | .333 | 2 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
Moffett, David | .256 | 37-23 | 82 | 7 | 21 | 6 | 0 | 2 | 15 | 33 | .402 | 12 | 1 | 18 | 2 | .347 | 3 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Crabbe, Cam | .255 | 39-28 | 98 | 21 | 25 | 5 | 0 | 2 | 16 | 36 | .367 | 11 | 0 | 35 | 0 | .327 | 1 | 1 | 3-5 | 64 | 3 | 6 | .918 |
Abreu, Keury | .243 | 38-34 | 115 | 11 | 28 | 2 | 1 | 0 | 18 | 32 | .278 | 15 | 2 | 20 | 3 | .338 | 1 | 1 | 4-7 | 36 | 3 | 2 | .951 |
Riera, Santiago | .190 | 29-21 | 79 | 6 | 15 | 1 | 0 | 1 | 3 | 19 | .241 | 5 | 2 | 17 | 3 | .256 | 0 | 5 | 1-2 | 38 | 42 | 4 | .952 |
Radziewicz, Jacob | .167 | 6-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
Fahey, Matt | .154 | 16-5 | 26 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .154 | 0 | 0 | 10 | 0 | .148 | 1 | 0 | 1-1 | 19 | 0 | 1 | .950 |
Alfonso, Matt | .063 | 7-6 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 2 | 2 | 1 | 0 | .250 | 0 | 0 | 0-0 | 16 | 8 | 5 | .828 |
Clarke, Lewi | .000 | 7-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
De La Cruz, Jose | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Totals | .275 | 59-59 | 1933 | 294 | 532 | 102 | 4 | 33 | 271 | 741 | .383 | 201 | 74 | 412 | 31 | .361 | 30 | 26 | 41-61 | 1460 | 528 | 80 | .961 |
Opponents | .279 | 59-59 | 1938 | 368 | 540 | 121 | 20 | 41 | 328 | 824 | .425 | 266 | 44 | 429 | 22 | .375 | 20 | 20 | 91-109 | 1498 | 515 | 72 | .965 |
LOB - Team (473), Opp (462). DPs turned - Team (33), Opp (42). CI - Team (2), Padre 2, Opp (1). IBB - Team (5), Cimillo 4, Blake 1, Opp (4). Picked off - Barditch 2, Cimillo 2, Franco 1, Knop 1, Padre 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stuart, T.J. | 4.08 | 8-5 | 16-12 | 8 | 1/0 | 1 | 86.0 | 76 | 46 | 39 | 40 | 86 | 19 | 6 | 5 | 327 | .232 | 4 | 2 | 1 | 3 | 4 |
Cain, John | 4.13 | 9-4 | 15-15 | 0 | 0/0 | 0 | 98.0 | 107 | 53 | 45 | 35 | 96 | 14 | 3 | 9 | 387 | .276 | 8 | 2 | 1 | 0 | 10 |
Takacs, Ryan | 7.24 | 1-6 | 14-14 | 0 | 0/0 | 0 | 59.2 | 75 | 55 | 48 | 38 | 40 | 16 | 4 | 3 | 239 | .314 | 4 | 5 | 2 | 2 | 1 |
---------- | ||||||||||||||||||||||
Jones, Matt | 3.38 | 0-0 | 8-0 | 0 | 0/0 | 0 | 10.2 | 5 | 6 | 4 | 14 | 8 | 1 | 0 | 0 | 35 | .143 | 2 | 0 | 0 | 3 | 0 |
DiTorrice, Joe | 3.93 | 3-2 | 19-0 | 0 | 0/0 | 2 | 52.2 | 49 | 30 | 23 | 16 | 30 | 4 | 2 | 3 | 204 | .240 | 6 | 1 | 0 | 3 | 3 |
Sabato, Teddy | 5.85 | 2-4 | 20-6 | 0 | 0/0 | 2 | 32.1 | 29 | 24 | 21 | 25 | 41 | 10 | 0 | 1 | 124 | .234 | 8 | 13 | 0 | 1 | 0 |
Fanelli, Anthony | 6.00 | 0-2 | 14-0 | 0 | 0/0 | 0 | 24.0 | 34 | 19 | 16 | 10 | 22 | 11 | 4 | 4 | 100 | .340 | 6 | 1 | 1 | 2 | 0 |
Massa, Nick | 6.23 | 0-1 | 9-2 | 0 | 0/0 | 0 | 17.1 | 21 | 13 | 12 | 9 | 10 | 6 | 0 | 3 | 70 | .300 | 1 | 1 | 1 | 1 | 0 |
Long, Jeff | 6.75 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.1 | 7 | 4 | 4 | 2 | 5 | 3 | 0 | 1 | 22 | .318 | 1 | 0 | 0 | 1 | 0 |
Knight, Jacob | 7.00 | 3-3 | 11-4 | 0 | 0/0 | 0 | 27.0 | 26 | 21 | 21 | 21 | 29 | 11 | 0 | 3 | 106 | .245 | 7 | 1 | 0 | 1 | 0 |
Chionchio, Joe | 7.20 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 7 | 6 | 4 | 6 | 3 | 1 | 1 | 0 | 22 | .318 | 1 | 1 | 1 | 0 | 0 |
Abreu, Keury | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 |
Coon, Carson | 9.20 | 0-1 | 10-0 | 0 | 0/0 | 0 | 14.2 | 19 | 17 | 15 | 10 | 13 | 3 | 0 | 1 | 62 | .306 | 2 | 4 | 0 | 0 | 1 |
De La Cruz, Jose | 9.45 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 6 | 9 | 7 | 7 | 7 | 1 | 0 | 2 | 25 | .240 | 2 | 6 | 1 | 0 | 1 |
Calderon, Alexis | 10.67 | 0-0 | 10-0 | 0 | 0/0 | 0 | 14.1 | 21 | 17 | 17 | 10 | 9 | 7 | 0 | 2 | 62 | .339 | 2 | 3 | 0 | 1 | 0 |
Galvan, Marc | 11.01 | 0-4 | 8-6 | 0 | 0/0 | 0 | 25.1 | 46 | 37 | 31 | 17 | 24 | 12 | 0 | 2 | 120 | .383 | 4 | 3 | 0 | 0 | 0 |
Vaughan, Mason | 12.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 9 | 9 | 8 | 5 | 5 | 1 | 0 | 2 | 25 | .360 | 0 | 1 | 0 | 1 | 0 |
Totals | 5.86 | 26-33 | 59-59 | 8 | 1/0 | 5 | 486.2 | 540 | 368 | 317 | 266 | 429 | 121 | 20 | 41 | 1938 | .279 | 58 | 44 | 8 | 20 | 20 |
Opponents | 4.43 | 33-26 | 59-59 | 2 | 4/4 | 16 | 499.1 | 532 | 294 | 246 | 201 | 412 | 102 | 4 | 33 | 1933 | .275 | 52 | 74 | 3 | 30 | 26 |
PB - Team (14), Padre 13, Cimillo 1, Opp (13). Pickoffs - Team (7), Takacs 4, Padre 1, Fanelli 1, Knight 1, Opp (7). SBA/ATT - Padre (83-93), Cain (19-24), Stuart (10-12), Cimillo (5-11), Sabato (9-11), Galvan (8-11), Takacs (8-9), Coon (6-6), DiTorrice (6-6), Massa (5-5), Chionchio (5-5), Fanelli (3-5), Knight (4-5), De La Cruz (4-4), Jones (2-3), Calderon (2-2), Radziewicz (2-2), Long (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Franco, Sam | 109 | 108 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cain, John | 22 | 1 | 21 | 0 | 1.000 | 0 | 19 | 5 | .792 | 0 | 0 |
Moffett, David | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Radziewicz, Jacob | 13 | 12 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Barrella, Richie | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Knight, Jacob | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
De La Cruz, Jose | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Palma, Dominic | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Vaughan, Mason | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Coon, Carson | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Clarke, Lewi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake, Shawn | 473 | 445 | 25 | 3 | .994 | 29 | 0 | 0 | --- | 0 | 0 |
Knop, Jake | 158 | 65 | 91 | 2 | .987 | 15 | 0 | 0 | --- | 0 | 0 |
Cimillo, Nick | 164 | 145 | 16 | 3 | .982 | 1 | 5 | 6 | .455 | 1 | 0 |
Padre, Matt | 402 | 352 | 39 | 11 | .973 | 0 | 83 | 10 | .892 | 13 | 2 |
Riera, Santiago | 84 | 38 | 42 | 4 | .952 | 10 | 0 | 0 | --- | 0 | 0 |
Abreu, Keury | 41 | 36 | 3 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
Fahey, Matt | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Barditch, Jonathan | 204 | 75 | 116 | 13 | .936 | 18 | 0 | 0 | --- | 0 | 0 |
Takacs, Ryan | 15 | 4 | 10 | 1 | .933 | 0 | 8 | 1 | .889 | 0 | 0 |
Crabbe, Cam | 73 | 64 | 3 | 6 | .918 | 2 | 0 | 0 | --- | 0 | 0 |
Cerda, Alex | 178 | 38 | 122 | 18 | .899 | 8 | 0 | 0 | --- | 0 | 0 |
Stuart, T.J. | 9 | 3 | 5 | 1 | .889 | 0 | 10 | 2 | .833 | 0 | 0 |
Galvan, Marc | 8 | 1 | 6 | 1 | .875 | 0 | 8 | 3 | .727 | 0 | 0 |
Fanelli, Anthony | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 2 | .600 | 0 | 0 |
Alfonso, Matt | 29 | 16 | 8 | 5 | .828 | 3 | 0 | 0 | --- | 0 | 0 |
DiTorrice, Joe | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Sabato, Teddy | 8 | 2 | 4 | 2 | .750 | 0 | 9 | 2 | .818 | 0 | 0 |
Calderon, Alexis | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Massa, Nick | 2 | 0 | 0 | 2 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Long, Jeff | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jones, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Chionchio, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Totals | 2068 | 1460 | 528 | 80 | .961 | 33 | 91 | 18 | .835 | 14 | 2 |
Opponents | 2085 | 1498 | 515 | 72 | .965 | 42 | 41 | 20 | .672 | 13 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Manhattan | 39 | 14 | 29 | 42 | 56 | 32 | 29 | 24 | 22 | 7 | 294 | Opponents | 35 | 41 | 47 | 71 | 39 | 42 | 38 | 27 | 17 | 11 | 368 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-3 | 2-7 | 2-5 | 0-4 | 8-3 | 4-3 | 2-4 | 1-0 | 0-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 9-1 | 3-2 | 7-4 | 0-5 | 1-4 | 2-3 | 1-0 | 0-2 | 0-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-6 | 12-6 | 11-3 | 13-5 | 18-3 | 20-1 | 16-1 | 18-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-10 | 7-16 | 6-19 | 4-23 | 5-28 | 4-28 | 3-24 | 1-25 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-17 | 7-11 | 9-11 | 9-5 | 3-2 | 2-4 | 1-2 | 1-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 3046 | 14 | 217 |
AWAY | 8540 | 35 | 244 |
TOTAL | 11586 | 49 | 236 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cimillo, Nick | .404 | 24-24 | 89 | 16 | 36 | 6 | 0 | 3 | 17 | 51 | .573 | 9 | 3 | 11 | 1 | .466 | 2 | 0 | 0-1 | 49 | 3 | 2 | .963 |
Padre, Matt | .390 | 24-24 | 82 | 17 | 32 | 6 | 0 | 3 | 17 | 47 | .573 | 11 | 3 | 10 | 0 | .474 | 1 | 3 | 0-1 | 153 | 17 | 6 | .966 |
Barditch, Jonathan | .365 | 24-24 | 74 | 19 | 27 | 6 | 0 | 2 | 10 | 39 | .527 | 9 | 5 | 12 | 2 | .461 | 1 | 3 | 1-2 | 33 | 53 | 6 | .935 |
Franco, Sam | .330 | 24-24 | 94 | 18 | 31 | 6 | 1 | 2 | 18 | 45 | .479 | 9 | 5 | 21 | 0 | .405 | 3 | 3 | 8-10 | 52 | 0 | 0 | 1.000 |
Knop, Jake | .329 | 22-21 | 73 | 14 | 24 | 5 | 0 | 1 | 12 | 32 | .438 | 2 | 7 | 19 | 1 | .384 | 4 | 2 | 5-7 | 33 | 50 | 0 | 1.000 |
Blake, Shawn | .284 | 24-24 | 88 | 20 | 25 | 6 | 1 | 2 | 15 | 39 | .443 | 19 | 3 | 25 | 1 | .420 | 2 | 0 | 3-4 | 193 | 8 | 1 | .995 |
Cerda, Alex | .274 | 24-24 | 84 | 14 | 23 | 4 | 0 | 1 | 13 | 30 | .357 | 4 | 8 | 17 | 0 | .365 | 0 | 0 | 0-0 | 15 | 46 | 7 | .897 |
---------- | |||||||||||||||||||||||
Crabbe, Cam | .440 | 12-9 | 25 | 11 | 11 | 4 | 0 | 0 | 7 | 15 | .600 | 7 | 0 | 3 | 0 | .563 | 0 | 1 | 1-3 | 18 | 0 | 1 | .947 |
Moffett, David | .286 | 18-11 | 42 | 2 | 12 | 3 | 0 | 0 | 8 | 15 | .357 | 7 | 1 | 10 | 1 | .385 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Abreu, Keury | .213 | 16-14 | 47 | 7 | 10 | 0 | 1 | 0 | 8 | 12 | .255 | 4 | 0 | 11 | 2 | .269 | 1 | 0 | 2-2 | 10 | 1 | 0 | 1.000 |
Riera, Santiago | .200 | 9-3 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 0 | 0 | 5 | 0 | .200 | 0 | 2 | 0-0 | 6 | 7 | 1 | .929 |
Palma, Dominic | .195 | 20-13 | 41 | 8 | 8 | 2 | 0 | 1 | 8 | 13 | .317 | 11 | 2 | 8 | 0 | .382 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Fahey, Matt | .000 | 6-0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
Alfonso, Matt | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 3 | .625 |
Clarke, Lewi | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .316 | 24-24 | 766 | 148 | 242 | 48 | 3 | 15 | 135 | 341 | .445 | 95 | 37 | 155 | 8 | .408 | 18 | 14 | 21-31 | 582 | 207 | 29 | .965 |
Opponents | .267 | 24-24 | 765 | 123 | 204 | 45 | 7 | 15 | 110 | 308 | .403 | 86 | 12 | 165 | 9 | .348 | 5 | 10 | 35-37 | 574 | 199 | 24 | .970 |
LOB - Team (209), Opp (174). DPs turned - Team (16), Opp (14). CI - Team (1), Padre 1, Opp (1). IBB - Team (2), Cimillo 2, Opp (1). Picked off - Barditch 1, Padre 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stuart, T.J. | 3.86 | 5-3 | 8-8 | 6 | 1/0 | 0 | 49.0 | 49 | 27 | 21 | 18 | 48 | 14 | 3 | 4 | 192 | .255 | 2 | 1 | 0 | 1 | 3 |
Cain, John | 4.22 | 6-2 | 8-8 | 0 | 0/0 | 0 | 53.1 | 60 | 29 | 25 | 16 | 52 | 7 | 2 | 8 | 214 | .280 | 5 | 1 | 1 | 0 | 7 |
Takacs, Ryan | 5.81 | 1-1 | 7-7 | 0 | 0/0 | 0 | 26.1 | 33 | 23 | 17 | 14 | 21 | 8 | 2 | 0 | 109 | .303 | 2 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
DiTorrice, Joe | 1.90 | 1-1 | 9-0 | 0 | 0/0 | 2 | 23.2 | 18 | 9 | 5 | 9 | 9 | 1 | 0 | 0 | 87 | .207 | 4 | 0 | 0 | 1 | 0 |
Fanelli, Anthony | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
Coon, Carson | 3.68 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.1 | 8 | 4 | 3 | 3 | 8 | 2 | 0 | 1 | 30 | .267 | 1 | 1 | 0 | 0 | 0 |
Massa, Nick | 4.38 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.1 | 14 | 6 | 6 | 8 | 9 | 4 | 0 | 1 | 48 | .292 | 1 | 1 | 1 | 0 | 0 |
Jones, Matt | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 2 | 0 |
Knight, Jacob | 9.00 | 1-1 | 3-1 | 0 | 0/0 | 0 | 5.0 | 7 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 22 | .318 | 0 | 0 | 0 | 0 | 0 |
Calderon, Alexis | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Sabato, Teddy | 13.00 | 1-1 | 7-0 | 0 | 0/0 | 2 | 9.0 | 6 | 13 | 13 | 9 | 11 | 2 | 0 | 0 | 32 | .188 | 2 | 7 | 0 | 1 | 0 |
De La Cruz, Jose | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.69 | 15-9 | 24-24 | 6 | 1/0 | 4 | 194.0 | 204 | 123 | 101 | 86 | 165 | 45 | 7 | 15 | 765 | .267 | 17 | 12 | 2 | 5 | 10 |
Opponents | 5.93 | 9-15 | 24-24 | 1 | 1/1 | 5 | 191.1 | 242 | 148 | 126 | 95 | 155 | 48 | 3 | 15 | 766 | .316 | 22 | 37 | 1 | 18 | 14 |
PB - Team (9), Padre 9, Opp (5). Pickoffs - Team (2), Padre 1, Takacs 1, Opp (2). SBA/ATT - Padre (34-36), Cain (9-11), Stuart (8-8), Massa (5-5), Sabato (4-4), Takacs (4-4), DiTorrice (2-2), Jones (2-2), Coon (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Knop, Jake | 83 | 33 | 50 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
Franco, Sam | 52 | 52 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cain, John | 12 | 0 | 12 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Abreu, Keury | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fahey, Matt | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Takacs, Ryan | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Palma, Dominic | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
De La Cruz, Jose | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Fanelli, Anthony | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake, Shawn | 202 | 193 | 8 | 1 | .995 | 14 | 0 | 0 | --- | 0 | 0 |
Padre, Matt | 176 | 153 | 17 | 6 | .966 | 0 | 34 | 2 | .944 | 9 | 1 |
Cimillo, Nick | 54 | 49 | 3 | 2 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
Crabbe, Cam | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Barditch, Jonathan | 92 | 33 | 53 | 6 | .935 | 10 | 0 | 0 | --- | 0 | 0 |
Riera, Santiago | 14 | 6 | 7 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
Cerda, Alex | 68 | 15 | 46 | 7 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
Stuart, T.J. | 4 | 1 | 2 | 1 | .750 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Alfonso, Matt | 8 | 3 | 2 | 3 | .625 | 1 | 0 | 0 | --- | 0 | 0 |
Sabato, Teddy | 2 | 1 | 0 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
DiTorrice, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Moffett, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Calderon, Alexis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jones, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Knight, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Coon, Carson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Clarke, Lewi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Massa, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Totals | 818 | 582 | 207 | 29 | .965 | 16 | 35 | 2 | .946 | 9 | 1 |
Opponents | 797 | 574 | 199 | 24 | .970 | 14 | 21 | 10 | .677 | 5 | 1 |