Manhattan College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Manhattan College Basketball 2001-02
Manhattan College Season Schedule/Results & Leaders (as of Aug 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (12-2) (4-6) (4-1)
CONFERENCE.......... (12-6) (8-1) (3-5) (1-0)
NON-CONFERENCE...... (8-3) (4-1) (1-1) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/01 7:00 PM SYRACUSE UNIV. 58-78 L 14575 (18)Luis Flores (10)Dave Holmes
11/23/01 7:00 PM HOLY CROSS W 75-62 1460 (17)Luis Flores (7)Justin Jackette
11/26/01 7:00 pm at Long Island W 111-84 795 (24)Luis Flores (9)Dave Holmes
11/30/01 7:00 PM DENVER W 81-57 928 (18)Luis Flores (7)Dave Holmes
12/03/01 7:30 PM HARTFORD W 76-38 1056 (16)Luis Flores (7)Dave Holmes
12/05/01 7:30 * SAINT PETER'S COLLEGE W 74-57 1399 (26)Luis Flores (10)Dave Holmes
12/8/01 2:00 PM vs St. John's W 85-68 9768 (20)Von Damien Green (9)Dave Holmes
12/21/01 7:30 PM HOFSTRA W 74-67 2104 (22)Luis Flores (9)Dave Holmes
12/27/01 6:30 PM vs FORDHAM W 82-72 10537 (21)Luis Flores (8)Dave Holmes
(8)Jason Benton
12/28/01 9:00 PM vs Iona College W 69-58 5835 (16)Luis Flores (10)Dave Holmes
1/2/02 7:00 p.m. * at LOYOLA GREYHOUNDS W 61-56 250 (15)Luis Flores (9)Dave Holmes
(15)Jason Benton
1/7/02 7:30 PM * NIAGARA W 98-56 1528 (26)Luis Flores (8)Von Damien Green
1/10/02 7:00 PM * FAIRFIELD W 88-72 1977 (27)Luis Flores (7)Jared Johnson
(7)Dave Holmes
01/12/02 7:30 p.m. * at Marist College 56-58 L 2552 (23)Luis Flores (7)Jared Johnson
(7)Dave Holmes
01/17/02 7:00 P.M. *Nat Siena College W 69-64 6802 (18)Luis Flores (17)Dave Holmes
(18)Dave Holmes
1/19/02 4:00 PM * RIDER UNIVERSITY 68-72 L 1050 (17)Von Damien Green (7)Jared Johnson
1/22/02 7:00 PM * MARIST COLLEGE W 67-62 2428 (18)Von Damien Green (10)Dave Holmes
01/25/02 7:30 p.m. * at Iona College 70-75 L 2800 (16)Luis Flores (6)Jared Johnson
1/30/02 7:00 PM * ST. PETER'S W 96-87 1249 (33)Luis Flores (10)Dave Holmes
02/02/02 4:00 * at Fairfield University W 73-70 4864 (25)Luis Flores (5)Jason Benton
(5)Dave Holmes
2/5/02 7:00 PM * SIENA WOT 75-70 1975 (20)Luis Flores (9)Jared Johnson
02/08/02 7:00 pm * at Canisius College 61-62 L 1007 (16)Luis Flores (12)Dave Holmes
2/10/02 4:05 p.m. * at Niagara 83-94 L 2375 (15)Jared Johnson (6)Dave Holmes
(15)Von Damien Green (6)Jared Johnson
02/12/02 7:00 PM * CANISIUS W 73-53 1533 (19)Von Damien Green (10)Luis Flores
(10)Justin Jackette
02/15/02 7:45pm * at RIDER UNIVERSITY 62-64 L 1650 (19)Dave Holmes (9)Dave Holmes
2/18/02 6:00 p.m. *Nvs Loyola Greyhounds W 67-56 (23)Dave Holmes (9)Dave Holmes
2/22/02 7:30 PM * IONA COLLEGE W 81-66 2590 (26)Luis Flores (9)Dave Holmes
3/2/2002 9:50 PM vs Fairfield University 74-81 L 7420 (21)Luis Flores (9)Luis Flores
3/14/02 7:35 at Villanova Wildcats 69-84 L 3401 (33)Luis Flores (7)Luis Flores
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 35852 2561
AWAY.................... 10 26496 2650
NEUTRAL................. 5 33560 6712
TOTAL................... 29 95908 3307
Season Box Score
Manhattan College Basketball 2001-02
Manhattan College Season Box Score (as of Aug 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (12-2) (4-6) (4-1)
CONFERENCE.......... (12-6) (8-1) (3-5) (1-0)
NON-CONFERENCE...... (8-3) (4-1) (1-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Luis Flores........ 29-28 1055 36.4 180-395 .456 39-95 .411 164-188 .872 47 67 114 3.9 81 0 69 96 6 43 563 19.4
24 Von Damien Green... 29-29 1090 37.6 101-250 .404 28-73 .384 116-142 .817 28 73 101 3.5 88 3 142 93 6 76 346 11.9
15 Dave Holmes........ 29-26 822 28.3 105-279 .376 25-83 .301 96-152 .632 80 139 219 7.6 100 5 33 77 20 43 331 11.4
30 Jared Johnson...... 29-4 578 19.9 77-164 .470 1-13 .077 50-71 .704 54 82 136 4.7 84 4 22 29 12 21 205 7.1
13 Justin Jackette.... 23-20 547 23.8 53-128 .414 15-49 .306 24-38 .632 17 44 61 2.7 79 7 28 30 2 26 145 6.3
51 Jason Benton....... 29-24 469 16.2 76-125 .608 0-0 .000 30-52 .577 38 67 105 3.6 75 4 11 28 17 21 182 6.3
33 Noah Coughlin...... 28-10 571 20.4 54-137 .394 30-83 .361 31-41 .756 21 52 73 2.6 69 2 36 39 9 36 169 6.0
04 Darnell Tyler...... 27-2 349 12.9 58-103 .563 0-0 .000 11-19 .579 27 43 70 2.6 47 2 15 25 14 7 127 4.7
32 Willie Haynes...... 19-1 101 5.3 18-28 .643 2-2 1.000 6-9 .667 5 4 9 0.5 12 0 3 8 3 3 44 2.3
34 Charus Moore....... 28-1 180 6.4 23-47 .489 0-0 .000 11-17 .647 17 14 31 1.1 24 0 10 9 16 7 57 2.0
10 Junior Clayton..... 6-0 5 0.8 1-4 .250 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 2 0.3
05 Justin Gatling..... 21-0 58 2.8 1-7 .143 1-6 .167 2-4 .500 0 9 9 0.4 6 0 5 5 0 2 5 0.2
TEAM............... 52 57 109 3.8 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 747-1667 .448 141-404 .349 541-733 .738 386 651 1037 35.8 667 27 374 448 105 286 2176 75.0
Opponents.......... 29 5825 619-1498 .413 157-466 .337 548-795 .689 350 642 992 34.2 633 - 325 548 145 202 1943 67.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Manhattan College............. 1057 1110 9 - 2176
Opponents..................... 898 1041 4 - 1943
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Manhattan College............. 80 6 86
Opponents..................... 108 4 112
Combined Team Statistics
Manhattan College Basketball 2001-02
Manhattan College Combined Team Statistics (as of Aug 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (12-2) (4-6) (4-1)
CONFERENCE.......... (12-6) (8-1) (3-5) (1-0)
NON-CONFERENCE...... (8-3) (4-1) (1-1) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/01 SYRACUSE UNIV. L 58-78 14575
11/23/01 HOLY CROSS W 75-62 1460
11/26/01 at Long Island W 111-84 795
11/30/01 DENVER W 81-57 928
12/03/01 HARTFORD W 76-38 1056
*12/05/01 SAINT PETER'S COLLEGE W 74-57 1399
12/8/01 vs St. John's W 85-68 9768
12/21/01 HOFSTRA W 74-67 2104
12/27/01 vs FORDHAM W 82-72 10537
12/28/01 vs Iona College W 69-58 5835
*1/2/02 at LOYOLA GREYHOUNDS W 61-56 250
*1/7/02 NIAGARA W 98-56 1528
*1/10/02 FAIRFIELD W 88-72 1977
*01/12/02 at Marist College L 56-58 2552
*N01/17/02 at Siena College W 69-64 6802
*1/19/02 RIDER UNIVERSITY L 68-72 1050
*1/22/02 MARIST COLLEGE W 67-62 2428
*01/25/02 at Iona College L 70-75 2800
*1/30/02 ST. PETER'S W 96-87 1249
*02/02/02 at Fairfield University W 73-70 4864
*2/5/02 SIENA W OT 75-70 1975
*02/08/02 at Canisius College L 61-62 1007
*2/10/02 at Niagara L 83-94 2375
*02/12/02 CANISIUS W 73-53 1533
*02/15/02 at RIDER UNIVERSITY L 62-64 1650
*N2/18/02 vs Loyola Greyhounds W 67-56 -
*2/22/02 IONA COLLEGE W 81-66 2590
3/2/2002 vs Fairfield University L 74-81 7420
3/14/02 at Villanova Wildcats L 69-84 3401
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Luis Flores......... 29-28 36.4 .456 .411 .872 3.9 2.4 43 6 19.4
24 Von Damien Green.... 29-29 37.6 .404 .384 .817 3.5 4.9 76 6 11.9
15 Dave Holmes......... 29-26 28.3 .376 .301 .632 7.6 1.1 43 20 11.4
30 Jared Johnson....... 29-4 19.9 .470 .077 .704 4.7 0.8 21 12 7.1
13 Justin Jackette..... 23-20 23.8 .414 .306 .632 2.7 1.2 26 2 6.3
51 Jason Benton........ 29-24 16.2 .608 .000 .577 3.6 0.4 21 17 6.3
33 Noah Coughlin....... 28-10 20.4 .394 .361 .756 2.6 1.3 36 9 6.0
04 Darnell Tyler....... 27-2 12.9 .563 .000 .579 2.6 0.6 7 14 4.7
32 Willie Haynes....... 19-1 5.3 .643 1.000 .667 0.5 0.2 3 3 2.3
34 Charus Moore........ 28-1 6.4 .489 .000 .647 1.1 0.4 7 16 2.0
10 Junior Clayton...... 6-0 0.8 .250 .000 .000 0.0 0.0 1 0 0.3
05 Justin Gatling...... 21-0 2.8 .143 .167 .500 0.4 0.2 2 0 0.2
TM TEAM................ 29-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 29 .448 .349 .738 35.8 12.9 286 105 75.0
Opponents........... 29 .413 .337 .689 34.2 11.2 202 145 67.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Luis Flores......... 29 180-395 .456 39-95 .411 164-188 .872 563 19.4
Von Damien Green.... 29 101-250 .404 28-73 .384 116-142 .817 346 11.9
Dave Holmes......... 29 105-279 .376 25-83 .301 96-152 .632 331 11.4
Jared Johnson....... 29 77-164 .470 1-13 .077 50-71 .704 205 7.1
Justin Jackette..... 23 53-128 .414 15-49 .306 24-38 .632 145 6.3
Jason Benton........ 29 76-125 .608 0-0 .000 30-52 .577 182 6.3
Noah Coughlin....... 28 54-137 .394 30-83 .361 31-41 .756 169 6.0
Darnell Tyler....... 27 58-103 .563 0-0 .000 11-19 .579 127 4.7
Willie Haynes....... 19 18-28 .643 2-2 1.000 6-9 .667 44 2.3
Charus Moore........ 28 23-47 .489 0-0 .000 11-17 .647 57 2.0
Junior Clayton...... 6 1-4 .250 0-0 .000 0-0 .000 2 0.3
Justin Gatling...... 21 1-7 .143 1-6 .167 2-4 .500 5 0.2
Total............... 29 747-1667 .448 141-404 .349 541-733 .738 2176 75.0
Opponents........... 29 619-1498 .413 157-466 .337 548-795 .689 1943 67.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Luis Flores......... 29 1055 47 67 114 81 0 69 96 0.7 33
Von Damien Green.... 29 1090 28 73 101 88 3 142 93 1.5 21
Dave Holmes......... 29 822 80 139 219 100 5 33 77 0.4 23
Jared Johnson....... 29 578 54 82 136 84 4 22 29 0.8 15
Justin Jackette..... 23 547 17 44 61 79 7 28 30 0.9 18
Jason Benton........ 29 469 38 67 105 75 4 11 28 0.4 16
Noah Coughlin....... 28 571 21 52 73 69 2 36 39 0.9 12
Darnell Tyler....... 27 349 27 43 70 47 2 15 25 0.6 14
Willie Haynes....... 19 101 5 4 9 12 0 3 8 0.4 11
Charus Moore........ 28 180 17 14 31 24 0 10 9 1.1 11
Junior Clayton...... 6 5 0 0 0 1 0 0 1 0.0 2
Justin Gatling...... 21 58 0 9 9 6 0 5 5 1.0 3
Total............... 29 5825 386 651 1037 667 27 374 448 0.8 111
Opponents........... 29 5825 350 642 992 633 - 325 548 0.6 94
TEAM STATISTICS MAN OPP
---------------------------------------------------
SCORING.................. 2176 1943
Points per game........ 75.0 67.0
Scoring margin......... +8.0 -
FIELD GOALS-ATT.......... 747-1667 619-1498
Field goal pct......... .448 .413
3 POINT FG-ATT........... 141-404 157-466
3-point FG pct......... .349 .337
3-pt FG made per game.. 4.9 5.4
FREE THROWS-ATT.......... 541-733 548-795
Free throw pct......... .738 .689
REBOUNDS................. 1037 992
Rebounds per game...... 35.8 34.2
Rebounding margin...... +1.6 -
ASSISTS.................. 374 325
Assists per game....... 12.9 11.2
TURNOVERS................ 448 548
Turnovers per game..... 15.4 18.9
Turnover margin........ +3.4 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 286 202
Steals per game........ 9.9 7.0
BLOCKS................... 105 145
Blocks per game........ 3.6 5.0
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 35852 60056
Home games-Avg/Game.... 14-2561 10-2650
Neutral site-Avg/Game.. - 5-6712
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Manhattan College............. 1057 1110 9 - 2176
Opponents..................... 898 1041 4 - 1943
Overall Team Statistics
Manhattan College Basketball 2001-02
Manhattan College Overall Team Statistics (as of Aug 01, 2008)
All games
TEAM STATISTICS MAN OPP
---------------------------------------------------
SCORING.................. 2176 1943
Points per game........ 75.0 67.0
Scoring margin......... +8.0 -
FIELD GOALS-ATT.......... 747-1667 619-1498
Field goal pct......... .448 .413
3 POINT FG-ATT........... 141-404 157-466
3-point FG pct......... .349 .337
3-pt FG made per game.. 4.9 5.4
FREE THROWS-ATT.......... 541-733 548-795
Free throw pct......... .738 .689
REBOUNDS................. 1037 992
Rebounds per game...... 35.8 34.2
Rebounding margin...... +1.6 -
ASSISTS.................. 374 325
Assists per game....... 12.9 11.2
TURNOVERS................ 448 548
Turnovers per game..... 15.4 18.9
Turnover margin........ +3.4 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 286 202
Steals per game........ 9.9 7.0
BLOCKS................... 105 145
Blocks per game........ 3.6 5.0
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 35852 60056
Home games-Avg/Game.... 14-2561 10-2650
Neutral site-Avg/Game.. - 5-6712
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Manhattan College............. 1057 1110 9 - 2176
Opponents..................... 898 1041 4 - 1943
Category Leaders
Manhattan College Basketball 2001-02
Manhattan College Category Leaders (as of Aug 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Willie Haynes....... 18 28 .643 Luis Flores......... 29 395 13.6
Jason Benton........ 76 125 .608 Dave Holmes......... 29 279 9.6
Darnell Tyler....... 58 103 .563 Von Damien Green.... 29 250 8.6
Charus Moore........ 23 47 .489 Jared Johnson....... 29 164 5.7
Jared Johnson....... 77 164 .470 Noah Coughlin....... 28 137 4.9
Luis Flores......... 180 395 .456
Justin Jackette..... 53 128 .414 FIELD GOALS MADE G Made Made/G
Von Damien Green.... 101 250 .404 -----------------------------------
Noah Coughlin....... 54 137 .394 Luis Flores......... 29 180 6.2
Dave Holmes......... 105 279 .376 Dave Holmes......... 29 105 3.6
Junior Clayton...... 1 4 .250 Von Damien Green.... 29 101 3.5
Justin Gatling...... 1 7 .143 Jared Johnson....... 29 77 2.7
Jason Benton........ 29 76 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Willie Haynes....... 2 2 1.000 Luis Flores......... 29 95 3.3
Luis Flores......... 39 95 .411 Noah Coughlin....... 28 83 3.0
Von Damien Green.... 28 73 .384 Dave Holmes......... 29 83 2.9
Noah Coughlin....... 30 83 .361 Von Damien Green.... 29 73 2.5
Justin Jackette..... 15 49 .306 Justin Jackette..... 23 49 2.1
Dave Holmes......... 25 83 .301
Justin Gatling...... 1 6 .167 3-POINT FGS MADE G Made Made/G
Jared Johnson....... 1 13 .077 -----------------------------------
Luis Flores......... 29 39 1.3
Noah Coughlin....... 28 30 1.1
Von Damien Green.... 29 28 1.0
Dave Holmes......... 29 25 0.9
Justin Jackette..... 23 15 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Luis Flores......... 164 188 .872 Luis Flores......... 29 188 6.5
Von Damien Green.... 116 142 .817 Dave Holmes......... 29 152 5.2
Noah Coughlin....... 31 41 .756 Von Damien Green.... 29 142 4.9
Jared Johnson....... 50 71 .704 Jared Johnson....... 29 71 2.4
Willie Haynes....... 6 9 .667 Jason Benton........ 29 52 1.8
Charus Moore........ 11 17 .647
Justin Jackette..... 24 38 .632 FREE THROWS MADE G Made Made/G
Dave Holmes......... 96 152 .632 -----------------------------------
Darnell Tyler....... 11 19 .579 Luis Flores......... 29 164 5.7
Jason Benton........ 30 52 .577 Von Damien Green.... 29 116 4.0
Justin Gatling...... 2 4 .500 Dave Holmes......... 29 96 3.3
Jared Johnson....... 29 50 1.7
Noah Coughlin....... 28 31 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Luis Flores......... 29 563 19.4 Luis Flores......... 29 563 19.4
Von Damien Green.... 29 346 11.9 Von Damien Green.... 29 346 11.9
Dave Holmes......... 29 331 11.4 Dave Holmes......... 29 331 11.4
Jared Johnson....... 29 205 7.1 Jared Johnson....... 29 205 7.1
Jason Benton........ 29 182 6.3 Justin Jackette..... 23 145 6.3
Noah Coughlin....... 28 169 6.0 Jason Benton........ 29 182 6.3
Justin Jackette..... 23 145 6.3 Noah Coughlin....... 28 169 6.0
Darnell Tyler....... 27 127 4.7 Darnell Tyler....... 27 127 4.7
Charus Moore........ 28 57 2.0 Willie Haynes....... 19 44 2.3
Willie Haynes....... 19 44 2.3 Charus Moore........ 28 57 2.0
Justin Gatling...... 21 5 0.2 Junior Clayton...... 6 2 0.3
Junior Clayton...... 6 2 0.3 Justin Gatling...... 21 5 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dave Holmes......... 29 219 7.6 Von Damien Green.... 29 142 4.9
Jared Johnson....... 29 136 4.7 Luis Flores......... 29 69 2.4
Luis Flores......... 29 114 3.9 Noah Coughlin....... 28 36 1.3
Jason Benton........ 29 105 3.6 Dave Holmes......... 29 33 1.1
Von Damien Green.... 29 101 3.5 Justin Jackette..... 23 28 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dave Holmes......... 29 219 7.6 Von Damien Green.... 29 76 2.6
Jared Johnson....... 29 136 4.7 Dave Holmes......... 29 43 1.5
Luis Flores......... 29 114 3.9 Luis Flores......... 29 43 1.5
Jason Benton........ 29 105 3.6 Noah Coughlin....... 28 36 1.3
Von Damien Green.... 29 101 3.5 Justin Jackette..... 23 26 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dave Holmes......... 29 80 2.8 Dave Holmes......... 29 20 0.7
Jared Johnson....... 29 54 1.9 Jason Benton........ 29 17 0.6
Luis Flores......... 29 47 1.6 Charus Moore........ 28 16 0.6
Jason Benton........ 29 38 1.3 Darnell Tyler....... 27 14 0.5
Von Damien Green.... 29 28 1.0 Jared Johnson....... 29 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Dave Holmes......... 29 139 4.8 Von Damien Green.... 29 1090 37.6
Jared Johnson....... 29 82 2.8 Luis Flores......... 29 1055 36.4
Von Damien Green.... 29 73 2.5 Dave Holmes......... 29 822 28.3
Jason Benton........ 29 67 2.3 Jared Johnson....... 29 578 19.9
Luis Flores......... 29 67 2.3 Noah Coughlin....... 28 571 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dave Holmes......... 29 100 3.4 Luis Flores......... 29 96 3.3
Von Damien Green.... 29 88 3.0 Von Damien Green.... 29 93 3.2
Jared Johnson....... 29 84 2.9 Dave Holmes......... 29 77 2.7
Luis Flores......... 29 81 2.8 Noah Coughlin....... 28 39 1.4
Justin Jackette..... 23 79 3.4 Justin Jackette..... 23 30 1.3
FOULOUTS G No.
----------------------------
Justin Jackette..... 23 7
Dave Holmes......... 29 5
Jared Johnson....... 29 4
Jason Benton........ 29 4
Von Damien Green.... 29 3