Manhattan Jaspers vs Villanova Wildcats
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Manhattan Jaspers vs Villanova Wildcats
3/14/02 7:35 at Villanova,PA-The Pavilion NIT 1ST ROUND
--------------------------------------------------------------------------------
VISITORS: Manhattan Jaspers 20-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Dave Holmes f 7-15 1-5 4-4 3 0 3 4 19 0 2 0 4 34
34 Charus Moore f 0-3 0-0 0-0 0 1 1 3 0 1 0 1 0 19
51 Jason Benton c 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 11
03 Luis Flores g 13-21 3-4 4-4 3 4 7 3 33 2 3 0 0 39
24 Von Damien Green g 4-11 1-4 0-0 0 1 1 4 9 6 4 0 4 39
04 Darnell Tyler 1-1 0-0 0-0 1 0 1 1 2 1 1 0 0 12
05 Justin Gatling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Junior Clayton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Justin Jackette 1-5 0-2 0-0 0 0 0 2 2 0 0 0 1 13
30 Jared Johnson 1-3 0-0 2-4 1 1 2 2 4 0 1 1 1 20
32 Willie Haynes 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 11
TEAM ........................................ 2 1 3
TOTALS 27-61 5-15 10-12 10 12 22 22 69 10 12 2 10 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 44.3% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 83.3% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Villanova Wildcats 18-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 WRIGHT,Ricky f 2-4 0-0 1-1 1 2 3 4 5 3 1 0 1 24
12 SULLIVAN, Andrew f 0-1 0-0 0-0 2 6 8 2 0 3 0 1 0 28
32 SALES, Brooks c 6-9 0-0 5-6 7 2 9 1 17 1 6 1 1 35
22 BUCHANAN, Gary g 6-13 4-8 6-6 0 6 6 1 22 5 5 1 3 37
03 SNOWDEN, Derrick 7-11 2-4 5-6 0 4 4 0 21 3 5 0 1 37
10 GRACE, Tom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 CHARLES, Chris 1-3 0-0 1-2 1 0 1 1 3 0 1 0 0 11
21 BRYANT, Reggie 5-9 3-5 3-4 0 1 1 3 16 3 1 0 1 25
24 JOHNSON, B.J. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 AUSTIN, Marcus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 4 5
TOTALS 27-50 9-17 21-25 12 25 37 12 84 18 19 3 7 200
TOT-FG 1stH: 9-21 42.9% 2ndH: 18-29 62.1% OT: 0-0 00.0% Game: 54.0% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 16-19 84.2% OT: 0-0 00.0% Game: 84.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Charles Pitts, Emmanual Upton, Terry Nobles
TECHNICAL FOULS:
Manhattan Jaspers - none
Villanova Wildcats - none
ATTENDANCE: 3,401
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Manhattan Jaspers 33 36 69
Villanova Wildcats 27 57 84
SALES BECAME 44TH VILLANOVA PLAYER TO SCORE 1000 POINTS !!