Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
* | Mar 06, 2021 | at Marist | 7-9 | L | 0- 1- 0 | 0- 1- 0 | Hise, Jessica (0-1) | Poughkeepsie, NY | |||
* | Mar 14, 2021 | SIENA | 5-12 | L | 0- 2- 0 | 0- 2- 0 | Gambardella, Ashley (0-2) | Riverdale, NY | |||
* | Mar 19, 2021 | FAIRFIELD | 10-13 | L | 0- 3- 0 | 0- 3- 0 | Gambardella, Ashley (0-2) | Riverdale, NY | |||
* | Mar 21, 2021 | at Fairfield | 11-15 | L | 0- 4- 0 | 0- 4- 0 | 129 | Gambardella, Ashley (0-3) | Fairfield, CT | ||
* | Apr 09, 2021 | at Quinnipiac | 14-20 | L | 0- 5- 0 | 0- 5- 0 | 154 | Gambardella, Ashley (0-4) | Hamden, CT | ||
* | Apr 11, 2021 | at Quinnipiac | 11-15 | L | 0- 6- 0 | 0- 6- 0 | 181 | Gambardella, Ashley (0-5) | Hamden, CT | ||
* | Apr 16, 2021 | MONMOUTH | 8-14 | L | 0- 7- 0 | 0- 7- 0 | 74 | Gambardella, Ashley (0-5) | Riverdale, NY | ||
* | Apr 18, 2021 | MONMOUTH | 11-15 | L | 0- 8- 0 | 0- 8- 0 | 121 | Gambardella, Ashley (0-7) | Riverdale, NY | ||
* | Apr 21, 2021 | at Iona | W | 17-10 | 1- 8- 0 | 1- 8- 0 | 43 | Gambardella, Ashley (1-7) | New Rochelle, NY | ||
* | Apr 26, 2021 | NIAGARA | W | 9-8 | 2- 8- 0 | 2- 8- 0 | Gambardella, Ashley (2-7) | Riverdale, NY | |||
* | Apr 27, 2021 | at Iona | W | 12-8 | 3- 8- 0 | 3- 8- 0 | 54 | Gambardella, Ashley (3-7) | New Rochelle, NY | ||
May 1, 2021 | at Monmouth | 6-15 | L | 3- 9- 0 | 3- 8- 0 | 155 | Gambardella, Ashley (3-8) | West Long Branch, NJ |
Team Record | W-L-T |
Overall | 3-9 |
Conference | 3-8 |
Home | 1-4 |
Away | 2-5 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 12 | 911 | 76 |
Home | 5 | 195 | 39 |
Away | 7 | 716 | 102 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 06, 2021 | at Marist | 7-9 | 7 | 2 | 9 | 27 | .259 | 22 | .815 | 0 | 0 | 1 | 5 | 17 | 9 | 16 | 8 | 0-0.0 |
Mar 14, 2021 | SIENA | 5-12 | 5 | 2 | 7 | 18 | .278 | 11 | .611 | 0 | 0 | 2 | 2 | 11 | 9 | 15 | 5 | 0-0.0 |
Mar 19, 2021 | FAIRFIELD | 10-13 | 10 | 2 | 12 | 26 | .385 | 24 | .923 | 2 | 0 | 3 | 4 | 17 | 10 | 12 | 8 | 0-0.0 |
Mar 21, 2021 | at Fairfield | 11-15 | 11 | 2 | 13 | 35 | .314 | 26 | .743 | 2 | 0 | 3 | 8 | 19 | 17 | 12 | 7 | 0-0.0 |
Apr 09, 2021 | at Quinnipiac | 14-20 | 14 | 3 | 17 | 34 | .412 | 26 | .765 | 1 | 0 | 6 | 7 | 12 | 17 | 14 | 4 | 1-2.0 |
Apr 11, 2021 | at Quinnipiac | 11-15 | 11 | 4 | 15 | 32 | .344 | 21 | .656 | 1 | 0 | 4 | 8 | 10 | 17 | 21 | 5 | 0-0.0 |
Apr 16, 2021 | MONMOUTH | 8-14 | 8 | 2 | 10 | 28 | .286 | 22 | .786 | 1 | 0 | 3 | 6 | 20 | 8 | 12 | 11 | 0-0.0 |
Apr 18, 2021 | MONMOUTH | 11-15 | 11 | 5 | 16 | 35 | .314 | 23 | .657 | 0 | 0 | 1 | 12 | 21 | 7 | 12 | 8 | 0-0.0 |
Apr 21, 2021 | at Iona | 17-10 | 17 | 10 | 27 | 33 | .515 | 29 | .879 | 3 | 0 | 3 | 6 | 18 | 10 | 11 | 9 | 0-0.0 |
Apr 26, 2021 | NIAGARA | 9-8 | 9 | 5 | 14 | 30 | .300 | 22 | .733 | 0 | 0 | 1 | 7 | 19 | 9 | 14 | 13 | 0-0.0 |
Apr 27, 2021 | at Iona | 12-8 | 12 | 3 | 15 | 29 | .414 | 22 | .759 | 1 | 0 | 3 | 5 | 15 | 11 | 11 | 8 | 0-0.0 |
May 1, 2021 | at Monmouth | 6-15 | 6 | 2 | 8 | 21 | .286 | 16 | .762 | 0 | 1 | 3 | 4 | 12 | 5 | 14 | 6 | 0-0.0 |
Manhattan | 121-154 | 121 | 42 | 163 | 348 | .348 | 264 | .759 | 11 | 1 | 33 | 74 | 191 | 129 | 164 | 92 | 1-2.0 | |
Opponent | 154 | 74 | 228 | 375 | .411 | 269 | .717 | 8 | 1 | 40 | 93 | 213 | 167 | 181 | 91 | 2-4.0 |
TEAM PER-GAME |
Games played: 12 Shots per game: 29.00 Goals per game: 10.08 Assists per game: 3.50 Points per game: 13.58 Faceoff W-L pct: 0.000 Clear pct.: 0.840 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 06, 2021 | at Marist | 7-9 | 60:00 | 9 | 9.00 | 10 | .526 | 0 | 1 | 0 | 26 |
Mar 14, 2021 | SIENA | 5-12 | 60:00 | 12 | 10.50 | 8 | .400 | 0 | 1 | 0 | 33 |
Mar 19, 2021 | FAIRFIELD | 10-13 | 60:00 | 13 | 11.33 | 2 | .133 | 0 | 1 | 0 | 22 |
Mar 21, 2021 | at Fairfield | 11-15 | 60:00 | 15 | 12.25 | 9 | .375 | 0 | 1 | 0 | 31 |
Apr 09, 2021 | at Quinnipiac | 14-20 | 60:00 | 20 | 13.80 | 15 | .429 | 0 | 1 | 0 | 42 |
Apr 11, 2021 | at Quinnipiac | 11-15 | 60:00 | 15 | 14.00 | 16 | .516 | 0 | 1 | 0 | 43 |
Apr 16, 2021 | MONMOUTH | 8-14 | 60:00 | 14 | 14.00 | 7 | .333 | 0 | 1 | 0 | 27 |
Apr 18, 2021 | MONMOUTH | 11-15 | 60:00 | 15 | 14.12 | 9 | .375 | 0 | 1 | 0 | 33 |
Apr 21, 2021 | at Iona | 17-10 | 60:00 | 10 | 13.67 | 16 | .615 | 1 | 0 | 0 | 36 |
Apr 26, 2021 | NIAGARA | 9-8 | 60:00 | 8 | 13.10 | 7 | .467 | 1 | 0 | 0 | 23 |
Apr 27, 2021 | at Iona | 12-8 | 60:00 | 8 | 12.64 | 8 | .500 | 1 | 0 | 0 | 29 |
May 1, 2021 | at Monmouth | 6-15 | 60:00 | 15 | 12.83 | 8 | .348 | 0 | 1 | 0 | 30 |
Totals | 121-154 | 720:00 | 154 | 12.83 | 115 | .428 | 3 | 9 | 0 | 375 | |
Opponent | 720:00 | 121 | 12.83 | 143 | .542 | 9 | 3 | 0 | 348 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 06, 2021 | at Marist | 7-9 | 9 | 2 | 11 | 26 | .346 | 19 | .731 | 1 | 0 | 3 | 7 | 19 | 9 | 18 | 10 | 0-0.0 |
Mar 14, 2021 | SIENA | 5-12 | 12 | 4 | 16 | 33 | .364 | 20 | .606 | 0 | 0 | 3 | 7 | 17 | 10 | 12 | 6 | 0-0.0 |
Mar 19, 2021 | FAIRFIELD | 10-13 | 13 | 8 | 21 | 22 | .591 | 15 | .682 | 0 | 0 | 3 | 4 | 14 | 15 | 23 | 8 | 0-0.0 |
Mar 21, 2021 | at Fairfield | 11-15 | 15 | 9 | 24 | 31 | .484 | 24 | .774 | 3 | 0 | 1 | 5 | 21 | 10 | 11 | 10 | 0-0.0 |
Apr 09, 2021 | at Quinnipiac | 14-20 | 20 | 10 | 30 | 42 | .476 | 35 | .833 | 1 | 0 | 6 | 7 | 16 | 19 | 10 | 4 | 2-4.0 |
Apr 11, 2021 | at Quinnipiac | 11-15 | 15 | 9 | 24 | 43 | .349 | 31 | .721 | 1 | 0 | 4 | 6 | 25 | 10 | 11 | 13 | 0-0.0 |
Apr 16, 2021 | MONMOUTH | 8-14 | 14 | 7 | 21 | 27 | .519 | 21 | .778 | 0 | 0 | 3 | 7 | 14 | 16 | 19 | 8 | 0-0.0 |
Apr 18, 2021 | MONMOUTH | 11-15 | 15 | 8 | 23 | 33 | .455 | 24 | .727 | 0 | 0 | 5 | 12 | 12 | 21 | 14 | 5 | 0-0.0 |
Apr 21, 2021 | at Iona | 17-10 | 10 | 5 | 15 | 36 | .278 | 26 | .722 | 0 | 1 | 3 | 16 | 18 | 19 | 11 | 7 | 0-0.0 |
Apr 26, 2021 | NIAGARA | 9-8 | 8 | 3 | 11 | 23 | .348 | 15 | .652 | 0 | 0 | 2 | 7 | 18 | 9 | 21 | 8 | 0-0.0 |
Apr 27, 2021 | at Iona | 12-8 | 8 | 1 | 9 | 29 | .276 | 16 | .552 | 1 | 0 | 4 | 8 | 16 | 11 | 15 | 5 | 0-0.0 |
May 1, 2021 | at Monmouth | 6-15 | 15 | 8 | 23 | 30 | .500 | 23 | .767 | 1 | 0 | 3 | 7 | 23 | 18 | 16 | 7 | 0-0.0 |
Opponent | 154-121 | 154 | 74 | 228 | 375 | .411 | 269 | .717 | 8 | 1 | 40 | 93 | 213 | 167 | 181 | 91 | 2-4.0 | |
Manhattan | 121 | 42 | 163 | 348 | .348 | 264 | .759 | 11 | 1 | 33 | 74 | 191 | 129 | 164 | 92 | 1-2.0 |
OPPONENT PER-GAME |
Games played: 12 Shots per game: 31.25 Goals per game: 12.83 Assists per game: 6.17 Points per game: 19.00 Faceoff W-L pct: 0.000 Clear pct.: 0.840 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 06, 2021 | at Marist | 7-9 | 60:00 | 7 | 7.00 | 15 | .682 | 1 | 0 | 0 | 27 |
Mar 14, 2021 | SIENA | 5-12 | 60:00 | 5 | 6.00 | 6 | .545 | 1 | 0 | 0 | 18 |
Mar 19, 2021 | FAIRFIELD | 10-13 | 60:00 | 10 | 7.33 | 14 | .583 | 1 | 0 | 0 | 26 |
Mar 21, 2021 | at Fairfield | 11-15 | 60:00 | 11 | 8.25 | 15 | .577 | 1 | 0 | 0 | 35 |
Apr 09, 2021 | at Quinnipiac | 14-20 | 60:00 | 14 | 9.40 | 12 | .462 | 1 | 0 | 0 | 34 |
Apr 11, 2021 | at Quinnipiac | 11-15 | 60:00 | 11 | 9.67 | 10 | .476 | 1 | 0 | 0 | 32 |
Apr 16, 2021 | MONMOUTH | 8-14 | 60:00 | 8 | 9.43 | 14 | .636 | 1 | 0 | 0 | 28 |
Apr 18, 2021 | MONMOUTH | 11-15 | 60:00 | 11 | 9.62 | 12 | .522 | 1 | 0 | 0 | 35 |
Apr 21, 2021 | at Iona | 17-10 | 60:00 | 17 | 10.44 | 12 | .414 | 0 | 1 | 0 | 33 |
Apr 26, 2021 | NIAGARA | 9-8 | 60:00 | 9 | 10.30 | 13 | .591 | 0 | 1 | 0 | 30 |
Apr 27, 2021 | at Iona | 12-8 | 60:00 | 12 | 10.45 | 10 | .455 | 0 | 1 | 0 | 29 |
May 1, 2021 | at Monmouth | 6-15 | 60:00 | 6 | 10.08 | 10 | .625 | 1 | 0 | 0 | 21 |
Opponent | 154-121 | 720:00 | 121 | 10.08 | 143 | .542 | 9 | 3 | 0 | 348 | |
Manhattan | 720:00 | 154 | 10.08 | 115 | .428 | 3 | 9 | 0 | 375 |
Team High/Low Analysis |
Manhattan - TEAM GAME HIGHS |
POINTS | 27 | at Iona (Apr 21) | ||
17 | at Quinnipiac (Apr 09) | |||
GOALS | 17 | at Iona (Apr 21) | ||
14 | at Quinnipiac (Apr 09) | |||
ASSISTS | 10 | at Iona (Apr 21) | ||
5 | vs Niagara (Apr 26) | |||
5 | vs Monmouth (Apr 18) | |||
SHOTS | 35 | vs Monmouth (Apr 18) | ||
35 | at Fairfield (Mar 21) | |||
SHOT PERCENT | .515 | 17-33 | at Iona (Apr 21) | |
.414 | 12-29 | at Iona (Apr 27) | ||
SHOTS ON GOAL | 29 | at Iona (Apr 21) | ||
26 | at Quinnipiac (Apr 09) | |||
26 | at Fairfield (Mar 21) | |||
ON GOAL PERCENT | .923 | 24-26 | vs Fairfield (Mar 19) | |
.879 | 29-33 | at Iona (Apr 21) | ||
SAVES | 16 | at Iona (Apr 21) | ||
16 | at Quinnipiac (Apr 11) | |||
GROUND BALLS | 21 | vs Monmouth (Apr 18) | ||
20 | vs Monmouth (Apr 16) | |||
TURNOVERS | 21 | at Quinnipiac (Apr 11) | ||
16 | at Marist (Mar 06) | |||
CAUSED TURNOVERS | 13 | vs Niagara (Apr 26) | ||
11 | vs Monmouth (Apr 16) |
Opponent - GAME HIGHS |
POINTS | 30 | at Quinnipiac (Apr 09) | ||
24 | at Quinnipiac (Apr 11) | |||
24 | at Fairfield (Mar 21) | |||
GOALS | 20 | at Quinnipiac (Apr 09) | ||
15 | at Monmouth (May 1) | |||
15 | vs Monmouth (Apr 18) | |||
15 | at Quinnipiac (Apr 11) | |||
15 | at Fairfield (Mar 21) | |||
ASSISTS | 10 | at Quinnipiac (Apr 09) | ||
9 | at Quinnipiac (Apr 11) | |||
9 | at Fairfield (Mar 21) | |||
SHOTS | 43 | at Quinnipiac (Apr 11) | ||
42 | at Quinnipiac (Apr 09) | |||
SHOT PERCENT | .591 | 13-22 | vs Fairfield (Mar 19) | |
.519 | 14-27 | vs Monmouth (Apr 16) | ||
SHOTS ON GOAL | 35 | at Quinnipiac (Apr 09) | ||
31 | at Quinnipiac (Apr 11) | |||
ON GOAL PERCENT | .833 | 35-42 | at Quinnipiac (Apr 09) | |
.778 | 21-27 | vs Monmouth (Apr 16) | ||
SAVES | 15 | at Fairfield (Mar 21) | ||
15 | at Marist (Mar 06) | |||
GROUND BALLS | 25 | at Quinnipiac (Apr 11) | ||
23 | at Monmouth (May 1) | |||
TURNOVERS | 23 | vs Fairfield (Mar 19) | ||
21 | vs Niagara (Apr 26) | |||
CAUSED TURNOVERS | 13 | at Quinnipiac (Apr 11) | ||
10 | at Fairfield (Mar 21) | |||
10 | at Marist (Mar 06) |
Manhattan - GAME LOWS |
POINTS | 7 | vs Siena (Mar 14) | ||
8 | at Monmouth (May 1) | |||
GOALS | 5 | vs Siena (Mar 14) | ||
6 | at Monmouth (May 1) | |||
ASSISTS | 2 | at Marist (Mar 06) | ||
2 | vs Siena (Mar 14) | |||
2 | vs Fairfield (Mar 19) | |||
2 | at Fairfield (Mar 21) | |||
2 | vs Monmouth (Apr 16) | |||
2 | at Monmouth (May 1) | |||
SHOTS | 18 | vs Siena (Mar 14) | ||
21 | at Monmouth (May 1) | |||
SHOTS ON GOAL | 11 | vs Siena (Mar 14) | ||
16 | at Monmouth (May 1) | |||
SAVES | 2 | vs Fairfield (Mar 19) | ||
7 | vs Monmouth (Apr 16) | |||
7 | vs Niagara (Apr 26) | |||
GROUND BALLS | 10 | at Quinnipiac (Apr 11) | ||
11 | vs Siena (Mar 14) | |||
TURNOVERS | 11 | at Iona (Apr 21) | ||
11 | at Iona (Apr 27) | |||
CAUSED TURNOVERS | 4 | at Quinnipiac (Apr 09) | ||
5 | vs Siena (Mar 14) | |||
5 | at Quinnipiac (Apr 11) |
Opponent - GAME LOWS |
POINTS | 9 | at Iona (Apr 27) | ||
11 | at Marist (Mar 06) | |||
11 | vs Niagara (Apr 26) | |||
GOALS | 8 | vs Niagara (Apr 26) | ||
8 | at Iona (Apr 27) | |||
ASSISTS | 1 | at Iona (Apr 27) | ||
2 | at Marist (Mar 06) | |||
SHOTS | 22 | vs Fairfield (Mar 19) | ||
23 | vs Niagara (Apr 26) | |||
SHOTS ON GOAL | 15 | vs Fairfield (Mar 19) | ||
15 | vs Niagara (Apr 26) | |||
SAVES | 6 | vs Siena (Mar 14) | ||
10 | at Quinnipiac (Apr 11) | |||
10 | at Iona (Apr 27) | |||
10 | at Monmouth (May 1) | |||
GROUND BALLS | 12 | vs Monmouth (Apr 18) | ||
14 | vs Fairfield (Mar 19) | |||
14 | vs Monmouth (Apr 16) | |||
TURNOVERS | 10 | at Quinnipiac (Apr 09) | ||
11 | at Fairfield (Mar 21) | |||
11 | at Quinnipiac (Apr 11) | |||
11 | at Iona (Apr 21) | |||
CAUSED TURNOVERS | 4 | at Quinnipiac (Apr 09) | ||
5 | vs Monmouth (Apr 18) | |||
5 | at Iona (Apr 27) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | LISCIO,CAR | CROSBY,BRI | FRESHOUR,A | MULLINS,RE | MCPHERSON, | HISE,JESSI | REINER,JIL |
at Marist | Mar 06 | 7-9 | L | 2-0-2 | 0-0-0 | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 |
SIENA | Mar 14 | 5-12 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
FAIRFIELD | Mar 19 | 10-13 | L | 2-0-2 | DNP | DNP | 1-0-1 | DNP | 0-0-0 | 2-0-2 |
at Fairfield | Mar 21 | 11-15 | L | 2-0-2 | DNP | 1-0-1 | 0-0-0 | DNP | DNP | 1-1-2 |
at Quinnipiac | Apr 09 | 14-20 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Quinnipiac | Apr 11 | 11-15 | L | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
MONMOUTH | Apr 16 | 8-14 | L | 3-0-3 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
MONMOUTH | Apr 18 | 11-15 | L | 3-0-3 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-1-1 |
at Iona | Apr 21 | 17-10 | W | 1-0-1 | 0-0-0 | 0-1-1 | 2-3-5 | 0-0-0 | DNP | 0-2-2 |
NIAGARA | Apr 26 | 9-8 | W | 2-1-3 | DNP | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 |
at Iona | Apr 27 | 12-8 | W | 1-0-1 | DNP | 0-0-0 | 3-0-3 | DNP | DNP | 0-0-0 |
at Monmouth | May 1 | 6-15 | L | 1-0-1 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP |
9 | 10 | 11 | 14 | 15 | 18 | 20 | ||||
Opponent | Date | Score | WL | IOVINE,JUL | LIPPONER,G | BOYLE,JENN | BURGESS,AL | MCNAMARA,C | STEINTHAL, | LIOTTA,AND |
at Marist | Mar 06 | 7-9 | L | DNP | 1-1-2 | DNP | 2-0-2 | DNP | 0-0-0 | 0-0-0 |
SIENA | Mar 14 | 5-12 | L | DNP | 2-0-2 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
FAIRFIELD | Mar 19 | 10-13 | L | 0-0-0 | 1-0-1 | DNP | 3-0-3 | DNP | 0-0-0 | 0-0-0 |
at Fairfield | Mar 21 | 11-15 | L | 0-0-0 | 1-1-2 | DNP | 2-0-2 | DNP | 0-0-0 | 0-0-0 |
at Quinnipiac | Apr 09 | 14-20 | L | DNP | 7-0-7 | DNP | 3-2-5 | DNP | 0-0-0 | DNP |
at Quinnipiac | Apr 11 | 11-15 | L | DNP | 4-0-4 | DNP | 4-2-6 | 0-0-0 | 0-0-0 | DNP |
MONMOUTH | Apr 16 | 8-14 | L | 0-0-0 | 2-0-2 | DNP | 2-0-2 | DNP | 0-0-0 | DNP |
MONMOUTH | Apr 18 | 11-15 | L | 0-0-0 | 2-1-3 | DNP | 4-2-6 | DNP | 0-0-0 | 0-0-0 |
at Iona | Apr 21 | 17-10 | W | 0-0-0 | 5-3-8 | DNP | 4-0-4 | DNP | 0-0-0 | 0-0-0 |
NIAGARA | Apr 26 | 9-8 | W | 0-0-0 | 3-1-4 | 0-0-0 | 1-2-3 | DNP | 0-0-0 | 0-0-0 |
at Iona | Apr 27 | 12-8 | W | DNP | 3-0-3 | DNP | 2-2-4 | DNP | 0-0-0 | 0-0-0 |
at Monmouth | May 1 | 6-15 | L | 2-1-3 | 1-0-1 | DNP | 1-1-2 | DNP | 0-0-0 | 0-0-0 |
21 | 22 | 24 | 25 | 27 | 28 | 30 | ||||
Opponent | Date | Score | WL | SILVESTRI, | RODINO,MEG | TOOHEY,LIZ | PENNOYER,P | SKOWRONSKI | PEIFER,DEB | D'AGOSTINO |
at Marist | Mar 06 | 7-9 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
SIENA | Mar 14 | 5-12 | L | 0-0-0 | 2-0-2 | DNP | DNP | 0-0-0 | 1-0-1 | DNP |
FAIRFIELD | Mar 19 | 10-13 | L | 0-0-0 | 0-2-2 | DNP | DNP | 0-0-0 | 1-0-1 | DNP |
at Fairfield | Mar 21 | 11-15 | L | 0-0-0 | 1-0-1 | DNP | 1-0-1 | 0-0-0 | 2-0-2 | DNP |
at Quinnipiac | Apr 09 | 14-20 | L | 0-0-0 | 1-1-2 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 |
at Quinnipiac | Apr 11 | 11-15 | L | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MONMOUTH | Apr 16 | 8-14 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
MONMOUTH | Apr 18 | 11-15 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
at Iona | Apr 21 | 17-10 | W | 0-0-0 | 3-1-4 | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 0-0-0 |
NIAGARA | Apr 26 | 9-8 | W | 0-0-0 | 1-1-2 | DNP | DNP | 0-0-0 | 1-0-1 | DNP |
at Iona | Apr 27 | 12-8 | W | 0-0-0 | 3-0-3 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
at Monmouth | May 1 | 6-15 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
31 | 44 | ||||
Opponent | Date | Score | WL | ROSICA,JUL | GAMBARDELL |
at Marist | Mar 06 | 7-9 | L | DNP | 0-0-0 |
SIENA | Mar 14 | 5-12 | L | 0-0-0 | 0-0-0 |
FAIRFIELD | Mar 19 | 10-13 | L | 0-0-0 | 0-0-0 |
at Fairfield | Mar 21 | 11-15 | L | 0-0-0 | 0-0-0 |
at Quinnipiac | Apr 09 | 14-20 | L | 0-0-0 | 0-0-0 |
at Quinnipiac | Apr 11 | 11-15 | L | 0-0-0 | 0-0-0 |
MONMOUTH | Apr 16 | 8-14 | L | 0-0-0 | 0-0-0 |
MONMOUTH | Apr 18 | 11-15 | L | 0-0-0 | 0-0-0 |
at Iona | Apr 21 | 17-10 | W | 0-0-0 | 0-0-0 |
NIAGARA | Apr 26 | 9-8 | W | 0-0-0 | 0-0-0 |
at Iona | Apr 27 | 12-8 | W | 0-0-0 | 0-0-0 |
at Monmouth | May 1 | 6-15 | L | DNP | 0-0-0 |