Overall Team Statistics |
| Overall: 3-9 Conf: 3-8 Home: 1-4 Away: 2-5 Neut: 0-0 |
| TEAM STATISTICS | MANW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 121-348 | 154-375 |
| Goals scored per game | 10.08 | 12.83 |
| Shot pct. | .348 | .411 |
| Shots on goal-Attempts | 264-348 | 269-375 |
| SOG pct. | .759 | .717 |
| Shots/Game | 29.0 | 31.2 |
| Assists | 42 | 74 |
| Free position Made-Att | 33-74 | 40-93 |
| Free position pct. | .446 | .430 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-2 | 8-1 |
| Conversion Percent | 5.500 | 8.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 121 | 154 |
| Man-up | 11 | 8 |
| Man-down | 1 | 1 |
| Free-position | 33 | 40 |
| Unassisted | 79 | 80 |
| Overtime | 0 | 0 |
| Goals scored average | 10.08 | 12.83 |
| GROUND BALLS | 191 | 213 |
| DRAW CONTROLS | 129 | 167 |
| TURNOVERS | 164 | 181 |
| CAUSED TURNOVERS | 92 | 91 |
| CLEARS | 189-225 | 203-235 |
| Clear Pct. | .840 | .864 |
| PENALTIES | ||
| Number | 1 | 2 |
| Minutes | 2:00 | 4:00 |
| SHOT CLOCK VIOLATIONS | 3 | 5 |
| ATTENDANCE | ||
| Total | 195 | 716 |
| Dates/Avg Per Date | 5/39 | 7/102 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-9 Conf: 3-8 Home: 1-4 Away: 2-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 10 | Lipponer, Grace | 12-10 | 32 | 7 | 39 | 76 | .421 | 58 | .763 | 3 | 1 | 11-17 | 8 | 8 | 22 | 2 | 1-2.0 |
| 14 | Burgess, Alaina | 12-12 | 28 | 12 | 40 | 72 | .389 | 57 | .792 | 2 | 0 | 5-14 | 9 | 2 | 17 | 3 | 0-0.0 |
| 1 | Liscio, Carmella | 12-12 | 18 | 1 | 19 | 53 | .340 | 43 | .811 | 2 | 0 | 5-11 | 17 | 18 | 18 | 7 | 0-0.0 |
| 22 | Rodino, Meghan | 12-12 | 15 | 7 | 22 | 43 | .349 | 34 | .791 | 1 | 0 | 1-5 | 16 | 26 | 21 | 6 | 0-0.0 |
| 28 | Peifer, Deb | 12-12 | 9 | 1 | 10 | 23 | .391 | 19 | .826 | 2 | 0 | 5-8 | 9 | 22 | 12 | 5 | 0-0.0 |
| 4 | Mullins, Reagan | 10-9 | 9 | 5 | 14 | 33 | .273 | 20 | .606 | 0 | 0 | 2-8 | 8 | 1 | 10 | 3 | 0-0.0 |
| 8 | Reiner, Jillian | 11-5 | 3 | 6 | 9 | 25 | .120 | 20 | .800 | 0 | 0 | 0-2 | 5 | 0 | 12 | 3 | 0-0.0 |
| 25 | Pennoyer, Penelope | 5-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0-0.0 |
| 3 | Freshour, Annie | 9-7 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 1 | 0 | 2-2 | 4 | 4 | 3 | 2 | 0-0.0 |
| 9 | Iovine, Julianna | 7-0 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 1-2 | 3 | 0 | 3 | 1 | 0-0.0 |
| 30 | D'Agostino, Caroline | 7-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 1-4 | 0 | 0 | 5 | 0 | 0-0.0 |
| 15 | McNamara, Colleen E. | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 31 | Rosica, Julie | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 4 | 7 | 0-0.0 |
| 11 | Boyle, Jennie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 |
| 44 | Gambardella, Ashley | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 26 | 0 | 6 | 1 | 0-0.0 |
| 27 | Skowronski, Gianna | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 15 | 0 | 6 | 9 | 0-0.0 |
| 21 | Silvestri, Amanda | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 7 | 12 | 0-0.0 |
| 20 | Liotta, Andrea | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 18 | 32 | 4 | 12 | 0-0.0 |
| 18 | Steinthal, Grace | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 22 | 0 | 3 | 14 | 0-0.0 |
| 7 | Hise, Jessica | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 0 | 0-0.0 |
| 6 | McPherson, Jennifer | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 3 | 0-0.0 |
| 2 | Crosby, Brigit | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 |
| 24 | Toohey, Liz | 6-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0-0.0 |
| Total............... | 12 | 121 | 42 | 163 | 348 | .348 | 264 | .759 | 11 | 1 | 33-74 | 191 | 129 | 164 | 92 | 1-2.0 | |
| Opponents........... | 12 | 154 | 74 | 228 | 375 | .411 | 269 | .717 | 8 | 1 | 40-93 | 213 | 167 | 181 | 91 | 2-4.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 7 | Hise, Jessica | 2-0 | 60:00 | 12 | 12.00 | 6 | .333 | 0 | 1 | 0 | 23 |
| 44 | Gambardella, Ashley | 12-12 | 660:00 | 142 | 12.91 | 109 | .434 | 3 | 8 | 0 | 352 |
| Total............... | 12 | 720:00 | 154 | 12.83 | 115 | .428 | 3 | 9 | 0 | 375 | |
| Opponents........... | 12 | 720:00 | 121 | 10.08 | 143 | .542 | 9 | 3 | 0 | 348 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-9 Conf: 3-8 Home: 1-4 Away: 2-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 Lipponer, Grace 12-10 32 7 39 76 .421 58 .763 22 2 1 8 11-9 31 7 38 70 .443 54 .771 20 2 1 8
14 Burgess, Alaina 12-12 28 12 40 72 .389 57 .792 17 3 0 9 11-11 27 11 38 68 .397 54 .794 17 3 0 9
1 Liscio, Carmella 12-12 18 1 19 53 .340 43 .811 18 7 1 17 11-11 17 1 18 49 .347 39 .796 16 7 1 15
22 Rodino, Meghan 12-12 15 7 22 43 .349 34 .791 21 6 0 16 11-11 15 7 22 43 .349 34 .791 18 6 0 16
28 Peifer, Deb 12-12 9 1 10 23 .391 19 .826 12 5 0 9 11-11 9 1 10 23 .391 19 .826 11 5 0 8
4 Mullins, Reagan 10-9 9 5 14 33 .273 20 .606 10 3 1 8 9-8 8 5 13 29 .276 17 .586 9 3 1 7
8 Reiner, Jillian 11-5 3 6 9 25 .120 20 .800 12 3 0 5 11-5 3 6 9 25 .120 20 .800 12 3 0 5
9 Iovine, Julianna 7-0 2 1 3 7 .286 4 .571 3 1 0 3 6-0 0 0 0 4 .000 2 .500 2 1 0 3
25 Pennoyer, Penelope 5-0 2 0 2 4 .500 4 1.000 1 0 0 0 4-0 2 0 2 4 .500 4 1.000 1 0 0 0
3 Freshour, Annie 9-7 2 1 3 6 .333 4 .667 3 2 0 4 8-6 2 1 3 6 .333 4 .667 3 2 0 4
30 D'Agostino, Caroline 7-0 1 0 1 4 .250 1 .250 5 0 0 0 6-0 1 0 1 4 .250 1 .250 5 0 0 0
31 Rosica, Julie 10-6 0 0 0 0 .000 0 .000 4 7 0 10 10-6 0 0 0 0 .000 0 .000 4 7 0 10
27 Skowronski, Gianna 12-12 0 0 0 0 .000 0 .000 6 9 0 15 11-11 0 0 0 0 .000 0 .000 5 9 0 15
20 Liotta, Andrea 9-9 0 0 0 0 .000 0 .000 4 12 0 18 8-8 0 0 0 0 .000 0 .000 4 10 0 16
44 Gambardella, Ashley 12-12 0 0 0 0 .000 0 .000 6 1 0 26 11-11 0 0 0 0 .000 0 .000 6 1 0 25
24 Toohey, Liz 6-2 0 0 0 2 .000 0 .000 2 1 0 2 6-2 0 0 0 2 .000 0 .000 2 1 0 2
2 Crosby, Brigit 5-0 0 1 1 0 .000 0 .000 0 0 0 1 5-0 0 1 1 0 .000 0 .000 0 0 0 1
7 Hise, Jessica 3-0 0 0 0 0 .000 0 .000 0 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 3
15 McNamara, Colleen E. 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
11 Boyle, Jennie 1-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
21 Silvestri, Amanda 12-12 0 0 0 0 .000 0 .000 7 12 0 12 11-11 0 0 0 0 .000 0 .000 6 11 0 11
18 Steinthal, Grace 12-12 0 0 0 0 .000 0 .000 3 14 0 22 11-11 0 0 0 0 .000 0 .000 2 12 0 20
6 McPherson, Jennifer 6-0 0 0 0 0 .000 0 .000 0 3 0 3 5-0 0 0 0 0 .000 0 .000 0 2 0 1
Total............... 12 121 42 163 348 .348 264 .759 164 92 3 191 11 115 40 155 327 .352 248 .758 150 86 3 179
Opponents........... 12 154 74 228 375 .411 269 .717 181 91 9 213 11 139 66 205 345 .403 246 .713 165 84 8 190
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 Hise, Jessica 2-0 60:00 12 12.00 6 .333 0 1 0 23 2-0 60:00 12 12.00 6 .333 0 1 0 23
44 Gambardella, Ashley 12-12 660:00 142 12.91 109 .434 3 8 0 352 11-11 600:00 127 12.70 101 .443 3 7 0 322
Total............... 12 720:00 154 12.83 115 .428 3 9 0 375 11 660:00 139 12.64 107 .435 3 8 0 345
Opponents........... 12 720:00 121 10.08 143 .542 9 3 0 348 11 660:00 115 10.45 133 .536 8 3 0 327
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-9 | 1-4 | 2-5 | 0-0 |
| CONFERENCE | 3-8 | 1-4 | 2-4 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||