Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 08, 2020 | LA SALLE | W | 12-11 | OT | 1- 0- 0 | 0- 0- 0 | 178 | Gambardella, Ashley (1-0) | Riverdale, NY | ||
Feb 12, 2020 | at Long Island | 5-7 | L | 1- 1- 0 | 0- 0- 0 | 212 | Gambardella, Ashley (1-1) | Brookville, NY | |||
Feb 15, 2020 | at Drexel | 8-16 | L | 1- 2- 0 | 0- 0- 0 | 387 | Gambardella, Ashley (1-2) | Philadelphia, PA | |||
Feb 22, 2020 | BRYANT | 2-12 | L | 1- 3- 0 | 0- 0- 0 | 298 | Gambardella, Ashley (1-3) | Riverdale, NY | |||
Feb 29, 2020 | DETROIT MERCY | W | 15-11 | 2- 3- 0 | 0- 0- 0 | 134 | Gambardella, Ashley | Riverdale, NY | |||
Mar 04, 2020 | at Lafayette | 9-10 | L | O3 | 2- 4- 0 | 0- 0- 0 | 102 | Gambardella, Ashley (2-4) | Easton, PA | ||
Mar 11, 2020 | at Sacred Heart | W | 9-7 | 3- 4- 0 | 0- 0- 0 | 218 | Hise, Jessica (1-0) | Fairfield, CT |
Team Record | W-L-T |
Overall | 3-4 |
Conference | 0-0 |
Home | 2-1 |
Away | 1-3 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 7 | 1529 | 218 |
Home | 3 | 610 | 203 |
Away | 4 | 919 | 230 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2020 | LA SALLE | 12-11 | 12 | 3 | 15 | 26 | .462 | 21 | .808 | 1 | 3 | 9 | 17 | 12 | 20 | 10 |
Feb 12, 2020 | at Long Island | 5-7 | 5 | 2 | 7 | 20 | .250 | 17 | .850 | 0 | 3 | 8 | 18 | 5 | 17 | 9 |
Feb 15, 2020 | at Drexel | 8-16 | 8 | 4 | 12 | 17 | .471 | 14 | .824 | 0 | 1 | 2 | 13 | 7 | 17 | 9 |
Feb 22, 2020 | BRYANT | 2-12 | 2 | 1 | 3 | 13 | .154 | 8 | .615 | 0 | 1 | 7 | 14 | 6 | 21 | 11 |
Feb 29, 2020 | DETROIT MERCY | 15-11 | 15 | 8 | 23 | 32 | .469 | 25 | .781 | 1 | 1 | 6 | 19 | 10 | 23 | 7 |
Mar 04, 2020 | at Lafayette | 9-10 | 9 | 1 | 10 | 32 | .281 | 21 | .656 | 0 | 1 | 5 | 18 | 10 | 12 | 10 |
Mar 11, 2020 | at Sacred Heart | 9-7 | 9 | 3 | 12 | 27 | .333 | 17 | .630 | 1 | 3 | 10 | 30 | 9 | 19 | 9 |
Manhattan | 60-74 | 60 | 22 | 82 | 167 | .359 | 123 | .737 | 3 | 13 | 47 | 129 | 59 | 129 | 65 | |
Opponent | 74 | 25 | 99 | 190 | .389 | 130 | .684 | 4 | 14 | 41 | 149 | 91 | 135 | 62 |
TEAM PER-GAME |
Games played: 7 Shots per game: 23.86 Goals per game: 8.57 Assists per game: 3.14 Points per game: 11.71 Faceoff W-L pct: 0.000 Clear pct.: 0.823 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2020 | LA SALLE | 12-11 | 62:55 | 11 | 10.49 | 8 | .421 | 1 | 0 | 0 | 26 |
Feb 12, 2020 | at Long Island | 5-7 | 60:00 | 7 | 8.79 | 4 | .364 | 0 | 1 | 0 | 23 |
Feb 15, 2020 | at Drexel | 8-16 | 60:00 | 16 | 11.15 | 8 | .333 | 0 | 1 | 0 | 32 |
Feb 22, 2020 | BRYANT | 2-12 | 60:00 | 12 | 11.36 | 11 | .478 | 0 | 1 | 0 | 31 |
Feb 29, 2020 | DETROIT MERCY | 15-11 | 60:00 | 11 | 11.29 | 9 | .450 | 1 | 0 | 0 | 32 |
Mar 04, 2020 | at Lafayette | 9-10 | 66:47 | 10 | 10.87 | 10 | .500 | 0 | 1 | 0 | 27 |
Mar 11, 2020 | at Sacred Heart | 9-7 | 59:54 | 7 | 10.34 | 6 | .462 | 1 | 0 | 0 | 19 |
Totals | 60-74 | 429:36 | 74 | 10.34 | 56 | .431 | 3 | 4 | 0 | 190 | |
Opponent | 429:36 | 60 | 10.34 | 63 | .512 | 4 | 3 | 0 | 167 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2020 | LA SALLE | 12-11 | 11 | 2 | 13 | 26 | .423 | 19 | .731 | 0 | 2 | 7 | 21 | 13 | 18 | 13 |
Feb 12, 2020 | at Long Island | 5-7 | 7 | 1 | 8 | 23 | .304 | 11 | .478 | 1 | 2 | 5 | 15 | 9 | 20 | 7 |
Feb 15, 2020 | at Drexel | 8-16 | 16 | 7 | 23 | 32 | .500 | 24 | .750 | 1 | 3 | 4 | 18 | 19 | 19 | 8 |
Feb 22, 2020 | BRYANT | 2-12 | 12 | 7 | 19 | 31 | .387 | 23 | .742 | 1 | 1 | 6 | 28 | 10 | 19 | 12 |
Feb 29, 2020 | DETROIT MERCY | 15-11 | 11 | 3 | 14 | 32 | .344 | 20 | .625 | 0 | 2 | 4 | 25 | 18 | 21 | 11 |
Mar 04, 2020 | at Lafayette | 9-10 | 10 | 4 | 14 | 27 | .370 | 20 | .741 | 1 | 1 | 8 | 20 | 13 | 18 | 4 |
Mar 11, 2020 | at Sacred Heart | 9-7 | 7 | 1 | 8 | 19 | .368 | 13 | .684 | 0 | 3 | 7 | 22 | 9 | 20 | 7 |
Opponent | 74-60 | 74 | 25 | 99 | 190 | .389 | 130 | .684 | 4 | 14 | 41 | 149 | 91 | 135 | 62 | |
Manhattan | 60 | 22 | 82 | 167 | .359 | 123 | .737 | 3 | 13 | 47 | 129 | 59 | 129 | 65 |
OPPONENT PER-GAME |
Games played: 7 Shots per game: 27.14 Goals per game: 10.57 Assists per game: 3.57 Points per game: 14.14 Faceoff W-L pct: 0.000 Clear pct.: 0.823 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2020 | LA SALLE | 12-11 | 62:55 | 12 | 11.44 | 9 | .429 | 0 | 1 | 0 | 26 |
Feb 12, 2020 | at Long Island | 5-7 | 60:00 | 5 | 8.30 | 12 | .706 | 1 | 0 | 0 | 20 |
Feb 15, 2020 | at Drexel | 8-16 | 60:00 | 8 | 8.20 | 6 | .429 | 1 | 0 | 0 | 17 |
Feb 22, 2020 | BRYANT | 2-12 | 60:00 | 2 | 6.67 | 6 | .750 | 1 | 0 | 0 | 13 |
Feb 29, 2020 | DETROIT MERCY | 15-11 | 60:00 | 15 | 8.32 | 10 | .400 | 0 | 1 | 0 | 32 |
Mar 04, 2020 | at Lafayette | 9-10 | 66:47 | 9 | 8.28 | 12 | .571 | 1 | 0 | 0 | 32 |
Mar 11, 2020 | at Sacred Heart | 9-7 | 59:54 | 9 | 8.38 | 8 | .471 | 0 | 1 | 0 | 27 |
Opponent | 74-60 | 429:36 | 60 | 8.38 | 63 | .512 | 4 | 3 | 0 | 167 | |
Manhattan | 429:36 | 74 | 8.38 | 56 | .431 | 3 | 4 | 0 | 190 |
Team High/Low Analysis |
Manhattan - TEAM GAME HIGHS |
POINTS | 23 | vs Detroit Mercy (Feb 29) | ||
15 | vs La Salle (Feb 08) | |||
GOALS | 15 | vs Detroit Mercy (Feb 29) | ||
12 | vs La Salle (Feb 08) | |||
ASSISTS | 8 | vs Detroit Mercy (Feb 29) | ||
4 | at Drexel (Feb 15) | |||
SHOTS | 32 | at Lafayette (Mar 04) | ||
32 | vs Detroit Mercy (Feb 29) | |||
SHOT PERCENT | .471 | 8-17 | at Drexel (Feb 15) | |
.469 | 15-32 | vs Detroit Mercy (Feb 29) | ||
SHOTS ON GOAL | 25 | vs Detroit Mercy (Feb 29) | ||
21 | at Lafayette (Mar 04) | |||
21 | vs La Salle (Feb 08) | |||
ON GOAL PERCENT | .850 | 17-20 | at Long Island (Feb 12) | |
.824 | 14-17 | at Drexel (Feb 15) | ||
SAVES | 11 | vs Bryant (Feb 22) | ||
10 | at Lafayette (Mar 04) | |||
GROUND BALLS | 30 | at Sacred Heart (Mar 11) | ||
19 | vs Detroit Mercy (Feb 29) | |||
TURNOVERS | 23 | vs Detroit Mercy (Feb 29) | ||
21 | vs Bryant (Feb 22) | |||
CAUSED TURNOVERS | 11 | vs Bryant (Feb 22) | ||
10 | at Lafayette (Mar 04) | |||
10 | vs La Salle (Feb 08) |
Opponent - GAME HIGHS |
POINTS | 23 | at Drexel (Feb 15) | ||
19 | vs Bryant (Feb 22) | |||
GOALS | 16 | at Drexel (Feb 15) | ||
12 | vs Bryant (Feb 22) | |||
ASSISTS | 7 | vs Bryant (Feb 22) | ||
7 | at Drexel (Feb 15) | |||
SHOTS | 32 | vs Detroit Mercy (Feb 29) | ||
32 | at Drexel (Feb 15) | |||
SHOT PERCENT | .500 | 16-32 | at Drexel (Feb 15) | |
.423 | 11-26 | vs La Salle (Feb 08) | ||
SHOTS ON GOAL | 24 | at Drexel (Feb 15) | ||
23 | vs Bryant (Feb 22) | |||
ON GOAL PERCENT | .750 | 24-32 | at Drexel (Feb 15) | |
.742 | 23-31 | vs Bryant (Feb 22) | ||
SAVES | 12 | at Lafayette (Mar 04) | ||
12 | at Long Island (Feb 12) | |||
GROUND BALLS | 28 | vs Bryant (Feb 22) | ||
25 | vs Detroit Mercy (Feb 29) | |||
TURNOVERS | 21 | vs Detroit Mercy (Feb 29) | ||
20 | at Sacred Heart (Mar 11) | |||
20 | at Long Island (Feb 12) | |||
CAUSED TURNOVERS | 13 | vs La Salle (Feb 08) | ||
12 | vs Bryant (Feb 22) |
Manhattan - GAME LOWS |
POINTS | 3 | vs Bryant (Feb 22) | ||
7 | at Long Island (Feb 12) | |||
GOALS | 2 | vs Bryant (Feb 22) | ||
5 | at Long Island (Feb 12) | |||
ASSISTS | 1 | vs Bryant (Feb 22) | ||
1 | at Lafayette (Mar 04) | |||
SHOTS | 13 | vs Bryant (Feb 22) | ||
17 | at Drexel (Feb 15) | |||
SHOTS ON GOAL | 8 | vs Bryant (Feb 22) | ||
14 | at Drexel (Feb 15) | |||
SAVES | 4 | at Long Island (Feb 12) | ||
6 | at Sacred Heart (Mar 11) | |||
GROUND BALLS | 13 | at Drexel (Feb 15) | ||
14 | vs Bryant (Feb 22) | |||
TURNOVERS | 12 | at Lafayette (Mar 04) | ||
17 | at Long Island (Feb 12) | |||
17 | at Drexel (Feb 15) | |||
CAUSED TURNOVERS | 7 | vs Detroit Mercy (Feb 29) | ||
9 | at Long Island (Feb 12) | |||
9 | at Drexel (Feb 15) | |||
9 | at Sacred Heart (Mar 11) |
Opponent - GAME LOWS |
POINTS | 8 | at Long Island (Feb 12) | ||
8 | at Sacred Heart (Mar 11) | |||
GOALS | 7 | at Long Island (Feb 12) | ||
7 | at Sacred Heart (Mar 11) | |||
ASSISTS | 1 | at Long Island (Feb 12) | ||
1 | at Sacred Heart (Mar 11) | |||
SHOTS | 19 | at Sacred Heart (Mar 11) | ||
23 | at Long Island (Feb 12) | |||
SHOTS ON GOAL | 11 | at Long Island (Feb 12) | ||
13 | at Sacred Heart (Mar 11) | |||
SAVES | 6 | at Drexel (Feb 15) | ||
6 | vs Bryant (Feb 22) | |||
GROUND BALLS | 15 | at Long Island (Feb 12) | ||
18 | at Drexel (Feb 15) | |||
TURNOVERS | 18 | vs La Salle (Feb 08) | ||
18 | at Lafayette (Mar 04) | |||
CAUSED TURNOVERS | 4 | at Lafayette (Mar 04) | ||
7 | at Long Island (Feb 12) | |||
7 | at Sacred Heart (Mar 11) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 4 | 7 | 9 | 10 | 12 | ||||
Opponent | Date | Score | WL | LISCIO,CAR | FRESHOUR,A | MULLINS,RE | HISE,JESSI | SIEMEK,HAI | LIPPONER,G | SANDFORD,E |
LA SALLE | Feb 08 | 12-11 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 2-1-3 | 2-0-2 |
at Long Island | Feb 12 | 5-7 | L | 2-0-2 | DNP | 0-1-1 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
at Drexel | Feb 15 | 8-16 | L | 1-0-1 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 1-0-1 | 1-0-1 |
BRYANT | Feb 22 | 2-12 | L | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
DETROIT MERCY | Feb 29 | 15-11 | W | 3-2-5 | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 0-2-2 | 4-0-4 |
at Lafayette | Mar 04 | 9-10 | L | 5-0-5 | DNP | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
at Sacred Heart | Mar 11 | 9-7 | W | 2-0-2 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 2-1-3 | 2-0-2 |
13 | 14 | 16 | 17 | 18 | 19 | 20 | ||||
Opponent | Date | Score | WL | FERNANDES, | BURGESS,AL | VALENSKY,E | ENGLERT,EM | STEINTHAL, | LAMPERSBER | LIOTTA,AND |
LA SALLE | Feb 08 | 12-11 | W | DNP | 2-0-2 | DNP | 3-0-3 | 0-0-0 | 0-0-0 | DNP |
at Long Island | Feb 12 | 5-7 | L | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | DNP |
at Drexel | Feb 15 | 8-16 | L | DNP | 2-2-4 | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 |
BRYANT | Feb 22 | 2-12 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
DETROIT MERCY | Feb 29 | 15-11 | W | 0-0-0 | 2-0-2 | DNP | 1-3-4 | 0-0-0 | 0-0-0 | DNP |
at Lafayette | Mar 04 | 9-10 | L | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
at Sacred Heart | Mar 11 | 9-7 | W | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
21 | 22 | 23 | 24 | 26 | 27 | 28 | ||||
Opponent | Date | Score | WL | SILVESTRI, | RODINO,MEG | MORAD,SUSA | TOOHEY,LIZ | PLUTA,CAIT | SKOWRONSKI | PEIFER,DEB |
LA SALLE | Feb 08 | 12-11 | W | 0-0-0 | 0-2-2 | 0-0-0 | DNP | DNP | DNP | 3-0-3 |
at Long Island | Feb 12 | 5-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 1-0-1 |
at Drexel | Feb 15 | 8-16 | L | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
BRYANT | Feb 22 | 2-12 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
DETROIT MERCY | Feb 29 | 15-11 | W | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | DNP | DNP | 2-0-2 |
at Lafayette | Mar 04 | 9-10 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | DNP | 1-1-2 |
at Sacred Heart | Mar 11 | 9-7 | W | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 | 2-0-2 |
30 | 44 | ||||
Opponent | Date | Score | WL | D'AGOSTINO | GAMBARDELL |
LA SALLE | Feb 08 | 12-11 | W | DNP | 0-0-0 |
at Long Island | Feb 12 | 5-7 | L | 0-0-0 | 0-0-0 |
at Drexel | Feb 15 | 8-16 | L | DNP | 0-0-0 |
BRYANT | Feb 22 | 2-12 | L | DNP | 0-0-0 |
DETROIT MERCY | Feb 29 | 15-11 | W | DNP | 0-0-0 |
at Lafayette | Mar 04 | 9-10 | L | DNP | 0-0-0 |
at Sacred Heart | Mar 11 | 9-7 | W | DNP | 0-0-0 |