Overall Team Statistics |
| Overall: 3-4 Conf: 0-0 Home: 2-1 Away: 1-3 Neut: 0-0 |
| TEAM STATISTICS | MANW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 60-167 | 74-190 |
| Goals scored per game | 8.57 | 10.57 |
| Shot pct. | .359 | .389 |
| Shots on goal-Attempts | 123-167 | 130-190 |
| SOG pct. | .737 | .684 |
| Shots/Game | 23.9 | 27.1 |
| Assists | 22 | 25 |
| Free position Made-Att | 13-47 | 14-41 |
| Free position pct. | .277 | .341 |
| GOAL BREAKDOWN | ||
| Total Goals | 60 | 74 |
| Free-position | 13 | 14 |
| Unassisted | 38 | 49 |
| Overtime | 1 | 1 |
| Goals scored average | 8.38 | 10.34 |
| GROUND BALLS | 129 | 149 |
| DRAW CONTROLS | 59 | 91 |
| TURNOVERS | 129 | 135 |
| CAUSED TURNOVERS | 65 | 62 |
| CLEARS | 130-158 | 126-146 |
| Clear Pct. | .823 | .863 |
| SHOT CLOCK VIOLATIONS | 6 | 5 |
| ATTENDANCE | ||
| Total | 610 | 919 |
| Dates/Avg Per Date | 3/203 | 4/230 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-4 Conf: 0-0 Home: 2-1 Away: 1-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 1 | Liscio, Carmella | 7-5 | 13 | 3 | 16 | 26 | .500 | 21 | .808 | 1 | 3-7 | 7 | 8 | 10 | 2 | 7 | 0 | 1 | 0 |
| 17 | Englert, Emily | 7-7 | 7 | 5 | 12 | 22 | .318 | 12 | .545 | 0 | 2-8 | 2 | 1 | 19 | 1 | 4 | 0 | 1 | 0 |
| 10 | Lipponer, Grace | 7-7 | 7 | 4 | 11 | 27 | .259 | 17 | .630 | 1 | 1-5 | 6 | 2 | 20 | 1 | 8 | 0 | 1 | 0 |
| 12 | Sandford, Emily | 7-7 | 10 | 0 | 10 | 25 | .400 | 19 | .760 | 0 | 1-5 | 11 | 16 | 15 | 6 | 10 | 0 | 2 | 1 |
| 28 | Peifer, Deb | 7-7 | 9 | 1 | 10 | 26 | .346 | 23 | .885 | 0 | 3-9 | 10 | 13 | 9 | 4 | 12 | 0 | 3 | 0 |
| 14 | Burgess, Alaina | 7-5 | 6 | 3 | 9 | 23 | .261 | 15 | .652 | 0 | 0-5 | 2 | 1 | 12 | 0 | 2 | 0 | 2 | 0 |
| 22 | Rodino, Meghan | 7-5 | 4 | 3 | 7 | 7 | .571 | 6 | .857 | 1 | 3-4 | 8 | 9 | 12 | 2 | 4 | 0 | 1 | 0 |
| 4 | Mullins, Reagan | 5-0 | 3 | 2 | 5 | 6 | .500 | 6 | 1.000 | 0 | 0-2 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| 24 | Toohey, Liz | 3-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Silvestri, Amanda | 7-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 0 | 5 | 3 | 16 | 0 | 0 | 0 |
| 19 | Lampersberger, C. | 7-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 8 | 0 | 2 | 13 | 11 | 0 | 0 | 0 |
| 13 | Fernandes, Julia | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gambardella, Ashley | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | D'Agostino, Caroline | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Skowronski, Gianna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Pluta, Caitie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Morad, Susan | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 1 | 3 | 4 | 13 | 0 | 1 | 0 |
| 20 | Liotta, Andrea | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 18 | Steinthal, Grace | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 0 | 1 | 8 | 3 | 0 | 0 | 0 |
| 16 | Valensky, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Siemek, Hailey | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 7 | 6 | 14 | 15 | 0 | 1 | 0 |
| 7 | Hise, Jessica | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Freshour, Annie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 7 | 60 | 22 | 82 | 167 | .359 | 123 | .737 | 3 | 13-47 | 129 | 59 | 129 | 65 | 114 | 0 | 13 | 1 | |
| Opponents........... | 7 | 74 | 25 | 99 | 190 | .389 | 130 | .684 | 4 | 14-41 | 149 | 91 | 135 | 62 | 123 | 0 | 12 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 7 | Hise, Jessica | 1-0 | 29:54 | 4 | 8.03 | 5 | .556 | 1 | 0 | 0 | 13 |
| 44 | Gambardella, Ashley | 7-7 | 369:42 | 64 | 10.39 | 45 | .413 | 2 | 4 | 0 | 162 |
| 26 | Pluta, Caitie | 1-0 | 30:00 | 6 | 12.00 | 6 | .500 | 0 | 0 | 0 | 15 |
| Total............... | 7 | 429:36 | 74 | 10.34 | 56 | .431 | 3 | 4 | 0 | 190 | |
| Opponents........... | 7 | 429:36 | 60 | 8.38 | 63 | .512 | 4 | 3 | 0 | 167 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-4 Conf: 0-0 Home: 2-1 Away: 1-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Liscio, Carmella 7-5 13 3 16 26 .500 21 .808 10 2 1 7 -
17 Englert, Emily 7-7 7 5 12 22 .318 12 .545 19 1 0 2 -
10 Lipponer, Grace 7-7 7 4 11 27 .259 17 .630 20 1 1 6 -
12 Sandford, Emily 7-7 10 0 10 25 .400 19 .760 15 6 0 11 -
28 Peifer, Deb 7-7 9 1 10 26 .346 23 .885 9 4 0 10 -
14 Burgess, Alaina 7-5 6 3 9 23 .261 15 .652 12 0 0 2 -
22 Rodino, Meghan 7-5 4 3 7 7 .571 6 .857 12 2 1 8 -
4 Mullins, Reagan 5-0 3 2 5 6 .500 6 1.000 5 1 0 4 -
24 Toohey, Liz 3-0 1 0 1 3 .333 3 1.000 0 0 0 2 -
21 Silvestri, Amanda 7-7 0 1 1 0 .000 0 .000 5 3 0 9 -
19 Lampersberger, C. 7-7 0 0 0 1 .000 0 .000 2 13 0 8 -
13 Fernandes, Julia 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
44 Gambardella, Ashley 7-7 0 0 0 0 .000 0 .000 1 0 0 7 -
30 D'Agostino, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
27 Skowronski, Gianna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
26 Pluta, Caitie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
23 Morad, Susan 7-7 0 0 0 0 .000 0 .000 3 4 0 16 -
20 Liotta, Andrea 1-0 0 0 0 0 .000 0 .000 1 4 0 1 -
18 Steinthal, Grace 7-6 0 0 0 0 .000 0 .000 1 8 0 12 -
16 Valensky, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
9 Siemek, Hailey 7-7 0 0 0 0 .000 0 .000 6 14 0 19 -
7 Hise, Jessica 1-0 0 0 0 0 .000 0 .000 0 1 0 4 -
3 Freshour, Annie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 7 60 22 82 167 .359 123 .737 129 65 3 129 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 7 74 25 99 190 .389 130 .684 135 62 4 149 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 Hise, Jessica 1-0 29:54 4 8.03 5 .556 1 0 0 13 -
44 Gambardella, Ashley 7-7 369:42 64 10.39 45 .413 2 4 0 162 -
26 Pluta, Caitie 1-0 30:00 6 12.00 6 .500 0 0 0 15 -
Total............... 7 429:36 74 10.34 56 .431 3 4 0 190 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 7 429:36 60 8.38 63 .512 4 3 0 167 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-4 | 2-1 | 1-3 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 3-4 | 2-1 | 1-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||