Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 18, 2019 | VERMONT | 7-10 | L | 0- 1- 0 | 0- 0- 0 | 128 | Prestiano, Nikki (0-1) | Riverdale, NY | |||
Feb 23, 2019 | at La Salle | W | 9-4 | 1- 1- 0 | 0- 0- 0 | 200 | Prestiano, Nikki (1-1) | Philadelphia, PA | |||
Feb 27, 2019 | LIU BROOKLYN | W | 9-7 | 2- 1- 0 | 0- 0- 0 | 112 | Prestiano, Nikki (2-1) | Riverdale, NY | |||
Mar 02, 2019 | LAFAYETTE | W | 9-7 | 3- 1- 0 | 0- 0- 0 | 187 | Prestiano, Nikki (3-1) | Riverdale, NY | |||
Mar 06, 2019 | at Central Conn. St. | W | 7-4 | 4- 1- 0 | 0- 0- 0 | 75 | Prestiano, Nikki (4-1) | New Britain, CT | |||
Mar 09, 2019 | SACRED HEART | W | 13-4 | 5- 1- 0 | 0- 0- 0 | 243 | Prestiano, Nikki (5-1) | Riverdale, NY | |||
Mar 12, 2019 | DREXEL | 7-13 | L | 5- 2- 0 | 0- 0- 0 | 144 | Prestiano, Nikki (5-2) | Riverdale, NY | |||
Mar 16, 2019 | at Wagner | 5-10 | L | 5- 3- 0 | 0- 0- 0 | 288 | Prestiano, Nikki (5-3) | Staten Island, NY | |||
* | Mar 22, 2019 | CANISIUS | W | 15-10 | 6- 3- 0 | 1- 0- 0 | 176 | Prestiano, Nikki (6-3) | Riverdale, NY | ||
* | Mar 27, 2019 | MARIST | W | 12-10 | 7- 3- 0 | 2- 0- 0 | 198 | Prestiano, Nikki (7-3) | Riverdale, NY | ||
* | Mar 30, 2019 | at Siena | W | 8-6 | 8- 3- 0 | 3- 0- 0 | 137 | Prestiano, Nikki (8-3) | Loudonville, NY | ||
* | Apr 03, 2019 | at Fairfield | 6-14 | L | 8- 4- 0 | 3- 1- 0 | 234 | Prestiano, Nikki (8-4) | Fairfield, CT | ||
* | Apr 10, 2019 | IONA | W | 14-8 | 9- 4- 0 | 4- 1- 0 | 190 | Prestiano, Nikki (9-4) | Riverdale, NY | ||
* | Apr 13, 2019 | QUINNIPIAC | W | 11-9 | 10- 4- 0 | 5- 1- 0 | 337 | Prestiano, Nikki (10-4) | Riverdale, NY | ||
* | Apr 17, 2019 | at Monmouth | 5-19 | L | 10- 5- 0 | 5- 2- 0 | 214 | Prestiano, Nikki (10-5) | West Long Branch, NJ | ||
* | Apr 20, 2019 | at Niagara | W | 7-6 | O2 | 11- 5- 0 | 6- 2- 0 | 420 | Prestiano, Nikki (11-5-0) | Niagara Univ., NY | |
Apr 27, 2019 | MARIST | 14-15 | L | 11- 6- 0 | 6- 2- 0 | 218 | Prestiano, Nikki (11-6) | Riverdale, NY |
Team Record | W-L-T |
Overall | 11-6 |
Conference | 6-2 |
Home | 7-3 |
Away | 4-3 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 17 | 3501 | 206 |
Home | 10 | 1933 | 193 |
Away | 7 | 1568 | 224 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 18, 2019 | VERMONT | 7-10 | 7 | 5 | 12 | 24 | .292 | 19 | .792 | 2 | 0 | 1 | 4 | 28 | 10 | 22 | 6 | 0-0.0 |
Feb 23, 2019 | at La Salle | 9-4 | 9 | 1 | 10 | 25 | .360 | 14 | .560 | 0 | 0 | 3 | 6 | 22 | 6 | 16 | 9 | 0-0.0 |
Feb 27, 2019 | LIU BROOKLYN | 9-7 | 9 | 6 | 15 | 25 | .360 | 22 | .880 | 1 | 0 | 2 | 6 | 27 | 9 | 18 | 10 | 0-0.0 |
Mar 02, 2019 | LAFAYETTE | 9-7 | 9 | 4 | 13 | 26 | .346 | 16 | .615 | 1 | 0 | 0 | 3 | 27 | 9 | 19 | 9 | 0-0.0 |
Mar 06, 2019 | at Central Conn. St. | 7-4 | 7 | 5 | 12 | 23 | .304 | 15 | .652 | 0 | 0 | 0 | 4 | 19 | 5 | 19 | 5 | 0-0.0 |
Mar 09, 2019 | SACRED HEART | 13-4 | 13 | 9 | 22 | 32 | .406 | 25 | .781 | 2 | 0 | 2 | 7 | 22 | 11 | 11 | 3 | 0-0.0 |
Mar 12, 2019 | DREXEL | 7-13 | 7 | 3 | 10 | 18 | .389 | 12 | .667 | 0 | 0 | 1 | 1 | 12 | 7 | 14 | 2 | 0-0.0 |
Mar 16, 2019 | at Wagner | 5-10 | 5 | 4 | 9 | 28 | .179 | 18 | .643 | 0 | 0 | 0 | 11 | 15 | 11 | 17 | 7 | 0-0.0 |
Mar 22, 2019 | CANISIUS | 15-10 | 15 | 11 | 26 | 26 | .577 | 22 | .846 | 1 | 0 | 3 | 4 | 18 | 13 | 12 | 7 | 0-0.0 |
Mar 27, 2019 | MARIST | 12-10 | 12 | 5 | 17 | 30 | .400 | 19 | .633 | 0 | 0 | 3 | 9 | 24 | 6 | 14 | 13 | 0-0.0 |
Mar 30, 2019 | at Siena | 8-6 | 8 | 2 | 10 | 32 | .250 | 18 | .562 | 0 | 0 | 4 | 4 | 26 | 8 | 13 | 4 | 1-2.0 |
Apr 03, 2019 | at Fairfield | 6-14 | 6 | 1 | 7 | 21 | .286 | 13 | .619 | 0 | 0 | 0 | 2 | 18 | 7 | 20 | 9 | 0-0.0 |
Apr 10, 2019 | IONA | 14-8 | 14 | 7 | 21 | 33 | .424 | 26 | .788 | 1 | 1 | 1 | 5 | 24 | 13 | 16 | 10 | 0-0.0 |
Apr 13, 2019 | QUINNIPIAC | 11-9 | 11 | 6 | 17 | 38 | .289 | 24 | .632 | 3 | 0 | 2 | 5 | 20 | 13 | 10 | 6 | 0-0.0 |
Apr 17, 2019 | at Monmouth | 5-19 | 5 | 2 | 7 | 24 | .208 | 15 | .625 | 0 | 0 | 1 | 5 | 16 | 9 | 12 | 6 | 0-0.0 |
Apr 20, 2019 | at Niagara | 7-6 | 7 | 3 | 10 | 21 | .333 | 13 | .619 | 0 | 0 | 1 | 4 | 24 | 4 | 22 | 6 | 0-0.0 |
Apr 27, 2019 | MARIST | 14-15 | 14 | 6 | 20 | 30 | .467 | 22 | .733 | 2 | 1 | 5 | 8 | 21 | 4 | 11 | 14 | 0-0.0 |
Manhattan | 158-156 | 158 | 80 | 238 | 456 | .346 | 313 | .686 | 13 | 2 | 29 | 88 | 363 | 145 | 266 | 126 | 1-2.0 | |
Opponent | 156 | 76 | 232 | 461 | .338 | 299 | .649 | 4 | 2 | 40 | 103 | 361 | 204 | 282 | 132 | 2-4.0 |
TEAM PER-GAME |
Games played: 17 Shots per game: 26.82 Goals per game: 9.29 Assists per game: 4.71 Points per game: 14.00 Faceoff W-L pct: 0.000 Clear pct.: 0.836 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 18, 2019 | VERMONT | 7-10 | 60:00 | 10 | 10.00 | 11 | .524 | 0 | 1 | 0 | 30 |
Feb 23, 2019 | at La Salle | 9-4 | 60:00 | 4 | 7.00 | 8 | .667 | 1 | 0 | 0 | 22 |
Feb 27, 2019 | LIU BROOKLYN | 9-7 | 60:00 | 7 | 7.00 | 11 | .611 | 1 | 0 | 0 | 27 |
Mar 02, 2019 | LAFAYETTE | 9-7 | 60:00 | 7 | 7.00 | 8 | .533 | 1 | 0 | 0 | 25 |
Mar 06, 2019 | at Central Conn. St. | 7-4 | 60:00 | 4 | 6.40 | 7 | .636 | 1 | 0 | 0 | 16 |
Mar 09, 2019 | SACRED HEART | 13-4 | 60:00 | 4 | 6.00 | 7 | .636 | 1 | 0 | 0 | 14 |
Mar 12, 2019 | DREXEL | 7-13 | 60:00 | 13 | 7.00 | 8 | .381 | 0 | 1 | 0 | 42 |
Mar 16, 2019 | at Wagner | 5-10 | 60:00 | 10 | 7.38 | 4 | .286 | 0 | 1 | 0 | 23 |
Mar 22, 2019 | CANISIUS | 15-10 | 60:00 | 10 | 7.67 | 6 | .375 | 1 | 0 | 0 | 24 |
Mar 27, 2019 | MARIST | 12-10 | 60:00 | 10 | 7.90 | 7 | .412 | 1 | 0 | 0 | 28 |
Mar 30, 2019 | at Siena | 8-6 | 60:00 | 6 | 7.73 | 11 | .647 | 1 | 0 | 0 | 26 |
Apr 03, 2019 | at Fairfield | 6-14 | 60:00 | 14 | 8.25 | 11 | .440 | 0 | 1 | 0 | 39 |
Apr 10, 2019 | IONA | 14-8 | 60:00 | 8 | 8.23 | 6 | .429 | 1 | 0 | 0 | 20 |
Apr 13, 2019 | QUINNIPIAC | 11-9 | 60:00 | 9 | 8.29 | 6 | .400 | 1 | 0 | 0 | 19 |
Apr 17, 2019 | at Monmouth | 5-19 | 60:00 | 19 | 9.00 | 5 | .208 | 0 | 1 | 0 | 33 |
Apr 20, 2019 | at Niagara | 7-6 | 68:49 | 6 | 8.73 | 17 | .739 | 1 | 0 | 0 | 38 |
Apr 27, 2019 | MARIST | 14-15 | 60:00 | 15 | 9.10 | 10 | .400 | 0 | 1 | 0 | 36 |
Totals | 158-156 | 1028:49 | 156 | 9.10 | 143 | .478 | 11 | 6 | 0 | 462 | |
Opponent | 1028:49 | 158 | 9.10 | 155 | .495 | 6 | 11 | 0 | 456 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 18, 2019 | VERMONT | 7-10 | 10 | 5 | 15 | 30 | .333 | 21 | .700 | 1 | 0 | 3 | 5 | 27 | 9 | 19 | 9 | 0-0.0 |
Feb 23, 2019 | at La Salle | 9-4 | 4 | 0 | 4 | 21 | .190 | 12 | .571 | 0 | 0 | 2 | 6 | 18 | 9 | 18 | 9 | 0-0.0 |
Feb 27, 2019 | LIU BROOKLYN | 9-7 | 7 | 3 | 10 | 27 | .259 | 18 | .667 | 1 | 0 | 3 | 6 | 30 | 9 | 17 | 6 | 0-0.0 |
Mar 02, 2019 | LAFAYETTE | 9-7 | 7 | 3 | 10 | 25 | .280 | 15 | .600 | 0 | 0 | 1 | 5 | 30 | 9 | 23 | 9 | 0-0.0 |
Mar 06, 2019 | at Central Conn. St. | 7-4 | 4 | 3 | 7 | 16 | .250 | 11 | .688 | 0 | 0 | 0 | 1 | 18 | 8 | 18 | 3 | 0-0.0 |
Mar 09, 2019 | SACRED HEART | 13-4 | 4 | 3 | 7 | 14 | .286 | 11 | .786 | 0 | 0 | 0 | 2 | 14 | 8 | 13 | 5 | 0-0.0 |
Mar 12, 2019 | DREXEL | 7-13 | 13 | 5 | 18 | 42 | .310 | 21 | .500 | 0 | 0 | 5 | 10 | 29 | 15 | 11 | 10 | 0-0.0 |
Mar 16, 2019 | at Wagner | 5-10 | 10 | 3 | 13 | 23 | .435 | 14 | .609 | 0 | 1 | 5 | 7 | 20 | 6 | 18 | 10 | 0-0.0 |
Mar 22, 2019 | CANISIUS | 15-10 | 10 | 5 | 15 | 24 | .417 | 16 | .667 | 0 | 0 | 2 | 5 | 18 | 14 | 14 | 6 | 0-0.0 |
Mar 27, 2019 | MARIST | 12-10 | 10 | 4 | 14 | 28 | .357 | 17 | .607 | 0 | 0 | 2 | 7 | 20 | 18 | 21 | 8 | 0-0.0 |
Mar 30, 2019 | at Siena | 8-6 | 6 | 3 | 9 | 26 | .231 | 17 | .654 | 0 | 0 | 1 | 3 | 26 | 7 | 12 | 8 | 2-4.0 |
Apr 03, 2019 | at Fairfield | 6-14 | 14 | 7 | 21 | 39 | .359 | 25 | .641 | 0 | 1 | 5 | 12 | 24 | 15 | 15 | 10 | 0-0.0 |
Apr 10, 2019 | IONA | 14-8 | 8 | 5 | 13 | 20 | .400 | 14 | .700 | 1 | 0 | 2 | 6 | 19 | 11 | 23 | 9 | 0-0.0 |
Apr 13, 2019 | QUINNIPIAC | 11-9 | 9 | 4 | 13 | 19 | .474 | 15 | .789 | 0 | 0 | 1 | 4 | 13 | 9 | 11 | 6 | 0-0.0 |
Apr 17, 2019 | at Monmouth | 5-19 | 19 | 11 | 30 | 33 | .576 | 24 | .727 | 0 | 0 | 2 | 6 | 14 | 17 | 13 | 7 | 0-0.0 |
Apr 20, 2019 | at Niagara | 7-6 | 6 | 3 | 9 | 38 | .158 | 23 | .605 | 0 | 0 | 1 | 10 | 26 | 13 | 18 | 9 | 0-0.0 |
Apr 27, 2019 | MARIST | 14-15 | 15 | 9 | 24 | 36 | .417 | 25 | .694 | 1 | 0 | 5 | 8 | 15 | 27 | 18 | 8 | 0-0.0 |
Opponent | 156-158 | 156 | 76 | 232 | 461 | .338 | 299 | .649 | 4 | 2 | 40 | 103 | 361 | 204 | 282 | 132 | 2-4.0 | |
Manhattan | 158 | 80 | 238 | 456 | .346 | 313 | .686 | 13 | 2 | 29 | 88 | 363 | 145 | 266 | 126 | 1-2.0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 27.12 Goals per game: 9.18 Assists per game: 4.47 Points per game: 13.65 Faceoff W-L pct: 0.000 Clear pct.: 0.836 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 18, 2019 | VERMONT | 7-10 | 60:00 | 7 | 7.00 | 12 | .632 | 1 | 0 | 0 | 24 |
Feb 23, 2019 | at La Salle | 9-4 | 60:00 | 9 | 8.00 | 5 | .357 | 0 | 1 | 0 | 25 |
Feb 27, 2019 | LIU BROOKLYN | 9-7 | 60:00 | 9 | 8.33 | 13 | .591 | 0 | 1 | 0 | 25 |
Mar 02, 2019 | LAFAYETTE | 9-7 | 60:00 | 9 | 8.50 | 7 | .438 | 0 | 1 | 0 | 26 |
Mar 06, 2019 | at Central Conn. St. | 7-4 | 60:00 | 7 | 8.20 | 8 | .533 | 0 | 1 | 0 | 23 |
Mar 09, 2019 | SACRED HEART | 13-4 | 60:00 | 13 | 9.00 | 12 | .480 | 0 | 1 | 0 | 32 |
Mar 12, 2019 | DREXEL | 7-13 | 60:00 | 7 | 8.71 | 5 | .417 | 1 | 0 | 0 | 18 |
Mar 16, 2019 | at Wagner | 5-10 | 60:00 | 5 | 8.25 | 13 | .722 | 1 | 0 | 0 | 28 |
Mar 22, 2019 | CANISIUS | 15-10 | 60:00 | 15 | 9.00 | 7 | .318 | 0 | 1 | 0 | 26 |
Mar 27, 2019 | MARIST | 12-10 | 60:00 | 12 | 9.30 | 7 | .368 | 0 | 1 | 0 | 30 |
Mar 30, 2019 | at Siena | 8-6 | 60:00 | 8 | 9.18 | 10 | .556 | 0 | 1 | 0 | 32 |
Apr 03, 2019 | at Fairfield | 6-14 | 60:00 | 6 | 8.92 | 7 | .538 | 1 | 0 | 0 | 21 |
Apr 10, 2019 | IONA | 14-8 | 60:00 | 14 | 9.31 | 12 | .462 | 0 | 1 | 0 | 33 |
Apr 13, 2019 | QUINNIPIAC | 11-9 | 60:00 | 11 | 9.43 | 13 | .542 | 0 | 1 | 0 | 38 |
Apr 17, 2019 | at Monmouth | 5-19 | 60:00 | 5 | 9.13 | 10 | .667 | 1 | 0 | 0 | 24 |
Apr 20, 2019 | at Niagara | 7-6 | 68:49 | 7 | 8.92 | 6 | .462 | 0 | 1 | 0 | 21 |
Apr 27, 2019 | MARIST | 14-15 | 60:00 | 14 | 9.21 | 8 | .364 | 1 | 0 | 0 | 30 |
Opponent | 156-158 | 1028:49 | 158 | 9.21 | 155 | .495 | 6 | 11 | 0 | 456 | |
Manhattan | 1028:49 | 156 | 9.21 | 143 | .478 | 11 | 6 | 0 | 462 |
Team High/Low Analysis |
Manhattan - TEAM GAME HIGHS |
POINTS | 26 | vs Canisius (Mar 22) | ||
22 | vs Sacred Heart (Mar 09) | |||
GOALS | 15 | vs Canisius (Mar 22) | ||
14 | vs Marist (Apr 27) | |||
14 | vs Iona (Apr 10) | |||
ASSISTS | 11 | vs Canisius (Mar 22) | ||
9 | vs Sacred Heart (Mar 09) | |||
SHOTS | 38 | vs Quinnipiac (Apr 13) | ||
33 | vs Iona (Apr 10) | |||
SHOT PERCENT | .577 | 15-26 | vs Canisius (Mar 22) | |
.467 | 14-30 | vs Marist (Apr 27) | ||
SHOTS ON GOAL | 26 | vs Iona (Apr 10) | ||
25 | vs Sacred Heart (Mar 09) | |||
ON GOAL PERCENT | .880 | 22-25 | vs LIU Brooklyn (Feb 27) | |
.846 | 22-26 | vs Canisius (Mar 22) | ||
SAVES | 17 | at Niagara (Apr 20) | ||
11 | at Fairfield (Apr 03) | |||
11 | at Siena (Mar 30) | |||
11 | vs LIU Brooklyn (Feb 27) | |||
11 | vs Vermont (Feb 18) | |||
GROUND BALLS | 28 | vs Vermont (Feb 18) | ||
27 | vs Lafayette (Mar 02) | |||
27 | vs LIU Brooklyn (Feb 27) | |||
TURNOVERS | 22 | at Niagara (Apr 20) | ||
22 | vs Vermont (Feb 18) | |||
CAUSED TURNOVERS | 14 | vs Marist (Apr 27) | ||
13 | vs Marist (Mar 27) |
Opponent - GAME HIGHS |
POINTS | 30 | at Monmouth (Apr 17) | ||
24 | vs Marist (Apr 27) | |||
GOALS | 19 | at Monmouth (Apr 17) | ||
15 | vs Marist (Apr 27) | |||
ASSISTS | 11 | at Monmouth (Apr 17) | ||
9 | vs Marist (Apr 27) | |||
SHOTS | 42 | vs Drexel (Mar 12) | ||
39 | at Fairfield (Apr 03) | |||
SHOT PERCENT | .576 | 19-33 | at Monmouth (Apr 17) | |
.474 | 9-19 | vs Quinnipiac (Apr 13) | ||
SHOTS ON GOAL | 25 | vs Marist (Apr 27) | ||
25 | at Fairfield (Apr 03) | |||
ON GOAL PERCENT | .789 | 15-19 | vs Quinnipiac (Apr 13) | |
.786 | 11-14 | vs Sacred Heart (Mar 09) | ||
SAVES | 13 | vs Quinnipiac (Apr 13) | ||
13 | at Wagner (Mar 16) | |||
13 | vs LIU Brooklyn (Feb 27) | |||
GROUND BALLS | 30 | vs Lafayette (Mar 02) | ||
30 | vs LIU Brooklyn (Feb 27) | |||
TURNOVERS | 23 | vs Iona (Apr 10) | ||
23 | vs Lafayette (Mar 02) | |||
CAUSED TURNOVERS | 10 | at Fairfield (Apr 03) | ||
10 | at Wagner (Mar 16) | |||
10 | vs Drexel (Mar 12) |
Manhattan - GAME LOWS |
POINTS | 7 | at Fairfield (Apr 03) | ||
7 | at Monmouth (Apr 17) | |||
GOALS | 5 | at Wagner (Mar 16) | ||
5 | at Monmouth (Apr 17) | |||
ASSISTS | 1 | at La Salle (Feb 23) | ||
1 | at Fairfield (Apr 03) | |||
SHOTS | 18 | vs Drexel (Mar 12) | ||
21 | at Fairfield (Apr 03) | |||
21 | at Niagara (Apr 20) | |||
SHOTS ON GOAL | 12 | vs Drexel (Mar 12) | ||
13 | at Fairfield (Apr 03) | |||
13 | at Niagara (Apr 20) | |||
SAVES | 4 | at Wagner (Mar 16) | ||
5 | at Monmouth (Apr 17) | |||
GROUND BALLS | 12 | vs Drexel (Mar 12) | ||
15 | at Wagner (Mar 16) | |||
TURNOVERS | 10 | vs Quinnipiac (Apr 13) | ||
11 | vs Sacred Heart (Mar 09) | |||
11 | vs Marist (Apr 27) | |||
CAUSED TURNOVERS | 2 | vs Drexel (Mar 12) | ||
3 | vs Sacred Heart (Mar 09) |
Opponent - GAME LOWS |
POINTS | 4 | at La Salle (Feb 23) | ||
7 | at Central Conn. St. (Mar 06) | |||
7 | vs Sacred Heart (Mar 09) | |||
GOALS | 4 | at La Salle (Feb 23) | ||
4 | at Central Conn. St. (Mar 06) | |||
4 | vs Sacred Heart (Mar 09) | |||
ASSISTS | 0 | at La Salle (Feb 23) | ||
3 | vs LIU Brooklyn (Feb 27) | |||
3 | vs Lafayette (Mar 02) | |||
3 | at Central Conn. St. (Mar 06) | |||
3 | vs Sacred Heart (Mar 09) | |||
3 | at Wagner (Mar 16) | |||
3 | at Siena (Mar 30) | |||
3 | at Niagara (Apr 20) | |||
SHOTS | 14 | vs Sacred Heart (Mar 09) | ||
16 | at Central Conn. St. (Mar 06) | |||
SHOTS ON GOAL | 11 | at Central Conn. St. (Mar 06) | ||
11 | vs Sacred Heart (Mar 09) | |||
SAVES | 5 | at La Salle (Feb 23) | ||
5 | vs Drexel (Mar 12) | |||
GROUND BALLS | 13 | vs Quinnipiac (Apr 13) | ||
14 | vs Sacred Heart (Mar 09) | |||
14 | at Monmouth (Apr 17) | |||
TURNOVERS | 11 | vs Drexel (Mar 12) | ||
11 | vs Quinnipiac (Apr 13) | |||
CAUSED TURNOVERS | 3 | at Central Conn. St. (Mar 06) | ||
5 | vs Sacred Heart (Mar 09) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 5 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | LISCIO,CAR | FRESHOUR,A | DICOSTANZO | MURPHY,CAI | FITZPATRIC | CALANDRA,J | SIEMEK,HAI |
VERMONT | Feb 18 | 7-10 | L | 0-1-1 | 0-1-1 | DNP | 0-1-1 | 2-0-2 | DNP | 0-0-0 |
at La Salle | Feb 23 | 9-4 | W | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 2-0-2 | DNP | 0-0-0 |
LIU BROOKLYN | Feb 27 | 9-7 | W | 0-0-0 | 1-0-1 | DNP | 0-1-1 | 4-0-4 | DNP | 0-0-0 |
LAFAYETTE | Mar 02 | 9-7 | W | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 |
at Central Conn. St. | Mar 06 | 7-4 | W | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 3-0-3 | 0-0-0 | 0-0-0 |
SACRED HEART | Mar 09 | 13-4 | W | 1-0-1 | 0-1-1 | 0-0-0 | 0-3-3 | 3-1-4 | 0-0-0 | 0-0-0 |
DREXEL | Mar 12 | 7-13 | L | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 3-1-4 | 0-0-0 | 0-0-0 |
at Wagner | Mar 16 | 5-10 | L | DNP | 0-0-0 | DNP | 2-1-3 | 2-0-2 | 0-0-0 | 0-0-0 |
CANISIUS | Mar 22 | 15-10 | W | DNP | 0-1-1 | DNP | 2-1-3 | 3-0-3 | DNP | 0-0-0 |
MARIST | Mar 27 | 12-10 | W | 0-0-0 | 0-1-1 | DNP | 4-0-4 | 3-0-3 | 0-0-0 | 0-0-0 |
at Siena | Mar 30 | 8-6 | W | 1-0-1 | DNP | DNP | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 |
at Fairfield | Apr 03 | 6-14 | L | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 0-1-1 | 0-0-0 | 0-0-0 |
IONA | Apr 10 | 14-8 | W | 0-1-1 | 0-0-0 | DNP | 2-1-3 | 2-0-2 | 0-0-0 | 0-0-0 |
QUINNIPIAC | Apr 13 | 11-9 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-2-3 | 5-1-6 | DNP | 0-0-0 |
at Monmouth | Apr 17 | 5-19 | L | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 1-0-1 | 0-0-0 | 0-0-0 |
at Niagara | Apr 20 | 7-6 | W | 0-0-0 | DNP | DNP | 2-1-3 | 3-0-3 | 0-0-0 | 0-0-0 |
MARIST | Apr 27 | 14-15 | L | 0-0-0 | 0-0-0 | DNP | 3-1-4 | 6-0-6 | 0-0-0 | 0-0-0 |
10 | 12 | 13 | 14 | 15 | 17 | 18 | ||||
Opponent | Date | Score | WL | LIPPONER,G | SANDFORD,E | BURNS,CASS | BURGESS,AL | QUIVELLI,N | ENGLERT,EM | STEINTHAL, |
VERMONT | Feb 18 | 7-10 | L | 3-0-3 | 0-1-1 | 0-0-0 | 1-0-1 | DNP | 1-0-1 | DNP |
at La Salle | Feb 23 | 9-4 | W | 1-0-1 | 1-0-1 | 1-0-1 | 1-0-1 | DNP | 0-0-0 | DNP |
LIU BROOKLYN | Feb 27 | 9-7 | W | 2-3-5 | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 | DNP |
LAFAYETTE | Mar 02 | 9-7 | W | 0-0-0 | 0-0-0 | 2-4-6 | 0-0-0 | DNP | 1-0-1 | DNP |
at Central Conn. St. | Mar 06 | 7-4 | W | 2-1-3 | 0-0-0 | 1-3-4 | 0-0-0 | DNP | 0-0-0 | DNP |
SACRED HEART | Mar 09 | 13-4 | W | 3-0-3 | 2-2-4 | 2-2-4 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
DREXEL | Mar 12 | 7-13 | L | 0-0-0 | 0-1-1 | 1-0-1 | 1-0-1 | DNP | 0-0-0 | DNP |
at Wagner | Mar 16 | 5-10 | L | 1-1-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-1-1 | DNP |
CANISIUS | Mar 22 | 15-10 | W | 2-2-4 | 1-4-5 | 0-3-3 | 7-0-7 | DNP | DNP | DNP |
MARIST | Mar 27 | 12-10 | W | 1-1-2 | 0-0-0 | 1-3-4 | 2-0-2 | DNP | 0-0-0 | DNP |
at Siena | Mar 30 | 8-6 | W | 2-1-3 | 0-0-0 | 1-1-2 | 1-0-1 | DNP | DNP | DNP |
at Fairfield | Apr 03 | 6-14 | L | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP |
IONA | Apr 10 | 14-8 | W | 3-1-4 | 0-2-2 | 3-2-5 | 3-0-3 | DNP | 0-0-0 | DNP |
QUINNIPIAC | Apr 13 | 11-9 | W | 1-0-1 | 0-0-0 | 1-2-3 | 3-0-3 | DNP | DNP | 0-0-0 |
at Monmouth | Apr 17 | 5-19 | L | 0-0-0 | 1-0-1 | 0-1-1 | 1-0-1 | DNP | 1-0-1 | DNP |
at Niagara | Apr 20 | 7-6 | W | 1-1-2 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP |
MARIST | Apr 27 | 14-15 | L | 1-1-2 | 1-1-2 | 1-3-4 | 2-0-2 | DNP | 0-0-0 | DNP |
19 | 20 | 21 | 22 | 23 | 24 | 26 | ||||
Opponent | Date | Score | WL | LAMPERSBER | PRICE,TALI | SILVESTRI, | RODINO,MEG | MORAD,SUSA | TOOHEY,LIZ | PLUTA,CAIT |
VERMONT | Feb 18 | 7-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
at La Salle | Feb 23 | 9-4 | W | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
LIU BROOKLYN | Feb 27 | 9-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
LAFAYETTE | Mar 02 | 9-7 | W | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
at Central Conn. St. | Mar 06 | 7-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
SACRED HEART | Mar 09 | 13-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
DREXEL | Mar 12 | 7-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Wagner | Mar 16 | 5-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
CANISIUS | Mar 22 | 15-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
