Overall Team Statistics |
| Overall: 11-6 Conf: 6-2 Home: 7-3 Away: 4-3 Neut: 0-0 |
| TEAM STATISTICS | MANW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 158-456 | 156-461 |
| Goals scored per game | 9.29 | 9.18 |
| Shot pct. | .346 | .338 |
| Shots on goal-Attempts | 313-456 | 299-461 |
| SOG pct. | .686 | .649 |
| Shots/Game | 26.8 | 27.1 |
| Assists | 80 | 76 |
| Free position Made-Att | 29-88 | 40-103 |
| Free position pct. | .330 | .388 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-2 | 4-1 |
| Conversion Percent | 6.500 | 4.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 158 | 156 |
| Man-up | 13 | 4 |
| Man-down | 2 | 2 |
| Free-position | 29 | 40 |
| Unassisted | 78 | 80 |
| Overtime | 1 | 0 |
| Goals scored average | 9.21 | 9.10 |
| GROUND BALLS | 363 | 361 |
| DRAW CONTROLS | 145 | 204 |
| TURNOVERS | 266 | 282 |
| CAUSED TURNOVERS | 126 | 132 |
| CLEARS | 281-336 | 263-320 |
| Clear Pct. | .836 | .822 |
| PENALTIES | ||
| Number | 1 | 2 |
| Minutes | 2:00 | 4:00 |
| SHOT CLOCK VIOLATIONS | 6 | 12 |
| ATTENDANCE | ||
| Total | 1933 | 1568 |
| Dates/Avg Per Date | 10/193 | 7/224 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-6 Conf: 6-2 Home: 7-3 Away: 4-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 7 | Fitzpatrick, Molly | 17-17 | 47 | 4 | 51 | 97 | .485 | 69 | .711 | 7 | 0 | 11-21 | 51 | 0 | 18 | 12 | 0-0.0 | 21 |
| 6 | Murphy, Caitlin | 17-17 | 26 | 16 | 42 | 77 | .338 | 49 | .636 | 0 | 1 | 5-16 | 25 | 16 | 32 | 10 | 0-0.0 | 12 |
| 14 | Burgess, Alaina | 17-16 | 25 | 1 | 26 | 55 | .455 | 42 | .764 | 3 | 1 | 3-5 | 18 | 2 | 18 | 7 | 0-0.0 | 10 |
| 10 | Lipponer, Grace | 17-17 | 24 | 12 | 36 | 73 | .329 | 47 | .644 | 2 | 0 | 3-12 | 27 | 2 | 20 | 10 | 1-2.0 | 18 |
| 13 | Burns, Cassidy | 17-17 | 15 | 25 | 40 | 48 | .312 | 38 | .792 | 1 | 0 | 1-9 | 17 | 27 | 32 | 3 | 0-0.0 | 12 |
| 12 | Sandford, Emily | 17-16 | 6 | 11 | 17 | 32 | .188 | 17 | .531 | 0 | 0 | 3-11 | 21 | 18 | 23 | 3 | 0-0.0 | 24 |
| 20 | Price, Talia | 17-1 | 5 | 1 | 6 | 30 | .167 | 24 | .800 | 0 | 0 | 0-4 | 8 | 1 | 8 | 2 | 0-0.0 | 5 |
| 17 | Englert, Emily | 14-0 | 3 | 1 | 4 | 9 | .333 | 5 | .556 | 0 | 0 | 1-4 | 3 | 0 | 8 | 0 | 0-0.0 | 3 |
| 28 | Peifer, Deb | 15-0 | 3 | 2 | 5 | 10 | .300 | 9 | .900 | 0 | 0 | 1-3 | 7 | 8 | 14 | 1 | 0-0.0 | 12 |
| 1 | Liscio, Carmella | 15-1 | 3 | 3 | 6 | 14 | .214 | 9 | .643 | 0 | 0 | 1-1 | 5 | 9 | 8 | 2 | 0-0.0 | 3 |
| 3 | Freshour, Annie | 15-0 | 1 | 4 | 5 | 7 | .143 | 2 | .286 | 0 | 0 | 0-2 | 3 | 2 | 11 | 1 | 0-0.0 | 7 |
| 19 | Lampersberger, C. | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 3 | 9 | 0-0.0 | 9 |
| 26 | Pluta, Caitie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| 35 | Prestiano, Nikki | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 32 | 0 | 6 | 4 | 0-0.0 | 0 |
| 21 | Silvestri, Amanda | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 25 | 0 | 8 | 8 | 0-0.0 | 28 |
| 23 | Morad, Susan | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 1 | 13 | 10 | 0-0.0 | 29 |
| 29 | Richter, Gabby | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 1 |
| 9 | Siemek, Hailey | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 24 | 0 | 8 | 10 | 0-0.0 | 46 |
| 47 | Kaishian, Emma | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 55 | 58 | 16 | 30 | 0-0.0 | 24 |
| 8 | Calandra, Jillian | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 2 | 0-0.0 | 8 |
| 24 | Toohey, Liz | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0.0 | 0 |
| 5 | DiCostanzo, Jordyn | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 |
| 18 | Steinthal, Grace | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| 15 | Quivelli, Nicole | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| 22 | Rodino, Meghan | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| Total............... | 17 | 158 | 80 | 238 | 456 | .346 | 313 | .686 | 13 | 2 | 29-88 | 363 | 145 | 266 | 126 | 1-2.0 | 305 | |
| Opponents........... | 17 | 156 | 76 | 232 | 461 | .338 | 299 | .649 | 4 | 2 | 40-103 | 361 | 204 | 282 | 132 | 2-4.0 | 341 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 26 | Pluta, Caitie | 1-0 | 13:06 | 1 | 4.58 | 3 | .750 | 0 | 0 | 0 | 5 |
| 35 | Prestiano, Nikki | 17-17 | 1015:43 | 155 | 9.16 | 140 | .475 | 11 | 6 | 0 | 457 |
| Total............... | 17 | 1028:49 | 156 | 9.10 | 143 | .478 | 11 | 6 | 0 | 462 | |
| Opponents........... | 17 | 1028:49 | 158 | 9.21 | 155 | .495 | 6 | 11 | 0 | 456 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-6 Conf: 6-2 Home: 7-3 Away: 4-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 Fitzpatrick, Molly 17-17 47 4 51 97 .485 69 .711 18 12 3 51 8-8 19 2 21 47 .404 29 .617 9 5 1 21
6 Murphy, Caitlin 17-17 26 16 42 77 .338 49 .636 32 10 1 25 8-8 16 6 22 40 .400 23 .575 16 2 1 11
14 Burgess, Alaina 17-16 25 1 26 55 .455 42 .764 18 7 3 18 8-8 18 0 18 32 .562 27 .844 8 4 2 10
10 Lipponer, Grace 17-17 24 12 36 73 .329 47 .644 20 10 1 27 8-8 11 6 17 35 .314 22 .629 11 6 1 14
13 Burns, Cassidy 17-17 15 25 40 48 .312 38 .792 32 3 1 17 8-8 7 12 19 27 .259 21 .778 9 1 1 7
12 Sandford, Emily 17-16 6 11 17 32 .188 17 .531 23 3 0 21 8-8 2 6 8 15 .133 9 .600 11 0 0 4
20 Price, Talia 17-1 5 1 6 30 .167 24 .800 8 2 1 8 8-0 2 1 3 12 .167 10 .833 2 0 0 5
1 Liscio, Carmella 15-1 3 3 6 14 .214 9 .643 8 2 0 5 7-0 1 2 3 7 .143 4 .571 3 1 0 3
28 Peifer, Deb 15-0 3 2 5 10 .300 9 .900 14 1 1 7 7-0 1 0 1 3 .333 3 1.000 5 0 0 3
17 Englert, Emily 14-0 3 1 4 9 .333 5 .556 8 0 0 3 5-0 1 0 1 5 .200 2 .400 4 0 0 2
3 Freshour, Annie 15-0 1 4 5 7 .143 2 .286 11 1 0 3 6-0 0 2 2 1 .000 0 .000 3 0 0 3
8 Calandra, Jillian 12-0 0 0 0 0 .000 0 .000 0 2 0 3 6-0 0 0 0 0 .000 0 .000 0 1 0 1
9 Siemek, Hailey 17-17 0 0 0 0 .000 0 .000 8 10 0 24 8-8 0 0 0 0 .000 0 .000 5 4 0 12
22 Rodino, Meghan 2-0 0 0 0 2 .000 1 .500 0 0 0 0 -
15 Quivelli, Nicole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
29 Richter, Gabby 5-0 0 0 0 0 .000 0 .000 1 0 0 0 -
5 DiCostanzo, Jordyn 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Pluta, Caitie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
24 Toohey, Liz 4-0 0 0 0 0 .000 0 .000 2 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 0
18 Steinthal, Grace 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
47 Kaishian, Emma 17-17 0 0 0 1 .000 1 1.000 16 30 0 55 8-8 0 0 0 0 .000 0 .000 10 17 0 20
23 Morad, Susan 17-17 0 0 0 0 .000 0 .000 13 10 0 21 8-8 0 0 0 0 .000 0 .000 7 5 0 9
19 Lampersberger, C. 17-17 0 0 0 0 .000 0 .000 3 9 0 12 8-8 0 0 0 0 .000 0 .000 2 8 0 7
35 Prestiano, Nikki 17-17 0 0 0 0 .000 0 .000 6 4 0 32 8-8 0 0 0 0 .000 0 .000 2 2 0 17
21 Silvestri, Amanda 17-17 0 0 0 0 .000 0 .000 8 8 0 25 8-8 0 0 0 0 .000 0 .000 4 5 0 16
Total............... 17 158 80 238 456 .346 313 .686 266 126 11 363 8 78 37 115 225 .347 150 .667 119 61 6 170
Opponents........... 17 156 76 232 461 .338 299 .649 282 132 6 361 8 82 42 124 227 .361 151 .665 127 63 2 160
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
26 Pluta, Caitie 1-0 13:06 1 4.58 3 .750 0 0 0 5 -
35 Prestiano, Nikki 17-17 1015:43 155 9.16 140 .475 11 6 0 457 8-8 488:49 82 10.07 69 .457 6 2 0 227
Total............... 17 1028:49 156 9.10 143 .478 11 6 0 462 8 488:49 82 10.07 69 .457 6 2 0 227
Opponents........... 17 1028:49 158 9.21 155 .495 6 11 0 456 8 488:49 78 9.57 72 .480 2 6 0 225
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-6 | 7-3 | 4-3 | 0-0 |
| CONFERENCE | 6-2 | 4-0 | 2-2 | 0-0 |
| NON-CONFERENCE | 5-4 | 3-3 | 2-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||