#21 Christina Katsamouri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. FRANCIS BROOKLYN  11/09/21    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
ARMY WEST POINT  11/13/21    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
vs FGCU  11/19/21    14  0-1  .000  0-0  .000  0-0  .000  1.3  0.7 
vs Stetson  11/20/21    20  0-1  .000  0-0  .000  0-0  .000  1.0  0.5 
at LIU  11/24/21    15  0-3  .000  0-0  .000  0-0  .000  1.4  0.4 
FAIRLEIGH DICKINSON  11/28/21    0-0  .000  0-0  .000  0-0  .000  1.3  0.3 
at Wagner  12/01/21    0-0  .000  0-0  .000  0-0  .000  1.1  0.3 
at Fordham  12/08/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
at Dartmouth  12/11/21    0-0  .000  0-0  .000  0-0  .000  0.9  0.2 
at Niagara  12/19/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.2 
at Canisius  12/21/21    1-1  1.000  0-0  .000  0-0  .000  0.9  0.4 
Totals     82  2-7  .286  0-0  .000  0-0  .000  10  0.9  0.4 
 
Games played: 11      Rebounds/game: 0.9 
Points/game: 0.4      Assists/game: 0.2 
FG Pct: 28.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.1