#20 Jade Blagrove

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. FRANCIS BROOKLYN  11/09/21    21  2-2  1.000  0-0  .000  0-0  .000  6.0  4.0 
ARMY WEST POINT  11/13/21    14  3-5  .600  0-0  .000  0-0  .000  4.5  5.0 
vs FGCU  11/19/21    12  1-2  .500  0-0  .000  0-0  .000  4.0  4.0 
vs Stetson  11/20/21    1-3  .333  0-0  .000  0-0  .000  3.8  3.5 
at LIU  11/24/21    13  1-3  .333  0-1  .000  0-0  .000  3.6  3.2 
FAIRLEIGH DICKINSON  11/28/21    18  3-6  .500  1-1  1.000  0-0  .000  3.7  3.8 
at Wagner  12/01/21    13  0-2  .000  0-0  .000  0-0  .000  3.6  3.3 
at Fordham  12/08/21    20  1-3  .333  1-2  .500  0-0  .000  3.4  3.3 
at Dartmouth  12/11/21    11  0-1  .000  0-1  .000  2-2  1.000  3.0  3.1 
at Niagara  12/19/21    21  1-2  .500  0-1  .000  1-2  .500  3.3  3.1 
at Canisius  12/21/21  24  1-5  .200  0-0  .000  1-2  .500  3.5  3.1 
Totals     175  14-34  .412  2-6  .333  4-6  .667  15  24  39  3.5  22  11  20  34  3.1 
 
Games played: 11      Rebounds/game: 3.5 
Points/game: 3.1      Assists/game: 1.0 
FG Pct: 41.2      Turnovers/game: 1.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.0