#12 Nia Bailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. FRANCIS BROOKLYN  11/09/21    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
ARMY WEST POINT  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs FGCU  11/19/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at LIU  11/24/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wagner  12/01/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Dartmouth  12/11/21    0-1  .000  0-0  .000  0-0  .000  0.2  0.0 
at Niagara  12/19/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Canisius  12/21/21    0-2  .000  0-0  .000  0-0  .000  0.4  0.0 
Totals     20  0-4  .000  0-0  .000  0-0  .000  0.4  0.0 
 
Games played: 8      Rebounds/game: 0.4 
Points/game: 0.0      Assists/game: 0.3 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0