#11 Emily LaPointe |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ST. FRANCIS BROOKLYN | 11/09/21 | * | 23 | 6-10 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 4 | 0 | 0 | 0 | 13 | 13.0 |
ARMY WEST POINT | 11/13/21 | * | 28 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 6.5 |
vs FGCU | 11/19/21 | * | 25 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6.3 |
vs Stetson | 11/20/21 | * | 30 | 1-5 | .200 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 4 | 0 | 2 | 6 | 6.3 |
at LIU | 11/24/21 | * | 22 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 5.0 |
FAIRLEIGH DICKINSON | 11/28/21 | * | 25 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.2 |
at Wagner | 12/01/21 | * | 33 | 2-7 | .286 | 0-4 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.4 | 0 | 0 | 2 | 4 | 1 | 0 | 4 | 4.1 |
Totals | 7 | 186 | 12-40 | .300 | 1-11 | .091 | 4-4 | 1.000 | 6 | 11 | 17 | 2.4 | 11 | 0 | 17 | 17 | 2 | 2 | 29 | 4.1 | |
Games played: 7 | Rebounds/game: 2.4 | |
Points/game: 4.1 | Assists/game: 2.4 | |
FG Pct: 30.0 | Turnovers/game: 2.4 | |
3FG Pct: 9.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 100.0 | Steals/game: 0.3 | |
Blocks/game: 0.3 |