#01 Dee Dee Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. FRANCIS BROOKLYN  11/09/21  30  8-16  .500  3-9  .333  0-0  .000  2.0  19  19.0 
ARMY WEST POINT  11/13/21  28  8-19  .421  2-4  .500  5-5  1.000  3.5  23  21.0 
vs FGCU  11/19/21  23  2-12  .167  0-0  .000  1-2  .500  3.3  15.7 
vs Stetson  11/20/21  18  2-5  .400  0-1  .000  3-3  1.000  3.0  13.5 
at LIU  11/24/21  25  4-8  .500  0-1  .000  6-10  .600  2.8  14  13.6 
FAIRLEIGH DICKINSON  11/28/21  33  8-16  .500  0-2  .000  3-4  .750  3.5  19  14.5 
at Wagner  12/01/21  30  5-13  .385  1-5  .200  1-2  .500  3.4  12  14.1 
at Fordham  12/08/21  38  12-27  .444  2-6  .333  1-3  .333  4.0  27  15.8 
at Dartmouth  12/11/21  37  6-20  .300  1-5  .200  7-10  .700  4.4  20  16.2 
at Niagara  12/19/21  31  2-12  .167  0-2  .000  8-10  .800  4.2  12  15.8 
at Canisius  12/21/21  31  8-14  .571  2-4  .500  7-10  .700  3.9  25  16.6 
Totals     11  324  65-162  .401  11-39  .282  42-59  .712  10  33  43  3.9  19  33  41  19  183  16.6 
 
Games played: 11      Rebounds/game: 3.9 
Points/game: 16.6      Assists/game: 3.0 
FG Pct: 40.1      Turnovers/game: 3.7 
3FG Pct: 28.2      Assist/turnover ratio: 0.8 
FT Pct: 71.2      Steals/game: 1.7 
       Blocks/game: 0.1