#25 Pamela Miceus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stony Brook  11/08/19  18  2-4  .500  0-0  .000  0-0  .000  4.0  4.0 
DUQUESNE  11/10/19  27  2-7  .286  0-0  .000  1-2  .500  4.5  4.5 
at Fairleigh Dickinson  11/16/19  18  1-5  .200  0-0  .000  4-4  1.000  4.0  5.0 
at Villanova  11/21/19  20  0-4  .000  0-0  .000  2-4  .500  11  5.8  4.3 
at Lafayette  11/26/19  17  2-2  1.000  0-0  .000  0-0  .000  5.0  4.2 
DARTMOUTH  12/01/19    15  1-2  .500  0-0  .000  0-0  .000  5.2  3.8 
FORDHAM  12/05/19    16  2-7  .286  0-0  .000  0-0  .000  4.9  3.9 
ARMY WEST POINT  12/13/19    18  4-7  .571  0-0  .000  0-0  .000  4.8  4.4 
at Monmouth  12/17/19    17  1-1  1.000  0-0  .000  0-0  .000  4.9  4.1 
at Nebraska  12/22/19  23  1-7  .143  0-0  .000  0-0  .000  4.6  3.9 
CANISIUS  01/02/20    22  1-5  .200  0-0  .000  0-0  .000  4.8  3.7 
NIAGARA  01/04/20    10  0-4  .000  0-0  .000  0-0  .000  4.7  3.4 
at Saint Peter's  01/09/20    19  4-4  1.000  0-0  .000  0-0  .000  4.5  3.8 
at Quinnipiac  01/11/20    0-0  .000  0-0  .000  0-0  .000  4.2  3.5 
at Siena  01/16/20    23  4-7  .571  0-0  .000  0-0  .000  4.3  3.8 
MARIST  01/18/20    22  1-5  .200  0-0  .000  0-1  .000  4.3  3.7 
at Fairfield  01/23/20    13  0-1  .000  0-0  .000  0-0  .000  4.2  3.5 
IONA  01/25/20    23  1-5  .200  0-0  .000  0-0  .000  4.2  3.4 
at Rider  01/30/20    26  1-4  .250  0-0  .000  0-0  .000  4.1  3.3 
SAINT PETER'S  02/01/20    2-4  .500  0-0  .000  0-0  .000  4.0  3.4 
SIENA  02/06/20    19  1-5  .200  0-0  .000  1-3  .333  4.0  3.3 
at Marist  02/08/20  27  3-8  .375  0-0  .000  0-0  .000  3.9  3.5 
QUINNIPIAC  02/13/20  15  0-5  .000  0-0  .000  0-0  .000  3.8  3.3 
RIDER  02/15/20  23  0-5  .000  0-1  .000  2-2  1.000  3.8  3.3 
at Canisius  02/20/20  27  4-8  .500  0-0  .000  0-0  .000  3.8  3.4 
at Niagara  02/22/20  20  5-8  .625  0-0  .000  0-0  .000  4.0  10  3.7 
FAIRFIELD  02/29/20  25  0-7  .000  0-0  .000  0-0  .000  3.9  3.6 
at Iona  03/02/20  27  3-9  .333  0-0  .000  2-2  1.000  10  4.1  3.7 
MONMOUTH  03/05/20  24  3-7  .429  0-0  .000  0-0  .000  4.1  3.8 
Totals     14  570  49-147  .333  0-1  .000  12-18  .667  50  68  118  4.1  52  42  34  43  20  110  3.8 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 3.8      Assists/game: 1.4 
FG Pct: 33.3      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 1.5