#24 Tuuli Menna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nebraska  12/22/19    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
CANISIUS  01/02/20    1-2  .500  0-0  .000  0-0  .000  0.5  2.0 
NIAGARA  01/04/20    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at Saint Peter's  01/09/20    1-3  .333  0-0  .000  2-3  .667  1.0  2.0 
at Quinnipiac  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
at Siena  01/16/20    0-1  .000  0-0  .000  0-0  .000  0.8  1.3 
at Fairfield  01/23/20    1-2  .500  0-0  .000  1-2  .500  1.1  1.6 
IONA  01/25/20    1-1  1.000  0-0  .000  0-0  .000  1.3  1.6 
at Rider  01/30/20    0-1  .000  0-1  .000  0-0  .000  1.2  1.4 
SAINT PETER'S  02/01/20    0-1  .000  0-0  .000  0-0  .000  1.1  1.3 
SIENA  02/06/20    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
at Marist  02/08/20  23  2-4  .500  1-1  1.000  0-0  .000  1.6  1.5 
QUINNIPIAC  02/13/20    19  1-2  .500  0-0  .000  0-0  .000  1.7  1.5 
RIDER  02/15/20    13  0-0  .000  0-0  .000  2-2  1.000  1.8  1.6 
at Canisius  02/20/20    12  0-1  .000  0-1  .000  0-0  .000  1.8  1.5 
at Niagara  02/22/20    16  3-4  .750  0-0  .000  0-0  .000  1.9  1.8 
FAIRFIELD  02/29/20  31  1-4  .250  0-1  .000  2-2  1.000  2.1  1.9 
at Iona  03/02/20  0-1  .000  0-0  .000  2-2  1.000  2.1  1.9 
MONMOUTH  03/05/20    0-3  .000  0-0  .000  0-0  .000  2.1  1.8 
Totals     167  12-31  .387  1-4  .250  9-11  .818  14  26  40  2.1  14  11  34  1.8 
 
Games played: 19      Rebounds/game: 2.1 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 38.7      Turnovers/game: 0.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 81.8      Steals/game: 0.6 
       Blocks/game: 0.1