#21 Christina Katsamouri |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Fairleigh Dickinson | 11/16/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Lafayette | 11/26/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ARMY WEST POINT | 12/13/19 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| at Nebraska | 12/22/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| CANISIUS | 01/02/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Saint Peter's | 01/09/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Siena | 01/16/20 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | |
| at Fairfield | 01/23/20 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
| IONA | 01/25/20 | 4 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.4 | |
| at Rider | 01/30/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| SAINT PETER'S | 02/01/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| SIENA | 02/06/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Marist | 02/08/20 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| QUINNIPIAC | 02/13/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RIDER | 02/15/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Niagara | 02/22/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| Totals | 0 | 34 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 4 | 3 | 7 | 0.5 | 4 | 0 | 3 | 2 | 0 | 1 | 4 | 0.3 | |
| Games played: 15 | Rebounds/game: 0.5 | |
| Points/game: 0.3 | Assists/game: 0.2 | |
| FG Pct: 22.2 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |