#20 Nyala Pendergrass

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stony Brook  11/08/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Fairleigh Dickinson  11/16/19    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.0 
at Lafayette  11/26/19    14  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.7  2  0  0  1  0  2  0  0.0 
DARTMOUTH  12/01/19    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.0 
FORDHAM  12/05/19    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.0 
ARMY WEST POINT  12/13/19    11  2-3  .667  0-1  .000  0-0  .000  4  0  4  1.2  1  0  2  0  0  0  4  0.7 
at Monmouth  12/17/19    9  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  0.9 
at Nebraska  12/22/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  0.8 
CANISIUS  01/02/20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.7 
NIAGARA  01/04/20    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.6 
at Saint Peter's  01/09/20    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.9  0  0  0  0  0  0  0  0.5 
at Quinnipiac  01/11/20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.5 
at Siena  01/16/20    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  0  0.5 
at Fairfield  01/23/20    6  1-3  .333  0-2  .000  0-0  .000  0  2  2  0.9  0  0  0  0  0  0  2  0.6 
IONA  01/25/20    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  0.5 
at Rider  01/30/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  0.5 
SAINT PETER'S  02/01/20    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  1  0  0  0  0  0.5 
SIENA  02/06/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.4 
at Marist  02/08/20    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.4 
QUINNIPIAC  02/13/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Niagara  02/22/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.4 
FAIRFIELD  02/29/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.4 
Totals     0  91  4-16  .250  0-5  .000  0-0  .000  6  9  15  0.7  8  0  3  2  0  2  8  0.4 
 
Games played: 21      Rebounds/game: 0.7 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0