#11 Emily LaPointe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stony Brook  11/08/19    23  3-10  .300  1-4  .250  0-0  .000  4.0  7.0 
DUQUESNE  11/10/19    16  3-5  .600  2-4  .500  2-2  1.000  2.5  10  8.5 
at Fairleigh Dickinson  11/16/19    31  1-13  .077  1-7  .143  2-2  1.000  4.0  7.3 
at Villanova  11/21/19  33  6-14  .429  3-7  .429  3-4  .750  3.3  18  10.0 
at Lafayette  11/26/19  41  3-13  .231  1-5  .200  3-5  .600  4.4  10  10.0 
DARTMOUTH  12/01/19  26  0-4  .000  0-2  .000  3-4  .750  4.0  8.8 
FORDHAM  12/05/19  28  4-9  .444  2-3  .667  3-4  .750  4.0  13  9.4 
ARMY WEST POINT  12/13/19  23  5-12  .417  2-6  .333  0-2  .000  4.1  12  9.8 
at Monmouth  12/17/19  40  2-10  .200  1-5  .200  3-4  .750  4.3  9.6 
at Nebraska  12/22/19  32  5-11  .455  4-8  .500  3-4  .750  4.1  17  10.3 
CANISIUS  01/02/20  30  9-19  .474  2-10  .200  5-6  .833  4.3  25  11.6 
NIAGARA  01/04/20  34  3-18  .167  2-9  .222  0-0  .000  4.0  11.3 
at Saint Peter's  01/09/20  29  3-10  .300  1-6  .167  3-4  .750  4.2  10  11.2 
at Quinnipiac  01/11/20  32  4-16  .250  2-7  .286  0-2  .000  4.0  10  11.1 
at Siena  01/16/20  31  6-13  .462  5-8  .625  2-2  1.000  3.9  19  11.7 
MARIST  01/18/20  36  6-14  .429  4-9  .444  2-4  .500  3.8  18  12.1 
at Fairfield  01/23/20  31  7-11  .636  3-5  .600  0-0  .000  3.7  17  12.4 
IONA  01/25/20  30  5-10  .500  2-6  .333  0-0  .000  3.8  12  12.3 
at Rider  01/30/20  36  5-15  .333  2-9  .222  1-3  .333  4.0  13  12.4 
SAINT PETER'S  02/01/20  36  7-19  .368  3-8  .375  6-6  1.000  4.1  23  12.9 
SIENA  02/06/20  35  3-14  .214  2-9  .222  2-2  1.000  4.0  10  12.8 
at Marist  02/08/20  27  2-7  .286  1-4  .250  0-0  .000  3.9  12.4 
QUINNIPIAC  02/13/20  32  3-15  .200  2-5  .400  3-4  .750  3.7  11  12.3 
RIDER  02/15/20  25  3-14  .214  2-10  .200  0-0  .000  3.6  12.2 
at Canisius  02/20/20  34  5-14  .357  1-5  .200  1-2  .500  3.5  12  12.2 
at Niagara  02/22/20  24  4-12  .333  0-3  .000  2-2  1.000  3.7  10  12.1 
FAIRFIELD  02/29/20  35  6-14  .429  2-6  .333  4-4  1.000  3.7  18  12.3 
at Iona  03/02/20  24  4-8  .500  1-4  .250  4-5  .800  3.9  13  12.3 
MONMOUTH  03/05/20  35  5-12  .417  2-6  .333  5-7  .714  3.9  17  12.5 
Totals     26  889  122-356  .343  56-180  .311  62-84  .738  46  66  112  3.9  46  53  65  33  362  12.5 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 12.5      Assists/game: 1.8 
FG Pct: 34.3      Turnovers/game: 2.2 
3FG Pct: 31.1      Assist/turnover ratio: 0.8 
FT Pct: 73.8      Steals/game: 1.1 
       Blocks/game: 0.2