#10 Sini Makela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stony Brook  11/08/19    16  2-3  .667  1-1  1.000  1-1  1.000  1.0  6.0 
DUQUESNE  11/10/19    19  0-3  .000  0-1  .000  0-0  .000  2.0  3.0 
at Fairleigh Dickinson  11/16/19    18  1-3  .333  0-1  .000  0-0  .000  1.7  2.7 
at Villanova  11/21/19    0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
at Lafayette  11/26/19    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
DARTMOUTH  12/01/19    1-2  .500  0-1  .000  0-0  .000  1.2  1.7 
FORDHAM  12/05/19    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
ARMY WEST POINT  12/13/19    2-3  .667  1-1  1.000  0-0  .000  0.9  1.9 
at Monmouth  12/17/19    13  1-4  .250  1-2  .500  2-2  1.000  1.0  2.2 
at Nebraska  12/22/19  13  0-3  .000  0-2  .000  0-0  .000  1.3  2.0 
CANISIUS  01/02/20    15  0-4  .000  0-3  .000  0-0  .000  1.4  1.8 
NIAGARA  01/04/20    13  2-4  .500  1-3  .333  0-0  .000  1.3  2.1 
at Saint Peter's  01/09/20    17  4-5  .800  1-2  .500  0-0  .000  1.5  2.6 
at Quinnipiac  01/11/20    15  1-2  .500  0-0  .000  0-0  .000  1.4  2.6 
at Siena  01/16/20    11  0-1  .000  0-1  .000  0-0  .000  1.4  2.4 
MARIST  01/18/20    0-0  .000  0-0  .000  0-0  .000  1.4  2.3 
at Fairfield  01/23/20    17  1-6  .167  0-5  .000  0-0  .000  1.4  2.2 
IONA  01/25/20    11  0-3  .000  0-2  .000  0-0  .000  1.3  2.1 
at Rider  01/30/20    2-5  .400  0-1  .000  0-0  .000  1.3  2.2 
SAINT PETER'S  02/01/20    24  2-6  .333  0-2  .000  0-0  .000  1.5  2.3 
SIENA  02/06/20    0-4  .000  0-2  .000  0-0  .000  1.5  2.2 
at Marist  02/08/20    22  4-8  .500  2-4  .500  2-2  1.000  1.6  12  2.6 
QUINNIPIAC  02/13/20  24  4-5  .800  3-4  .750  4-4  1.000  1.6  15  3.2 
RIDER  02/15/20  20  0-1  .000  0-0  .000  2-2  1.000  1.5  3.1 
at Canisius  02/20/20  23  0-1  .000  0-1  .000  0-0  .000  1.6  3.0 
at Niagara  02/22/20  14  0-2  .000  0-0  .000  0-0  .000  1.7  2.9 
FAIRFIELD  02/29/20    10  0-0  .000  0-0  .000  0-0  .000  1.7  2.8 
at Iona  03/02/20    26  2-3  .667  0-0  .000  0-1  .000  1.7  2.8 
MONMOUTH  03/05/20  30  1-3  .333  0-1  .000  2-2  1.000  1.8  2.9 
Totals     413  30-84  .357  10-40  .250  13-14  .929  44  53  1.8  24  14  21  10  83  2.9 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 2.9      Assists/game: 0.5 
FG Pct: 35.7      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 92.9      Steals/game: 0.3 
       Blocks/game: 0.3