#25 Miceus, Pamela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIU BROOKLYN  11/06/18    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  1  1  0  0  0  0.0 
at St. Francis Brooklyn  11/10/18    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.5  2  0  3  0  0  2  0  0.0 
at UAlbany  11/14/18    18  2-4  .500  0-0  .000  2-4  .500  2  3  5  2.7  5  1  0  1  1  1  6  2.0 
STONY BROOK  11/17/18    13  0-1  .000  0-0  .000  1-2  .500  0  3  3  2.8  2  0  1  0  2  1  1  1.8 
DETROIT MERCY  11/24/18    6  3-5  .600  0-0  .000  0-0  .000  1  0  1  2.4  3  0  0  0  0  0  6  2.6 
at Fordham  12/01/18    2  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  2  2.5 
LAFAYETTE  12/04/18    10  2-5  .400  0-0  .000  0-0  .000  1  1  2  2.0  3  0  0  2  1  1  4  2.7 
DREXEL  12/07/18    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  0  2.4 
WRIGHT STATE  12/09/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SACRED HEART  12/16/18    6  1-1  1.000  0-0  .000  0-0  .000  2  0  2  1.8  0  0  0  0  0  0  2  2.3 
at Holy Cross  12/19/18    23  3-5  .600  0-0  .000  2-2  1.000  1  7  8  2.4  2  0  1  1  1  1  8  2.9 
at Canisius  01/03/19    17  0-4  .000  0-0  .000  0-0  .000  1  4  5  2.6  1  0  1  0  1  0  0  2.6 
at Niagara  01/05/19    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  3  0  0  1  0  0  0  2.4 
at Siena  1/11/19     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  1  0  0  2.2 
IONA  01/18/19  *  21  4-6  .667  0-0  .000  0-0  .000  1  4  5  2.5  3  0  2  0  2  0  8  2.6 
RIDER  01/20/19  *  20  0-4  .000  0-0  .000  1-2  .500  4  5  9  2.9  1  0  0  3  0  0  1  2.5 
NIAGARA  01/24/19  *  14  3-8  .375  0-0  .000  0-0  .000  3  2  5  3.1  3  0  0  1  1  0  6  2.8 
at Marist  01/27/19  *  16  1-3  .333  0-0  .000  0-0  .000  0  3  3  3.1  3  0  2  0  1  0  2  2.7 
FAIRFIELD  02/01/19  *  18  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  0  1  2  1  0  2.6 
SIENA  02/03/19  *  11  2-5  .400  0-0  .000  0-0  .000  4  1  5  3.1  1  0  0  0  1  1  4  2.6 
MARIST  02/07/19  *  18  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.1  3  0  0  0  2  1  2  2.6 
at Saint Peter's  02/09/19  *  9  1-3  .333  0-0  .000  0-0  .000  0  2  2  3.0  0  0  1  1  0  0  2  2.6 
at Monmouth  02/12/19  *  13  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  1  2  0  0  2.5 
QUINNIPIAC  02/15/19  *  12  2-2  1.000  0-0  .000  0-0  .000  2  3  5  3.0  2  0  0  2  0  0  4  2.5 
at Rider  02/17/19  *  23  2-10  .200  0-0  .000  2-4  .500  4  2  6  3.2  2  0  1  0  1  1  6  2.7 
at Iona  02/22/19  *  16  1-3  .333  0-0  .000  0-0  .000  3  0  3  3.2  2  0  2  2  0  0  2  2.6 
SAINT PETER'S  02/24/19  *  11  4-7  .571  0-0  .000  0-0  .000  2  4  6  3.3  4  0  2  1  0  0  8  2.8 
at Quinnipiac  02/28/19  *  19  0-4  .000  0-0  .000  0-0  .000  2  5  7  3.4  1  0  0  1  2  1  0  2.7 
CANISIUS  03/02/19  *  15  2-4  .500  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  3  1  4  2.8 
vs Saint Peter's  03/07/19  *  23  5-5  1.000  0-0  .000  0-0  .000  2  3  5  3.5  2  0  0  2  1  1  10  3.0 
vs Marist  03/09/19  *  23  3-6  .500  0-0  .000  0-0  .000  1  5  6  3.6  3  0  0  1  2  0  6  3.1 
Totals     17  410  43-104  .413  0-0  .000  8-14  .571  40  67  107  3.6  55  1  17  22  27  13  94  3.1 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 3.1      Assists/game: 0.6 
FG Pct: 41.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 57.1      Steals/game: 0.4 
       Blocks/game: 0.9