#24 Menna, Tuuli |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LIU BROOKLYN | 11/06/18 | 24 | 2-9 | .222 | 0-1 | .000 | 0-0 | .000 | 4 | 3 | 7 | 7.0 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 4.0 | |
at St. Francis Brooklyn | 11/10/18 | 18 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.0 | |
at UAlbany | 11/14/18 | 18 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.7 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 3.3 | |
STONY BROOK | 11/17/18 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 |
DETROIT MERCY | 11/24/18 | * | 37 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 4 | 8 | 12 | 5.4 | 3 | 0 | 1 | 3 | 0 | 2 | 9 | 3.8 |
at Fordham | 12/01/18 | * | 23 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.3 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 4.8 |
LAFAYETTE | 12/04/18 | * | 21 | 2-8 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 4.9 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 4.9 |
DREXEL | 12/07/18 | * | 23 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.9 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 4.5 |
WRIGHT STATE | 12/09/18 | * | 27 | 4-12 | .333 | 0-0 | .000 | 3-3 | 1.000 | 3 | 5 | 8 | 5.2 | 1 | 0 | 3 | 0 | 0 | 2 | 11 | 5.2 |
SACRED HEART | 12/16/18 | * | 13 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 |
at Holy Cross | 12/19/18 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 4.3 |
at Canisius | 01/03/19 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 |
at Niagara | 01/05/19 | * | 33 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 8 | 13 | 4.9 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 4.0 |
at Siena | 1/11/19 | * | 28 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 7 | 1 | 8 | 5.1 | 5 | 1 | 1 | 3 | 0 | 0 | 4 | 4.0 |
IONA | 01/18/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RIDER | 01/20/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NIAGARA | 01/24/19 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
at Marist | 01/27/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
FAIRFIELD | 02/01/19 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3.4 | |
SIENA | 02/03/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARIST | 02/07/19 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
at Saint Peter's | 02/09/19 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.2 | |
at Monmouth | 02/12/19 | 11 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
QUINNIPIAC | 02/15/19 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
at Rider | 02/17/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at Iona | 02/22/19 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
SAINT PETER'S | 02/24/19 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
at Quinnipiac | 02/28/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
CANISIUS | 03/02/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
vs Saint Peter's | 03/07/19 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | |
Totals | 11 | 369 | 26-84 | .310 | 1-8 | .125 | 10-14 | .714 | 38 | 45 | 83 | 3.1 | 47 | 2 | 12 | 27 | 3 | 9 | 63 | 2.3 | |
Games played: 27 | Rebounds/game: 3.1 | |
Points/game: 2.3 | Assists/game: 0.4 | |
FG Pct: 31.0 | Turnovers/game: 1.0 | |
3FG Pct: 12.5 | Assist/turnover ratio: 0.4 | |
FT Pct: 71.4 | Steals/game: 0.3 | |
Blocks/game: 0.1 |