#22 Warley, Courtney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LIU BROOKLYN | 11/06/18 | * | 30 | 1-7 | .143 | 0-0 | .000 | 5-10 | .500 | 6 | 4 | 10 | 10.0 | 2 | 0 | 1 | 2 | 0 | 4 | 7 | 7.0 |
| at St. Francis Brooklyn | 11/10/18 | * | 26 | 5-8 | .625 | 1-1 | 1.000 | 0-0 | .000 | 5 | 4 | 9 | 9.5 | 4 | 0 | 2 | 3 | 0 | 0 | 11 | 9.0 |
| at UAlbany | 11/14/18 | * | 28 | 8-16 | .500 | 0-0 | .000 | 3-6 | .500 | 6 | 6 | 12 | 10.3 | 4 | 0 | 1 | 1 | 0 | 2 | 19 | 12.3 |
| STONY BROOK | 11/17/18 | * | 25 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 9.0 | 3 | 0 | 1 | 4 | 1 | 0 | 2 | 9.8 |
| DETROIT MERCY | 11/24/18 | * | 27 | 4-9 | .444 | 0-0 | .000 | 4-8 | .500 | 3 | 1 | 4 | 8.0 | 4 | 0 | 0 | 2 | 1 | 2 | 12 | 10.2 |
| at Fordham | 12/01/18 | * | 32 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 7.8 | 1 | 0 | 1 | 2 | 1 | 2 | 6 | 9.5 |
| LAFAYETTE | 12/04/18 | * | 30 | 0-3 | .000 | 0-0 | .000 | 2-6 | .333 | 4 | 6 | 10 | 8.1 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 8.4 |
| DREXEL | 12/07/18 | * | 32 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 7.8 | 1 | 0 | 1 | 2 | 3 | 2 | 6 | 8.1 |
| WRIGHT STATE | 12/09/18 | * | 30 | 3-4 | .750 | 0-0 | .000 | 0-3 | .000 | 3 | 3 | 6 | 7.6 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 7.9 |
| SACRED HEART | 12/16/18 | * | 28 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 7.6 | 5 | 1 | 0 | 4 | 1 | 2 | 5 | 7.6 |
| at Holy Cross | 12/19/18 | * | 39 | 6-13 | .462 | 1-1 | 1.000 | 0-0 | .000 | 2 | 6 | 8 | 7.6 | 5 | 1 | 0 | 0 | 3 | 2 | 13 | 8.1 |
| at Canisius | 01/03/19 | * | 40 | 6-13 | .462 | 0-0 | .000 | 1-2 | .500 | 8 | 2 | 10 | 7.8 | 1 | 0 | 3 | 1 | 5 | 4 | 13 | 8.5 |
| at Niagara | 01/05/19 | * | 33 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.6 | 5 | 1 | 3 | 0 | 1 | 2 | 4 | 8.2 |
| at Siena | 1/11/19 | * | 36 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 7.9 | 4 | 0 | 3 | 2 | 3 | 4 | 4 | 7.9 |
| IONA | 01/18/19 | * | 28 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 7 | 7 | 14 | 8.3 | 3 | 0 | 1 | 2 | 0 | 4 | 4 | 7.6 |
| RIDER | 01/20/19 | * | 38 | 5-8 | .625 | 0-0 | .000 | 6-6 | 1.000 | 1 | 5 | 6 | 8.1 | 4 | 0 | 1 | 0 | 2 | 1 | 16 | 8.1 |
| NIAGARA | 01/24/19 | * | 34 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 6 | 5 | 11 | 8.3 | 2 | 0 | 1 | 2 | 6 | 2 | 5 | 7.9 |
| at Marist | 01/27/19 | * | 27 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 8 | 11 | 8.4 | 3 | 0 | 2 | 3 | 3 | 2 | 1 | 7.6 |
| FAIRFIELD | 02/01/19 | * | 35 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 4 | 9 | 13 | 8.7 | 2 | 0 | 0 | 1 | 2 | 1 | 9 | 7.6 |
| SIENA | 02/03/19 | * | 37 | 7-9 | .778 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 8.7 | 2 | 0 | 0 | 3 | 4 | 6 | 16 | 8.1 |
| MARIST | 02/07/19 | * | 36 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 3 | 5 | 8 | 8.7 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 7.8 |
| at Saint Peter's | 02/09/19 | * | 33 | 7-14 | .500 | 0-0 | .000 | 6-6 | 1.000 | 5 | 6 | 11 | 8.8 | 3 | 0 | 2 | 1 | 4 | 4 | 20 | 8.3 |
| at Monmouth | 02/12/19 | * | 35 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 6 | 2 | 8 | 8.7 | 3 | 0 | 2 | 4 | 2 | 2 | 7 | 8.3 |
| QUINNIPIAC | 02/15/19 | * | 33 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 7 | 5 | 12 | 8.9 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 8.1 |
| at Rider | 02/17/19 | * | 30 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 8.7 | 4 | 0 | 1 | 2 | 1 | 3 | 6 | 8.0 |
| at Iona | 02/22/19 | * | 35 | 4-7 | .571 | 0-0 | .000 | 2-3 | .667 | 4 | 7 | 11 | 8.8 | 4 | 0 | 1 | 3 | 0 | 7 | 10 | 8.1 |
| SAINT PETER'S | 02/24/19 | * | 25 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 3 | 8 | 11 | 8.9 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 8.1 |
| at Quinnipiac | 02/28/19 | * | 37 | 2-7 | .286 | 0-0 | .000 | 10-12 | .833 | 5 | 7 | 12 | 9.0 | 3 | 0 | 0 | 1 | 1 | 0 | 14 | 8.3 |
| CANISIUS | 03/02/19 | * | 35 | 4-9 | .444 | 0-0 | .000 | 0-4 | .000 | 6 | 5 | 11 | 9.0 | 0 | 0 | 2 | 1 | 3 | 1 | 8 | 8.3 |
| vs Saint Peter's | 03/07/19 | * | 26 | 8-14 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 9 | 9 | 9.0 | 1 | 0 | 3 | 4 | 4 | 0 | 16 | 8.5 |
| vs Marist | 03/09/19 | * | 38 | 4-11 | .364 | 0-1 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 9.1 | 1 | 0 | 2 | 2 | 1 | 1 | 10 | 8.6 |
| Totals | 31 | 998 | 104-239 | .435 | 2-5 | .400 | 56-91 | .615 | 120 | 162 | 282 | 9.1 | 85 | 3 | 40 | 59 | 55 | 64 | 266 | 8.6 | |
| Games played: 31 | Rebounds/game: 9.1 | |
| Points/game: 8.6 | Assists/game: 1.3 | |
| FG Pct: 43.5 | Turnovers/game: 1.9 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 61.5 | Steals/game: 2.1 | |
| Blocks/game: 1.8 |