#13 Morgan, Lizahya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIU BROOKLYN  11/06/18    22  2-8  .250  1-4  .250  3-4  .750  0.0  8.0 
at St. Francis Brooklyn  11/10/18    23  4-14  .286  3-9  .333  0-0  .000  1.0  11  9.5 
at UAlbany  11/14/18    20  2-3  .667  0-1  .000  1-4  .250  1.7  8.0 
STONY BROOK  11/17/18    17  1-6  .167  1-2  .500  0-0  .000  1.5  6.8 
DETROIT MERCY  11/24/18    12  0-5  .000  0-3  .000  1-4  .250  1.2  5.6 
at Fordham  12/01/18    0-0  .000  0-0  .000  0-0  .000  1.0  4.7 
LAFAYETTE  12/04/18    21  4-7  .571  2-2  1.000  4-5  .800  1.1  14  6.0 
DREXEL  12/07/18  19  1-6  .167  0-2  .000  0-0  .000  1.3  5.5 
WRIGHT STATE  12/09/18  21  1-7  .143  1-4  .250  0-2  .000  1.8  5.2 
SACRED HEART  12/16/18    11  2-5  .400  1-2  .500  0-0  .000  1.7  5.2 
at Holy Cross  12/19/18    18  1-9  .111  0-4  .000  0-0  .000  1.7  4.9 
at Canisius  01/03/19    19  2-8  .250  1-4  .250  0-0  .000  1.7  4.9 
at Niagara  01/05/19  11  0-3  .000  0-0  .000  0-0  .000  1.5  4.5 
at Siena  1/11/19   39  4-15  .267  4-8  .500  0-0  .000  1.5  12  5.1 
IONA  01/18/19  11  1-2  .500  1-1  1.000  0-0  .000  1.5  4.9 
RIDER  01/20/19  21  0-6  .000  0-3  .000  2-2  1.000  1.5  4.8 
NIAGARA  01/24/19    17  1-6  .167  1-3  .333  0-0  .000  1.5  4.6 
at Marist  01/27/19    2-5  .400  1-3  .333  0-0  .000  1.5  4.7 
FAIRFIELD  02/01/19    0-2  .000  0-2  .000  0-0  .000  1.4  4.4 
SIENA  02/03/19    13  0-1  .000  0-1  .000  0-0  .000  1.4  4.2 
MARIST  02/07/19    2-4  .500  1-3  .333  0-0  .000  1.4  4.2 
at Saint Peter's  02/09/19    18  0-2  .000  0-0  .000  0-0  .000  1.4  4.0 
at Monmouth  02/12/19    14  0-1  .000  0-1  .000  0-0  .000  1.3  3.9 
QUINNIPIAC  02/15/19    22  4-11  .364  4-7  .571  1-2  .500  1.3  13  4.3 
at Rider  02/17/19  27  5-12  .417  0-3  .000  2-2  1.000  1.4  12  4.6 
at Iona  02/22/19  21  2-6  .333  1-2  .500  0-0  .000  1.4  4.6 
SAINT PETER'S  02/24/19  16  1-3  .333  0-0  .000  0-0  .000  1.3  4.5 
at Quinnipiac  02/28/19  18  0-9  .000  0-2  .000  0-0  .000  1.4  4.3 
CANISIUS  03/02/19    19  1-3  .333  1-2  .500  0-0  .000  1.3  4.3 
vs Saint Peter's  03/07/19    11  0-3  .000  0-1  .000  0-0  .000  1.3  4.1 
vs Marist  03/09/19    1-1  1.000  0-0  .000  0-0  .000  1.3  4.1 
Totals     10  517  44-173  .254  24-79  .304  14-25  .560  16  23  39  1.3  45  39  65  29  126  4.1 
 
Games played: 31      Rebounds/game: 1.3 
Points/game: 4.1      Assists/game: 1.3 
FG Pct: 25.4      Turnovers/game: 2.1 
3FG Pct: 30.4      Assist/turnover ratio: 0.6 
FT Pct: 56.0      Steals/game: 0.9 
       Blocks/game: 0.0