#12 Hoier, Julie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIU BROOKLYN  11/06/18  *  14  1-5  .200  0-1  .000  0-0  .000  2  1  3  3.0  0  0  1  3  0  1  2  2.0 
at St. Francis Brooklyn  11/10/18  *  28  3-5  .600  1-2  .500  0-0  .000  5  1  6  4.5  4  0  2  2  0  1  7  4.5 
at UAlbany  11/14/18  *  13  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  2  0  0  2  0  1  0  3.0 
STONY BROOK  11/17/18    24  1-3  .333  0-2  .000  1-1  1.000  1  2  3  3.0  0  0  2  1  1  0  3  3.0 
DETROIT MERCY  11/24/18    11  0-0  .000  0-0  .000  1-2  .500  0  5  5  3.4  2  0  0  4  1  0  1  2.6 
at Fordham  12/01/18    23  3-6  .500  0-2  .000  1-2  .500  2  1  3  3.3  0  0  3  3  0  2  7  3.3 
LAFAYETTE  12/04/18    18  1-3  .333  0-1  .000  1-2  .500  0  3  3  3.3  2  0  1  3  1  0  3  3.3 
DREXEL  12/07/18    8  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  3  0  0  0  0  0  0  2.9 
WRIGHT STATE  12/09/18    18  1-5  .200  0-3  .000  1-2  .500  2  4  6  3.6  1  0  1  0  1  0  3  2.9 
SACRED HEART  12/16/18    12  0-6  .000  0-1  .000  0-0  .000  1  2  3  3.5  1  0  1  2  0  0  0  2.6 
at Holy Cross  12/19/18    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  2.4 
at Canisius  01/03/19    16  0-2  .000  0-1  .000  0-0  .000  2  5  7  3.5  2  0  2  1  1  0  0  2.2 
at Niagara  01/05/19    4  0-1  .000  0-0  .000  0-0  .000  2  1  3  3.5  1  0  0  0  0  0  0  2.0 
at Siena  1/11/19     20  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  1  2  1  0  2  2.0 
IONA  01/18/19    21  1-4  .250  0-1  .000  2-3  .667  0  4  4  3.4  2  0  2  1  0  1  4  2.1 
RIDER  01/20/19    17  1-2  .500  0-0  .000  4-6  .667  0  4  4  3.4  2  0  3  1  0  0  6  2.4 
NIAGARA  01/24/19    25  2-6  .333  0-1  .000  3-4  .750  4  6  10  3.8  2  0  2  1  4  1  7  2.6 
at Marist  01/27/19    35  5-6  .833  2-2  1.000  4-6  .667  4  5  9  4.1  1  0  2  2  0  0  16  3.4 
FAIRFIELD  02/01/19    22  1-4  .250  0-1  .000  2-4  .500  2  6  8  4.3  0  0  0  3  1  0  4  3.4 
SIENA  02/03/19    33  2-5  .400  0-0  .000  2-2  1.000  1  4  5  4.4  2  0  2  4  1  0  6  3.6 
MARIST  02/07/19    21  1-3  .333  0-0  .000  0-0  .000  1  3  4  4.3  2  0  0  1  0  0  2  3.5 
at Saint Peter's  02/09/19    22  2-9  .222  0-1  .000  0-0  .000  6  5  11  4.6  0  0  1  1  2  0  4  3.5 
at Monmouth  02/12/19    20  2-5  .400  0-0  .000  3-4  .750  2  5  7  4.7  4  0  1  1  0  0  7  3.7 
QUINNIPIAC  02/15/19  *  34  1-3  .333  0-1  .000  0-0  .000  0  6  6  4.8  1  0  1  3  0  0  2  3.6 
at Rider  02/17/19    31  1-3  .333  0-0  .000  3-6  .500  3  6  9  5.0  0  0  0  0  0  0  5  3.6 
at Iona  02/22/19    18  3-8  .375  0-0  .000  1-2  .500  2  2  4  4.9  2  0  0  2  0  0  7  3.8 
SAINT PETER'S  02/24/19    34  6-13  .462  0-1  .000  3-4  .750  4  8  12  5.2  0  0  3  2  2  1  15  4.2 
at Quinnipiac  02/28/19    29  2-6  .333  0-2  .000  0-0  .000  2  3  5  5.2  3  0  0  3  0  1  4  4.2 
CANISIUS  03/02/19    30  7-14  .500  0-1  .000  0-0  .000  1  8  9  5.3  1  0  3  1  1  0  14  4.5 
vs Saint Peter's  03/07/19    23  3-7  .429  0-0  .000  2-3  .667  1  4  5  5.3  1  0  1  1  2  1  8  4.6 
vs Marist  03/09/19    25  3-7  .429  0-1  .000  0-0  .000  1  1  2  5.2  2  0  1  2  1  1  6  4.7 
Totals     4  651  54-143  .378  3-25  .120  34-53  .642  52  109  161  5.2  43  0  36  52  20  11  145  4.7 
 
Games played: 31      Rebounds/game: 5.2 
Points/game: 4.7      Assists/game: 1.2 
FG Pct: 37.8      Turnovers/game: 1.7 
3FG Pct: 12.0      Assist/turnover ratio: 0.7 
FT Pct: 64.2      Steals/game: 0.4 
       Blocks/game: 0.6