#10 Makela, Sini

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIU BROOKLYN  11/06/18    19  1-2  .500  1-2  .500  0-0  .000  0  3  3  3.0  0  0  0  1  0  1  3  3.0 
at St. Francis Brooklyn  11/10/18    17  2-7  .286  1-4  .250  0-0  .000  0  2  2  2.5  1  0  2  2  1  3  5  4.0 
at UAlbany  11/14/18    11  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.3  3  0  1  1  1  1  0  2.7 
STONY BROOK  11/17/18    17  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.8  0  0  2  0  0  0  3  2.8 
DETROIT MERCY  11/24/18    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.2 
at Fordham  12/01/18    24  3-6  .500  1-3  .333  1-1  1.000  0  0  0  1.2  2  0  1  0  0  0  8  3.2 
LAFAYETTE  12/04/18    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  0  0  0  0  2.7 
DREXEL  12/07/18    14  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.3  2  0  1  1  0  1  0  2.4 
WRIGHT STATE  12/09/18    10  0-2  .000  0-2  .000  0-0  .000  1  4  5  1.7  0  0  0  2  0  0  0  2.1 
SACRED HEART  12/16/18    12  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.8  0  0  0  1  0  0  0  1.9 
at Holy Cross  12/19/18    23  1-4  .250  1-3  .333  0-0  .000  0  2  2  1.8  0  0  2  1  0  1  3  2.0 
at Canisius  01/03/19    22  1-6  .167  1-5  .200  0-0  .000  0  2  2  1.8  1  0  1  1  0  1  3  2.1 
at Niagara  01/05/19    23  1-6  .167  1-4  .250  0-0  .000  0  1  1  1.8  0  0  1  0  1  2  3  2.2 
at Siena  1/11/19     12  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  1  0  1  0  2.0 
IONA  01/18/19    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  1  0  0  0  1.9 
RIDER  01/20/19    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  1  0  1  0  0  0  0  1.8 
NIAGARA  01/24/19    26  2-5  .400  2-5  .400  0-0  .000  0  5  5  1.9  4  0  0  2  0  0  6  2.0 
at Marist  01/27/19  *  20  0-3  .000  0-2  .000  2-2  1.000  0  1  1  1.8  1  0  0  0  1  0  2  2.0 
FAIRFIELD  02/01/19    12  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.8  1  0  0  1  0  0  3  2.1 
SIENA  02/03/19    15  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  1  0  0  0  2.0 
MARIST  02/07/19    12  1-1  1.000  0-0  .000  0-0  .000  1  3  4  1.9  0  0  0  0  1  0  2  2.0 
at Saint Peter's  02/09/19    7  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  1  0  1.9 
at Monmouth  02/12/19    7  0-1  .000  0-1  .000  3-4  .750  0  0  0  1.7  3  0  0  1  0  0  3  1.9 
QUINNIPIAC  02/15/19    13  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.7  1  0  2  1  1  1  0  1.8 
at Rider  02/17/19    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  1.8 
at Iona  02/22/19    24  2-5  .400  1-3  .333  0-0  .000  0  4  4  1.8  3  0  1  0  0  1  5  1.9 
SAINT PETER'S  02/24/19    23  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  3  0  1  0  1.8 
at Quinnipiac  02/28/19    13  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  1  0  0  0  1.8 
CANISIUS  03/02/19    17  3-6  .500  1-3  .333  0-0  .000  0  3  3  1.7  1  0  2  1  0  0  7  1.9 
vs Saint Peter's  03/07/19    29  1-2  .500  1-1  1.000  2-2  1.000  1  1  2  1.7  0  0  2  0  0  1  5  2.0 
vs Marist  03/09/19    18  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  2.0 
Totals     1  479  20-76  .263  13-53  .245  8-9  .889  3  50  53  1.7  25  0  20  23  6  16  61  2.0 
 
Games played: 31      Rebounds/game: 1.7 
Points/game: 2.0      Assists/game: 0.6 
FG Pct: 26.3      Turnovers/game: 0.7 
3FG Pct: 24.5      Assist/turnover ratio: 0.9 
FT Pct: 88.9      Steals/game: 0.5 
       Blocks/game: 0.2