#01 Davis, D'Yona |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LIU BROOKLYN | 11/06/18 | * | 18 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 9.0 |
at St. Francis Brooklyn | 11/10/18 | * | 26 | 5-15 | .333 | 2-7 | .286 | 1-3 | .333 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 2 | 0 | 2 | 13 | 11.0 |
at UAlbany | 11/14/18 | * | 19 | 2-9 | .222 | 0-4 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 9.3 |
STONY BROOK | 11/17/18 | * | 19 | 6-9 | .667 | 2-4 | .500 | 4-5 | .800 | 0 | 1 | 1 | 2.5 | 3 | 0 | 0 | 4 | 0 | 2 | 18 | 11.5 |
DETROIT MERCY | 11/24/18 | * | 29 | 3-9 | .333 | 2-7 | .286 | 0-2 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 4 | 1 | 3 | 8 | 10.8 |
at Fordham | 12/01/18 | * | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
LAFAYETTE | 12/04/18 | * | 17 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8.1 |
DREXEL | 12/07/18 | * | 22 | 3-9 | .333 | 1-4 | .250 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 4 | 0 | 2 | 8 | 8.1 |
WRIGHT STATE | 12/09/18 | 19 | 2-8 | .250 | 0-2 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 7.7 | |
SACRED HEART | 12/16/18 | * | 24 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 7.4 |
at Holy Cross | 12/19/18 | 15 | 5-12 | .417 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 7.7 | |
at Canisius | 01/03/19 | * | 11 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.4 |
at Niagara | 01/05/19 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.8 | |
at Siena | 1/11/19 | 8 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 2.8 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 6.6 | |
IONA | 01/18/19 | 22 | 6-8 | .750 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 2 | 0 | 1 | 5 | 0 | 0 | 14 | 7.1 | |
RIDER | 01/20/19 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 | |
NIAGARA | 01/24/19 | * | 20 | 4-9 | .444 | 1-3 | .333 | 1-2 | .500 | 0 | 5 | 5 | 2.7 | 3 | 0 | 4 | 3 | 0 | 0 | 10 | 6.9 |
at Marist | 01/27/19 | * | 32 | 5-15 | .333 | 2-5 | .400 | 1-2 | .500 | 0 | 4 | 4 | 2.8 | 2 | 0 | 3 | 2 | 0 | 1 | 13 | 7.3 |
FAIRFIELD | 02/01/19 | * | 29 | 5-15 | .333 | 1-5 | .200 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 2 | 4 | 1 | 2 | 13 | 7.6 |
SIENA | 02/03/19 | * | 27 | 5-12 | .417 | 2-2 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 3 | 5 | 0 | 3 | 12 | 7.8 |
MARIST | 02/07/19 | * | 28 | 6-12 | .500 | 2-2 | 1.000 | 6-9 | .667 | 1 | 1 | 2 | 2.8 | 4 | 0 | 2 | 3 | 0 | 2 | 20 | 8.4 |
at Saint Peter's | 02/09/19 | * | 29 | 4-7 | .571 | 0-0 | .000 | 1-5 | .200 | 3 | 1 | 4 | 2.8 | 2 | 0 | 4 | 3 | 0 | 0 | 9 | 8.4 |
at Monmouth | 02/12/19 | * | 25 | 7-15 | .467 | 1-2 | .500 | 5-7 | .714 | 2 | 4 | 6 | 3.0 | 0 | 0 | 0 | 5 | 0 | 3 | 20 | 8.9 |
QUINNIPIAC | 02/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Iona | 02/22/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAINT PETER'S | 02/24/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CANISIUS | 03/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 17 | 468 | 78-195 | .400 | 21-62 | .339 | 28-52 | .538 | 18 | 50 | 68 | 3.0 | 37 | 0 | 26 | 61 | 2 | 29 | 205 | 8.9 | |
Games played: 23 | Rebounds/game: 3.0 | |
Points/game: 8.9 | Assists/game: 1.1 | |
FG Pct: 40.0 | Turnovers/game: 2.7 | |
3FG Pct: 33.9 | Assist/turnover ratio: 0.4 | |
FT Pct: 53.8 | Steals/game: 1.3 | |
Blocks/game: 0.1 |