| Game-by-Game Highs | 
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| at Stony Brook | 17-Guiton, Mikki | 5-Taitt, Lynett | 7-Tatum, Amani | 4-Tatum, Amani | 1-Grimme, Kayla | 
| 11/11/17 | |||||
| L 59-74 | |||||
| at Sacred Heart University | 32-Grimme, Kayla | 13-Grimme, Kayla | 6-Tatum, Amani | 3-Tatum, Amani | 1-Grimme, Kayla | 
| 11/15/17 | |||||
| L 61-65 | |||||
| ST. FRANCIS BROOKLYN | 18-Grimme, Kayla | 13-Grimme, Kayla | 8-Tatum, Amani | 3-Tatum, Amani | 5-Grimme, Kayla | 
| 11/18/17 | |||||
| W 57-54 | |||||
| at California | 16-Grimme, Kayla | 9-Williams, Tay | 7-Tatum, Amani | 5-Tatum, Amani | 1-Warley, Court | 
| 11/24/17 | Grimme, Kayla | ||||
| L 66-87 | |||||
| vs Coppin State | 17-Grimme, Kayla | 11-Grimme, Kayla | 6-Cajou, Gabby | 2-Taitt, Lynett | 2-Grimme, Kayla | 
| 11/25/17 | Morgan, Lizah | ||||
| W 74-56 | |||||
| FORDHAM | 13-Tatum, Amani | 9-Tatum, Amani | 3-Tatum, Amani | 4-Tatum, Amani | 1-Tatum, Amani | 
| 11/29/17 | Grimme, Kayla | ||||
| L 48-54 | Warley, Court | ||||
| at Penn State | 10-Williams, Tay | 8-Williams, Tay | 5-Tatum, Amani | 4-Cajou, Gabby | 1-Smith, Alex | 
| 12/03/17 | Grimme, Kayla | ||||
| L 46-78 | Cajou, Gabby | ||||
| UALBANY | 17-Grimme, Kayla | 6-Grimme, Kayla | 4-Grimme, Kayla | 5-Tatum, Amani | 2-Grimme, Kayla | 
| 12/06/17 | |||||
| L 56-62 | |||||
| at New Hampshire | 18-Cajou, Gabby | 10-Grimme, Kayla | 7-Cajou, Gabby | 3-Cajou, Gabby | 2-Grimme, Kayla | 
| 12/9/17 | Tatum, Amani | ||||
| L 55-68 | |||||
| at LIU Brooklyn | 15-Grimme, Kayla | 12-Warley, Court | 5-Cajou, Gabby | 2-Warley, Court | 1-Hoier, Julie | 
| 12/16/17 | Smith, Alex | ||||
| W 72-38 | Grimme, Kayla | ||||
| Irizarry, Nya | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| at Virginia | 15-Grimme, Kayla | 8-Tatum, Amani | 5-Tatum, Amani | 6-Tatum, Amani | 1-Grimme, Kayla | 
| 12/21/17 | Smith, Alex | ||||
| L 47-69 | |||||
| SAINT PETER'S | 28-Tatum, Amani | 7-Warley, Court | 5-Cajou, Gabby | 6-Cajou, Gabby | None | 
| 12/28/17 | Morgan, Lizah | ||||
| W 76-64 | |||||
| QUINNIPIAC | 18-Grimme, Kayla | 7-Warley, Court | 3-Tatum, Amani | 2-Cajou, Gabby | 1-Warley, Court | 
| 12/31/17 | Cajou, Gabby | ||||
| L 64-80 | |||||
| CANISIUS | 13-Tatum, Amani | 11-Warley, Court | 5-Tatum, Amani | 2-Tatum, Amani | 5-Warley, Court | 
| 01/04/18 | Williams, Tay | ||||
| W 58-39 | |||||
| at Marist | 16-Tatum, Amani | 6-Grimme, Kayla | 3-Cajou, Gabby | 4-Tatum, Amani | 1-Grimme, Kayla | 
| 01/06/18 | Tatum, Amani | ||||
| L 40-65 | |||||
| at Canisius | 17-Grimme, Kayla | 7-Tatum, Amani | 4-Cajou, Gabby | 2-Tatum, Amani | 2-Grimme, Kayla | 
| 01/11/18 | Tatum, Amani | Grimme, Kayla | Cajou, Gabby | ||
| W 59-56 | |||||
| at Niagara | 19-Tatum, Amani | 12-Warley, Court | 5-Tatum, Amani | 1-Williams, Tay | 4-Warley, Court | 
| 01/13/18 | Morgan, Lizah | ||||
| L 64-65 | Tatum, Amani | ||||
| IONA | 18-Williams, Tay | 15-Grimme, Kayla | 9-Tatum, Amani | 5-Tatum, Amani | 3-Grimme, Kayla | 
| 01/18/18 | |||||
| W 67-63 | |||||
| at Siena College | 16-Grimme, Kayla | 8-Grimme, Kayla | 8-Cajou, Gabby | 3-Morgan, Lizah | 5-Grimme, Kayla | 
| 01/26/18 | |||||
| L 51-56 | |||||
| MONMOUTH | 13-Cajou, Gabby | 10-Grimme, Kayla | 5-Grimme, Kayla | 8-Tatum, Amani | 2-Grimme, Kayla | 
| 01/28/18 | Tatum, Amani | ||||
| W 63-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| at Rider | 16-Tatum, Amani | 12-Warley, Court | 3-Morgan, Lizah | 1-Cajou, Gabby | 3-Warley, Court | 
| 02/01/18 | Tatum, Amani | Makela, Sini | |||
| L 51-67 | Warley, Court | ||||
| Tatum, Amani | |||||
| at Fairfield | 15-Cajou, Gabby | 7-Grimme, Kayla | 6-Cajou, Gabby | 2-Cajou, Gabby | None | 
| 02/04/18 | Grimme, Kayla | ||||
| L 52-55 | |||||
| NIAGARA | 28-Grimme, Kayla | 8-Grimme, Kayla | 11-Cajou, Gabby | 3-Cajou, Gabby | 2-Grimme, Kayla | 
| 02/08/18 | Grimme, Kayla | ||||
| W 82-64 | |||||
| FAIRFIELD | 17-Tatum, Amani | 12-Grimme, Kayla | 3-Cajou, Gabby | 4-Cajou, Gabby | 3-Grimme, Kayla | 
| 02/10/18 | Tatum, Amani | ||||
| W 55-44 | Warley, Court | ||||
| at Monmouth | 20-Grimme, Kayla | 12-Grimme, Kayla | 6-Cajou, Gabby | 3-Cajou, Gabby | 2-Grimme, Kayla | 
| 02/12/18 | Tatum, Amani | Tatum, Amani | Warley, Court | ||
| OL 59-63 | |||||
| SIENA COLLEGE | 25-Tatum, Amani | 20-Grimme, Kayla | 4-Tatum, Amani | 1-Tatum, Amani | 3-Grimme, Kayla | 
| 02/15/18 | Guiton, Mikki | ||||
| OL 54-56 | Makela, Sini | ||||
| Cajou, Gabby | |||||
| Grimme, Kayla | |||||
| at Iona College | 15-Tatum, Amani | 10-Grimme, Kayla | 4-Tatum, Amani | 3-Taitt, Lynett | 1-Grimme, Kayla | 
| 2/17/18 | Warley, Court | ||||
| W 57-48 | |||||
| at Saint Peter's | 24-Grimme, Kayla | 7-Grimme, Kayla | 5-Tatum, Amani | 6-Tatum, Amani | 2-Grimme, Kayla | 
| 02/23/18 | |||||
| W 60-39 | |||||
| RIDER | 13-Williams, Tay | 12-Grimme, Kayla | 5-Tatum, Amani | 5-Cajou, Gabby | 4-Grimme, Kayla | 
| 02/25/18 | |||||
| OL 50-53 | |||||
| vs Iona College | 16-Grimme, Kayla | 8-Grimme, Kayla | 4-Tatum, Amani | 5-Cajou, Gabby | 4-Grimme, Kayla | 
| 3/1/18 | Cajou, Gabby | ||||
| W 55-39 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| vs Marist | 25-Grimme, Kayla | 8-Warley, Court | 5-Tatum, Amani | 5-Cajou, Gabby | 1-Hoier, Julie | 
| 3/2/18 | |||||
| L 60-84 | |||||
| Team High/Low Analysis | 
| POINTS | 82 | NIAGARA (02/08/18) | |
| 76 | SAINT PETER'S (12/28/17) | ||
| 74 | vs Coppin State (11/25/17) | ||
| 72 | at LIU Brooklyn (12/16/17) | ||
| 67 | IONA (01/18/18) | ||
| FIELD GOALS MADE | 33 | NIAGARA (02/08/18) | |
| 28 | SAINT PETER'S (12/28/17) | ||
| FIELD GOAL ATTEMPTS | 70 | at Sacred Heart University (11/15/17) | |
| 69 | at Monmouth (02/12/18) | ||
| FIELD GOAL PERCENTAGE | .550 | 33-60 | NIAGARA (02/08/18) | 
| .509 | 28-55 | SAINT PETER'S (12/28/17) | |
| 3 PT FIELD GOALS MADE | 11 | at Niagara (01/13/18) | |
| 11 | ST. FRANCIS BROOKLYN (11/18/17) | ||
| 3 PT FG ATTEMPTS | 33 | at Sacred Heart University (11/15/17) | |
| 27 | at Niagara (01/13/18) | ||
| 27 | ST. FRANCIS BROOKLYN (11/18/17) | ||
| 3 PT FG PERCENTAGE | .444 | 4-9 | at New Hampshire (12/9/17) | 
| .438 | 7-16 | QUINNIPIAC (12/31/17) | |
| FREE THROWS MADE | 20 | vs Coppin State (11/25/17) | |
| 19 | at LIU Brooklyn (12/16/17) | ||
| FREE THROW ATTEMPTS | 26 | vs Coppin State (11/25/17) | |
| 23 | at LIU Brooklyn (12/16/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Siena College (01/26/18) | 
| 1.000 | 7-7 | QUINNIPIAC (12/31/17) | |
| 1.000 | 4-4 | at Virginia (12/21/17) | |
| REBOUNDS | 53 | RIDER (02/25/18) | |
| 49 | SIENA COLLEGE (02/15/18) | ||
| ASSISTS | 25 | NIAGARA (02/08/18) | |
| 22 | vs Coppin State (11/25/17) | ||
| STEALS | 18 | MONMOUTH (01/28/18) | |
| 16 | vs Iona College (3/1/18) | ||
| BLOCKED SHOTS | 9 | at Siena College (01/26/18) | |
| 8 | RIDER (02/25/18) | ||
| TURNOVERS | 23 | RIDER (02/25/18) | |
| 22 | at Canisius (01/11/18) | ||
| FOULS | 22 | RIDER (02/25/18) | |
| 22 | at New Hampshire (12/9/17) | ||
| 22 | at Penn State (12/03/17) | 
| POINTS | 87 | at California (11/24/17) | |
| 84 | vs Marist (3/2/18) | ||
| 80 | QUINNIPIAC (12/31/17) | ||
| 78 | at Penn State (12/03/17) | ||
| 74 | at Stony Brook (11/11/17) | ||
| FIELD GOALS MADE | 32 | at California (11/24/17) | |
| 30 | vs Marist (3/2/18) | ||
| FIELD GOAL ATTEMPTS | 69 | RIDER (02/25/18) | |
| 61 | at Rider (02/01/18) | ||
| FIELD GOAL PERCENTAGE | .600 | 30-50 | vs Marist (3/2/18) | 
| .552 | 32-58 | at California (11/24/17) | |
| 3 PT FIELD GOALS MADE | 17 | at California (11/24/17) | |
| 10 | vs Marist (3/2/18) | ||
| 10 | QUINNIPIAC (12/31/17) | ||
| 3 PT FG ATTEMPTS | 27 | at California (11/24/17) | |
| 23 | at Fairfield (02/04/18) | ||
| 3 PT FG PERCENTAGE | .630 | 17-27 | at California (11/24/17) | 
| .600 | 6-10 | at Niagara (01/13/18) | |
| FREE THROWS MADE | 22 | at Penn State (12/03/17) | |
| 21 | at New Hampshire (12/9/17) | ||
| FREE THROW ATTEMPTS | 31 | at New Hampshire (12/9/17) | |
| 25 | at LIU Brooklyn (12/16/17) | ||
| 25 | at Penn State (12/03/17) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | vs Marist (3/2/18) | 
| .889 | 8-9 | FORDHAM (11/29/17) | |
| REBOUNDS | 48 | RIDER (02/25/18) | |
| 43 | FAIRFIELD (02/10/18) | ||
| ASSISTS | 30 | at California (11/24/17) | |
| 19 | QUINNIPIAC (12/31/17) | ||
| STEALS | 13 | at Penn State (12/03/17) | |
| 12 | at Canisius (01/11/18) | ||
| BLOCKED SHOTS | 9 | RIDER (02/25/18) | |
| 7 | at Monmouth (02/12/18) | ||
| 7 | at Marist (01/06/18) | ||
| TURNOVERS | 25 | vs Iona College (3/1/18) | |
| 23 | MONMOUTH (01/28/18) | ||
| FOULS | 19 | at Iona College (2/17/18) | |
| 18 | vs Coppin State (11/25/17) | ||
| 18 | at Stony Brook (11/11/17) | 
| POINTS | 40 | at Marist (01/06/18) | |
| 46 | at Penn State (12/03/17) | ||
| 47 | at Virginia (12/21/17) | ||
| 48 | FORDHAM (11/29/17) | ||
| 50 | RIDER (02/25/18) | ||
| FIELD GOALS MADE | 12 | at Marist (01/06/18) | |
| 18 | ST. FRANCIS BROOKLYN (11/18/17) | ||
| 18 | RIDER (02/25/18) | ||
| FIELD GOAL ATTEMPTS | 42 | at Fairfield (02/04/18) | |
| 43 | UALBANY (12/06/17) | ||
| FIELD GOAL PERCENTAGE | .214 | 12-56 | at Marist (01/06/18) | 
| .281 | 18-64 | RIDER (02/25/18) | |
| 3 PT FIELD GOALS MADE | 2 | at Siena College (01/26/18) | |
| 2 | at Iona College (2/17/18) | ||
| 3 PT FG ATTEMPTS | 9 | at New Hampshire (12/9/17) | |
| 13 | at Iona College (2/17/18) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Siena College (01/26/18) | 
| .154 | 2-13 | at Iona College (2/17/18) | |
| FREE THROWS MADE | 1 | at Niagara (01/13/18) | |
| 3 | at Sacred Heart University (11/15/17) | ||
| 3 | at Penn State (12/03/17) | ||
| 3 | at Monmouth (02/12/18) | ||
| 3 | vs Iona College (3/1/18) | ||
| FREE THROW ATTEMPTS | 4 | at Virginia (12/21/17) | |
| 4 | at Niagara (01/13/18) | ||
| 4 | vs Iona College (3/1/18) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | at Niagara (01/13/18) | 
| .333 | 3-9 | at Penn State (12/03/17) | |
| REBOUNDS | 24 | UALBANY (12/06/17) | |
| 26 | at Stony Brook (11/11/17) | ||
| 26 | vs Marist (3/2/18) | ||
| ASSISTS | 6 | at Rider (02/01/18) | |
| 7 | at Marist (01/06/18) | ||
| STEALS | 3 | QUINNIPIAC (12/31/17) | |
| 3 | at Niagara (01/13/18) | ||
| BLOCKED SHOTS | 0 | SAINT PETER'S (12/28/17) | |
| 0 | at Fairfield (02/04/18) | ||
| TURNOVERS | 9 | at Sacred Heart University (11/15/17) | |
| 9 | at Monmouth (02/12/18) | ||
| FOULS | 7 | at California (11/24/17) | |
| 10 | IONA (01/18/18) | 
| POINTS | 38 | at LIU Brooklyn (12/16/17) | |
| 39 | CANISIUS (01/04/18) | ||
| 39 | at Saint Peter's (02/23/18) | ||
| 39 | vs Iona College (3/1/18) | ||
| 44 | FAIRFIELD (02/10/18) | ||
| FIELD GOALS MADE | 10 | at LIU Brooklyn (12/16/17) | |
| 13 | at Saint Peter's (02/23/18) | ||
| 13 | vs Iona College (3/1/18) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Iona College (3/1/18) | |
| 46 | UALBANY (12/06/17) | ||
| FIELD GOAL PERCENTAGE | .179 | 10-56 | at LIU Brooklyn (12/16/17) | 
| .263 | 15-57 | CANISIUS (01/04/18) | |
| 3 PT FIELD GOALS MADE | 1 | at LIU Brooklyn (12/16/17) | |
| 1 | RIDER (02/25/18) | ||
| 3 PT FG ATTEMPTS | 8 | vs Iona College (3/1/18) | |
| 10 | at Niagara (01/13/18) | ||
| 3 PT FG PERCENTAGE | .048 | 1-21 | at LIU Brooklyn (12/16/17) | 
| .063 | 1-16 | RIDER (02/25/18) | |
| FREE THROWS MADE | 3 | ST. FRANCIS BROOKLYN (11/18/17) | |
| 4 | IONA (01/18/18) | ||
| FREE THROW ATTEMPTS | 8 | ST. FRANCIS BROOKLYN (11/18/17) | |
| 9 | FORDHAM (11/29/17) | ||
| 9 | IONA (01/18/18) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | ST. FRANCIS BROOKLYN (11/18/17) | 
| .444 | 4-9 | IONA (01/18/18) | |
| REBOUNDS | 25 | at Fairfield (02/04/18) | |
| 27 | at Iona College (2/17/18) | ||
| ASSISTS | 3 | at LIU Brooklyn (12/16/17) | |
| 6 | SIENA COLLEGE (02/15/18) | ||
| 6 | vs Iona College (3/1/18) | ||
| STEALS | 3 | at Monmouth (02/12/18) | |
| 4 | at Sacred Heart University (11/15/17) | ||
| 4 | at California (11/24/17) | ||
| 4 | FORDHAM (11/29/17) | ||
| 4 | at Marist (01/06/18) | ||
| BLOCKED SHOTS | 0 | vs Coppin State (11/25/17) | |
| 0 | at New Hampshire (12/9/17) | ||
| 0 | at Canisius (01/11/18) | ||
| 0 | at Niagara (01/13/18) | ||
| 0 | IONA (01/18/18) | ||
| 0 | NIAGARA (02/08/18) | ||
| 0 | SIENA COLLEGE (02/15/18) | ||
| TURNOVERS | 6 | at Niagara (01/13/18) | |
| 10 | QUINNIPIAC (12/31/17) | ||
| 10 | CANISIUS (01/04/18) | ||
| 10 | at Marist (01/06/18) | ||
| 10 | at Siena College (01/26/18) | ||
| 10 | at Fairfield (02/04/18) | ||
| FOULS | 6 | at Siena College (01/26/18) | |
| 8 | at Niagara (01/13/18) | 
| Player High/Low Analysis | 
| Points....................... | 32 | Grimme, Kayla at Sacred Heart University (11/15/17) | |
| 28 | Grimme, Kayla vs Niagara (02/08/18) | ||
| 28 | Tatum, Amani vs Saint Peter's (12/28/17) | ||
| 25 | Grimme, Kayla vs Marist (3/2/18) | ||
| 25 | Tatum, Amani vs Siena College (02/15/18) | ||
| Field Goals Made............. | 14 | Grimme, Kayla at Sacred Heart University (11/15/17) | |
| 12 | Grimme, Kayla vs Niagara (02/08/18) | ||
| Field Goal Att............... | 27 | Grimme, Kayla at Sacred Heart University (11/15/17) | |
| 22 | Grimme, Kayla at Monmouth (02/12/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | O'Reilly, KellyAnne vs Niagara (02/08/18) | 
| 1.000 | 5-5 | Guiton, Mikki vs Niagara (02/08/18) | |
| 3-Point FG Made.............. | 5 | Tatum, Amani vs Siena College (02/15/18) | |
| 5 | Tatum, Amani at Niagara (01/13/18) | ||
| 5 | Tatum, Amani at Canisius (01/11/18) | ||
| 3-Point FG Att............... | 12 | Tatum, Amani vs Marist (3/2/18) | |
| 10 | Tatum, Amani vs Rider (02/25/18) | ||
| 10 | Tatum, Amani at Canisius (01/11/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | O'Reilly, KellyAnne vs Niagara (02/08/18) | 
| 1.000 | 2-2 | Cajou, Gabby at Stony Brook (11/11/17) | |
| Free Throws Made............. | 6 | Grimme, Kayla vs Marist (3/2/18) | |
| 6 | Cajou, Gabby at Iona College (2/17/18) | ||
| 6 | Tatum, Amani vs Siena College (02/15/18) | ||
| 6 | Tatum, Amani at Marist (01/06/18) | ||
| 6 | Tatum, Amani vs Canisius (01/04/18) | ||
| 6 | Warley, Courtney at LIU Brooklyn (12/16/17) | ||
| 6 | Grimme, Kayla vs Coppin State (11/25/17) | ||
| Free Throw Att............... | 10 | Grimme, Kayla vs St. Francis Brooklyn (11/18/17) | |
| 9 | Tatum, Amani at Stony Brook (11/11/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Grimme, Kayla vs Marist (3/2/18) | 
| 1.000 | 6-6 | Tatum, Amani vs Canisius (01/04/18) | |
| 1.000 | 6-6 | Grimme, Kayla vs Coppin State (11/25/17) | |
| 1.000 | 5-5 | Grimme, Kayla at Saint Peter's (02/23/18) | |
| 1.000 | 5-5 | Tatum, Amani vs Fairfield (02/10/18) | |
| 1.000 | 5-5 | Grimme, Kayla vs Iona (01/18/18) | |
| 1.000 | 4-4 | Grimme, Kayla vs Monmouth (01/28/18) | |
| 1.000 | 4-4 | Grimme, Kayla at Marist (01/06/18) | |
| 1.000 | 4-4 | Grimme, Kayla vs Quinnipiac (12/31/17) | |
| 1.000 | 4-4 | Cajou, Gabby at LIU Brooklyn (12/16/17) | |
| 1.000 | 3-3 | Smith, Alex vs Fairfield (02/10/18) | |
| 1.000 | 3-3 | Guiton, Mikki vs Niagara (02/08/18) | |
| 1.000 | 3-3 | Grimme, Kayla at Siena College (01/26/18) | |
| 1.000 | 3-3 | Grimme, Kayla at California (11/24/17) | |
| Rebounds..................... | 20 | Grimme, Kayla vs Siena College (02/15/18) | |
| 15 | Grimme, Kayla vs Iona (01/18/18) | ||
| Assists...................... | 11 | Cajou, Gabby vs Niagara (02/08/18) | |
| 9 | Tatum, Amani vs Iona (01/18/18) | ||
| Steals....................... | 8 | Tatum, Amani vs Monmouth (01/28/18) | |
| 7 | Cajou, Gabby vs Monmouth (01/28/18) | ||
| Blocked Shots................ | 5 | Grimme, Kayla at Siena College (01/26/18) | |
| 5 | Warley, Courtney vs Canisius (01/04/18) | ||
| 5 | Grimme, Kayla vs St. Francis Brooklyn (11/18/17) | ||
| Turnovers.................... | 8 | Cajou, Gabby vs Rider (02/25/18) | |
| 8 | Tatum, Amani vs UAlbany (12/06/17) | ||
| Fouls........................ | 5 | Warley, Courtney vs Rider (02/25/18) | |
| 5 | Grimme, Kayla at Penn State (12/03/17) | ||
| Minutes...................... | 44 | Grimme, Kayla vs Siena College (02/15/18) | |
| 43 | Tatum, Amani vs Siena College (02/15/18) | ||
| 40 | Williams, Taylor vs Rider (02/25/18) | ||
| 40 | Cajou, Gabby vs Siena College (02/15/18) | ||
| 40 | Tatum, Amani at Niagara (01/13/18) | 
| Points....................... | 32 | Fay, Jen vs Quinnipiac (12/31/17) | |
| 29 | Thomas, Asha at California (11/24/17) | ||
| 26 | Scarbrough, Kollyns vs Siena College (02/15/18) | ||
| 25 | Spooner-Knight, Rhai at Monmouth (02/12/18) | ||
| 24 | LAI, Brittni at New Hampshire (12/9/17) | ||
| Field Goals Made............. | 11 | Spooner-Knight, Rhai at Monmouth (02/12/18) | |
| 10 | Gilmer,Alana vs Marist (3/2/18) | ||
| 10 | Fay, Jen vs Quinnipiac (12/31/17) | ||
| 10 | Thomas, Asha at California (11/24/17) | ||
| Field Goal Att............... | 22 | Lucas,Genesis vs Coppin State (11/25/17) | |
| 21 | Lewis,Alexis at Iona College (2/17/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Hollenshead, Macey at Fairfield (02/04/18) | 
| .833 | 5-6 | Kharysma Bryant vs Niagara (02/08/18) | |
| .833 | 5-6 | West, CJ at California (11/24/17) | |
| 3-Point FG Made.............. | 9 | Thomas, Asha at California (11/24/17) | |
| 4 | Hand,Rebekah vs Marist (3/2/18) | ||
| 4 | Lewis,Alexis vs Iona (01/18/18) | ||
| 4 | Maggie McIntyre at Niagara (01/13/18) | ||
| 4 | Fay, Jen vs Quinnipiac (12/31/17) | ||
| 4 | Velles, Alyssa vs Saint Peter's (12/28/17) | ||
| 4 | Smith, Kianna at California (11/24/17) | ||
| 4 | JOHNSON, Jade vs St. Francis Brooklyn (11/18/17) | ||
| 3-Point FG Att............... | 14 | Thomas, Asha at California (11/24/17) | |
| 11 | Lewis,Alexis vs Iona (01/18/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Posset, Lexi at Rider (02/01/18) | 
| 1.000 | 2-2 | Spooner-Knight, Rhai at Monmouth (02/12/18) | |
| 1.000 | 2-2 | Amari Carter at Penn State (12/03/17) | |
| 1.000 | 2-2 | Brown, Jaelyn at California (11/24/17) | |
| Free Throws Made............. | 12 | Bethea, Sajanna vs Saint Peter's (12/28/17) | |
| 10 | Scarbrough, Kollyns vs Siena College (02/15/18) | ||
| 10 | LAI, Brittni at New Hampshire (12/9/17) | ||
| Free Throw Att............... | 16 | Bethea, Sajanna vs Saint Peter's (12/28/17) | |
| 13 | Scarbrough, Kollyns vs Siena College (02/15/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Vander Weide,Grace vs Marist (3/2/18) | 
| 1.000 | 6-6 | Lucas,Genesis vs Coppin State (11/25/17) | |
| 1.000 | 5-5 | J. Travascio-Green at Penn State (12/03/17) | |
| 1.000 | 4-4 | Hoskova, Kamila vs Rider (02/25/18) | |
| 1.000 | 4-4 | Graham, Rosa at Monmouth (02/12/18) | |
| 1.000 | 4-4 | Cooper, Samantha at Fairfield (02/04/18) | |
| 1.000 | 4-4 | Halfdanardottir, M. at Canisius (01/11/18) | |
| 1.000 | 4-4 | CAVANAUGH, Bre vs Fordham (11/29/17) | |
| 1.000 | 3-3 | Hand,Rebekah vs Marist (3/2/18) | |
| 1.000 | 3-3 | Gilmer,Alana vs Marist (3/2/18) | |
| 1.000 | 3-3 | Eggleston,Jayden vs Iona College (3/1/18) | |
| 1.000 | 3-3 | Cooper, Samantha vs Fairfield (02/10/18) | |
| 1.000 | 3-3 | Shaw, Kayla vs Monmouth (01/28/18) | |
| 1.000 | 3-3 | Hinriksdottir, Sara at Canisius (01/11/18) | |
| 1.000 | 3-3 | Petty-Evans, Denisha at LIU Brooklyn (12/16/17) | |
| 1.000 | 3-3 | DAVIS, G'mrice vs Fordham (11/29/17) | |
| Rebounds..................... | 15 | DAVIS, G'mrice vs Fordham (11/29/17) | |
| 14 | Victoria Rampado vs Niagara (02/08/18) | ||
| Assists...................... | 12 | Smith, Kianna at California (11/24/17) | |
| 8 | Trpcic, Mackenzie vs UAlbany (12/06/17) | ||
| 8 | Cowling, Mikayla at California (11/24/17) | ||
| Steals....................... | 5 | Johnson, Shania at Stony Brook (11/11/17) | |
| 4 | Eggleston,Jayden vs Iona College (3/1/18) | ||
| 4 | Scarbrough, Kollyns vs Siena College (02/15/18) | ||
| 4 | Jones, Aaliyah at Siena College (01/26/18) | ||
| 4 | Amari Carter at Penn State (12/03/17) | ||
| Blocked Shots................ | 4 | Lewis,Alexis at Iona College (2/17/18) | |
| 4 | Balman, Erica at Monmouth (02/12/18) | ||
| 4 | Fay, Jen vs Quinnipiac (12/31/17) | ||
| Turnovers.................... | 9 | Clay,Treyanna vs Iona College (3/1/18) | |
| 8 | Jai Moore vs Niagara (02/08/18) | ||
| Fouls........................ | 5 | Pugh, Tiana at Canisius (01/11/18) | |
| 5 | Zeigler, Anndea at Canisius (01/11/18) | ||
| 5 | DELANEY, Alex vs St. Francis Brooklyn (11/18/17) |