# 2 Rehrer, Alyssa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at St. John's   -.500  12  0.0  1.0 
Aug 25  CENTRAL CONNECTICUT   .000  26  0.0  0.0 
Aug 25  at Eastern Michigan   .000  16  0.0  0.0 
Aug 30  CAL STATE FULLERTON   .000  0.0  1.0 
Aug 31  at Lafayette   .000  16  0.0  0.0 
Sep 1  at Lehigh   .000  13  0.0  0.0 
Sep 01  vs Coppin State   .000  14  0.0  0.0 
Sep 07  vs Duquesne   .000  13  0.0  1.0 
Sep 08  vs Morehead State   .000  13  0.0  0.0 
Sep 08  at Toledo   .000  17  0.0  2.0 
Sep 12  at Fordham   .000  0.0  2.0 
Sep 15  IONA   .000  0.0  0.0 
Sep 19  SAINT PETER'S   *3  .222  15  2.0  6.0 
Sep 22  at Fairfield   *3  .250  17  10  0.0  3.0 
Sep 23  at Quinnipiac   *3  .000  21  0.0  2.0 
Sep 29  NIAGARA   *4  10  .700  29  16  1.0  7.5 
Sep 30  CANISIUS   *4  10  .300  30  22  1.0  5.5 
Oct 06  at Marist   .000  25  0.0  2.0 
Oct 07  at Siena   .000  18  0.0  0.0 
Oct 10  ST. FRANCIS BROOKLYN  .000  17  0.0  0.0 
Oct 13  QUINNIPIAC   .000  24  0.0  3.0 
Oct 14  FAIRFIELD   .000  13  0.0  1.0 
Oct 17  at NJIT   .000  22  0.0  2.0 
Oct 20  at Iona   .000  13  0.0  1.0 
Totals 81  17  56  .232  161  21  29  29  354  4.0  12  40.0 

Sets played: 81
Kills per set: 0.21
Assists per set: 1.99
Service aces per set: 0.26
Digs per set: 4.37
Blocks per set: 0.05