Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at St. John's | *3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | CENTRAL CONNECTICUT | *3 | 2 | 0 | 5 | .400 | 24 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 25 | at Eastern Michigan | *1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | CAL STATE FULLERTON | *3 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Aug 31 | at Lafayette | *4 | 1 | 0 | 1 | 1.000 | 16 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 1 | at Lehigh | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Coppin State | 4 | 2 | 1 | 3 | .333 | 21 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 07 | vs Duquesne | *2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 08 | vs Morehead State | *3 | 0 | 2 | 4 | -.500 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
Sep 08 | at Toledo | *3 | 0 | 0 | 3 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
Sep 12 | at Fordham | *3 | 1 | 0 | 2 | .500 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Sep 15 | IONA | *3 | 0 | 1 | 2 | -.500 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | NIAGARA | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | CANISIUS | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 06 | at Marist | *4 | 1 | 1 | 4 | .000 | 36 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
Oct 07 | at Siena | *3 | 0 | 0 | 2 | .000 | 34 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 10 | ST. FRANCIS BROOKLYN | *4 | 1 | 0 | 4 | .250 | 27 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 13 | QUINNIPIAC | *4 | 2 | 2 | 7 | .000 | 41 | 0 | 1 | 1 | 11 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
Oct 14 | FAIRFIELD | *3 | 1 | 0 | 3 | .333 | 19 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 17 | at NJIT | *5 | 2 | 1 | 9 | .111 | 47 | 2 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
Oct 20 | at Iona | *3 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/2018 | at Canisius | *3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 28 | at Niagara | *5 | 3 | 0 | 12 | .250 | 43 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Nov 03 | at Rider | *4 | 3 | 0 | 6 | .500 | 18 | 2 | 0 | 1 | 21 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
Nov 04 | at Saint Peter's | *5 | 2 | 4 | 12 | -.167 | 35 | 0 | 5 | 0 | 14 | 0 | 1 | 3 | 1.0 | 0 | 2.5 |
Nov 07 | RIDER | *1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Totals | 82 | 25 | 12 | 95 | .137 | 504 | 16 | 21 | 2 | 140 | 1 | 15 | 6 | 16.0 | 17 | 49.5 |
Sets played: 82 Kills per set: 0.30 Assists per set: 6.15 Service aces per set: 0.20 Digs per set: 1.71 Blocks per set: 0.20 |