Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at St. John's | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 25 | CENTRAL CONNECTICUT | *1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Aug 25 | at Eastern Michigan | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 30 | CAL STATE FULLERTON | *3 | 1 | 3 | 8 | -.250 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | at Lafayette | *4 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 1 | at Lehigh | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Coppin State | 4 | 6 | 4 | 20 | .100 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 07 | vs Duquesne | *2 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 08 | vs Morehead State | *2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 08 | at Toledo | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | at Fordham | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 15 | IONA | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 19 | SAINT PETER'S | *3 | 4 | 6 | 15 | -.133 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 22 | at Fairfield | *1 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 23 | at Quinnipiac | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | NIAGARA | *2 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 06 | at Marist | *4 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 07 | at Siena | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 10 | ST. FRANCIS BROOKLYN | *4 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 13 | QUINNIPIAC | *4 | 7 | 8 | 28 | -.036 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 14 | FAIRFIELD | *3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 17 | at NJIT | *4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 62 | 58 | 51 | 231 | .030 | 6 | 3 | 9 | 5 | 52 | 2 | 16 | 2 | 18.0 | 0 | 71.0 |
Sets played: 62 Kills per set: 0.94 Assists per set: 0.10 Service aces per set: 0.05 Digs per set: 0.84 Blocks per set: 0.29 |