Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Chicago State | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Aug 26 | vs Evansville | *3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Aug 30 | FORDHAM | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Brown | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 02 | vs Fairleigh Dickinson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | at Holy Cross | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
Sep 08 | at Bryant | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 09 | vs Brown | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | NJIT | *4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8.0 | 0 | 14.0 |
Sep 16 | QUINNIPIAC | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 23 | at Iona | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 30 | at Marist | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 01 | at Siena | *5 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Oct 08 | CANISIUS | 3 | 7 | 3 | 17 | .235 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 14 | SAINT PETER'S | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Oct 15 | RIDER | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 18 | at Fairleigh Dickinson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Fairfield | *3 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Oct 22 | at Quinnipiac | *4 | 10 | 4 | 19 | .316 | 0 | 1 | 2 | 0 | 2 | 3 | 4 | 1 | 7.0 | 0 | 16.0 |
Oct 28 | at Canisius | *3 | 3 | 2 | 12 | .083 | 0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
Oct 29 | at Niagara | *3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 01 | at Saint Peter's | *4 | 12 | 1 | 17 | .647 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Nov 04 | IONA | *3 | 4 | 3 | 10 | .100 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Nov 08 | at Rider | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | SIENA | *4 | 9 | 2 | 17 | .412 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Nov 12 | MARIST | *4 | 7 | 1 | 17 | .353 | 0 | 3 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Totals | 68 | 91 | 38 | 223 | .238 | 1 | 13 | 12 | 1 | 20 | 10 | 42 | 3 | 52.0 | 1 | 135.0 |
Sets played: 68 Kills per set: 1.34 Assists per set: 0.01 Service aces per set: 0.19 Digs per set: 0.29 Blocks per set: 0.76 Points per set: 1.99 |