# 4 Lindsey, Zoe

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Chicago State   *1  .000  1.0  0.5 
Aug 25  at Western Illinois   *5  .000  38  2.0  1.0 
Aug 26  vs Evansville   *3  .000  12  0.0  0.0 
Aug 30  FORDHAM   *3  -.500  12  0.0  0.0 
Sep 01  vs Brown   *3  .000  11  1.0  0.5 
Sep 02  vs Fairleigh Dickinson   *4  .000  37  0.0  2.0 
Sep 02  at Holy Cross   *2  .000  2.0  3.0 
Sep 09  vs Brown   *3  .000  22  0.0  0.0 
Sep 09  vs Stony Brook   *3  .500  11  0.0  1.0 
Sep 13  NJIT   *4  .500  23  0.0  2.0 
Sep 16  QUINNIPIAC   *3  .500  12  0.0  1.0 
Sep 17  FAIRFIELD   *3  1.000  11  0.0  3.0 
Sep 19  at St. Francis Brooklyn  *4  .000  15  0.0  0.0 
Sep 23  at Iona   .000  0.0  0.0 
Sep 30  at Marist   *3  .000  27  1.0  2.5 
Oct 01  at Siena   *5  10  .600  34  2.0  8.0 
Oct 07  NIAGARA   *3  .167  21  0.0  2.0 
Oct 08  CANISIUS   *4  11  .364  47  13  1.0  6.5 
Oct 14  SAINT PETER'S   *3  15  .533  32  0.0  10.0 
Oct 15  RIDER   *3  .286  15  1.0  2.5 
Oct 18  at Fairleigh Dickinson   *3  .333  26  2.0  5.0 
Oct 21  at Fairfield   *3  .167  19  0.0  4.0 
Oct 22  at Quinnipiac   *4  -.333  42  13  1.0  0.5 
Oct 28  at Canisius   *2  -1.000  0.0  0.0 
Oct 29  at Niagara   .000  10  0.0  1.0 
Nov 01  at Saint Peter's   *4  -.143  38  0.0  2.0 
Nov 04  IONA   .000  0.0  0.0 
Nov 08  at Rider   *3  .200  10  0.0  1.0 
Nov 11  SIENA   *2  1.000  1.0  2.5 
Nov 12  MARIST   *4  -.750  34  3.0  1.5 
Totals 94  44  17  123  .220  587  10  43  159  18  18.0  42  63.0 

Sets played: 94
Kills per set: 0.47
Assists per set: 6.24
Service aces per set: 0.11
Digs per set: 1.69
Blocks per set: 0.19
Points per set: 0.67