Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Chicago State | *2 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 25 | at Western Illinois | 4 | 8 | 2 | 27 | .222 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Aug 26 | vs Evansville | *2 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 30 | FORDHAM | *3 | 6 | 1 | 21 | .238 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 01 | vs Brown | *2 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 02 | vs Fairleigh Dickinson | 3 | 7 | 3 | 25 | .160 | 1 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 02 | at Holy Cross | *3 | 6 | 5 | 23 | .043 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 08 | at Bryant | *3 | 2 | 4 | 26 | -.077 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs Brown | *1 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs Stony Brook | *3 | 6 | 2 | 25 | .160 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 13 | NJIT | *4 | 7 | 2 | 26 | .192 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 16 | QUINNIPIAC | 1 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 17 | FAIRFIELD | *3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 19 | at St. Francis Brooklyn | *4 | 7 | 6 | 22 | .045 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 23 | at Iona | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 01 | at Siena | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 07 | NIAGARA | *3 | 10 | 2 | 17 | .471 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 08 | CANISIUS | *4 | 11 | 1 | 39 | .256 | 1 | 1 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 14 | SAINT PETER'S | *3 | 11 | 1 | 21 | .476 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 15 | RIDER | *3 | 7 | 0 | 28 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Oct 18 | at Fairleigh Dickinson | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 21 | at Fairfield | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 22 | at Quinnipiac | 4 | 8 | 0 | 23 | .348 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 28 | at Canisius | *3 | 3 | 5 | 23 | -.087 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 29 | at Niagara | *3 | 6 | 3 | 24 | .125 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 01 | at Saint Peter's | *4 | 10 | 4 | 29 | .207 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 08 | at Rider | *3 | 3 | 5 | 23 | -.087 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 11 | SIENA | *4 | 10 | 5 | 34 | .147 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 12 | MARIST | *4 | 4 | 4 | 17 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 86 | 168 | 85 | 624 | .133 | 7 | 9 | 16 | 29 | 95 | 1 | 18 | 5 | 19.0 | 0 | 187.0 |
Sets played: 86 Kills per set: 1.95 Assists per set: 0.08 Service aces per set: 0.10 Digs per set: 1.10 Blocks per set: 0.22 Points per set: 2.17 |